Moody Bible at Grace Christian (Mich.)
@ Wyoming, MI (Aldrich Athletic Center)
2025-11-07 at 18:10

Final 1 2 3 4 Score
Moody Bible ( ) 22 16 25 21 0 1
Grace Christian (Mich.) ( ) 25 25 16 25 0 3

Moody Bible

Set K E TA PCT
1 8 5 39 0.077
2 8 7 34 0.029
3 9 5 41 0.098
4 10 8 45 0.044
5 0 0 0 0.000

Grace Christian (Mich.)

Set K E TA PCT
1 14 8 45 0.133
2 13 5 35 0.229
3 7 5 38 0.053
4 12 4 41 0.195
5 0 0 0 0.000

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
2 Bailey 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0 0.0
3 Abby Clinton * 4 3 3 16 0.000 2 0 0 1 3 1 0 0 1 4.0
4 Elina Smith 4 0 1 1 -1.000 1 1 0 1 20 0 0 0 0 1.0
7 Ellie George 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
9 Grace Vahey * 4 6 8 41 -0.049 0 0 0 2 3 0 0 0 2 6.0
11 Olivia Reid * 4 3 1 12 0.167 0 2 2 0 7 1 0 0 0 6.0
12 Kiarra Henkel * 4 17 4 50 0.260 0 2 0 1 17 2 0 0 1 21.0
13 Kayliah Humiston 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Olivia Clem * 4 3 5 21 -0.095 0 0 1 0 13 0 0 0 2 3.0
16 Emerson DeVries * 4 3 3 18 0.000 22 4 1 0 11 1 0 0 1 8.0
Totals 35 25 159 0.063 25 9 4 9 78 5 0 0 7 49.0

Grace Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Madison Postma * 4 7 6 26 0.038 1 1 1 2 17 3 0 0 4 11.0
2 Kaylee Morris 4 0 0 0 0.000 1 0 0 5 9 0 0 0 0 0.0
5 Kyrsten Nolen 4 0 1 9 -0.111 5 3 1 1 27 0 0 0 4 3.0
7 Kiana Nickerson 4 0 0 4 0.000 0 1 0 0 8 0 0 0 1 1.0
8 Delaney Sommers * 4 9 2 23 0.304 33 0 1 0 12 0 0 0 1 9.0
11 Alexa Borgman * 4 20 9 60 0.183 3 1 0 0 7 0 0 0 1 21.0
12 Jasmine Branch * 4 0 0 4 0.000 0 0 0 0 2 0 0 0 2 0.0
17 Chloe Harig * 4 3 2 12 0.083 0 3 2 1 6 0 0 0 0 6.0
21 Ellanor Dawson * 4 7 2 21 0.238 0 0 0 0 1 2 0 1 0 9.0
Totals 46 22 159 0.151 43 9 5 9 89 5 0 1 13 60.0
Other Information
Arena: Aldrich Athletic Center
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter