Moody Bible at Kuyper
@ Grand Rapids, MI
2025-10-04 at 15:00

Final 1 2 3 4 Score
Moody Bible ( ) 25 25 20 25 3
Kuyper ( ) 22 23 25 19 1

Moody Bible

Set K E TA PCT
1 13 5 32 0.250
2 8 4 39 0.103
3 15 3 45 0.267
4 13 2 29 0.379

Kuyper

Set K E TA PCT
1 10 5 32 0.156
2 13 10 52 0.058
3 11 0 39 0.282
4 11 7 32 0.125

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Bailey * 4 0 0 1 0.000 1 2 5 0 10 0 0 0 0 2.0
3 Abby Clinton * 4 1 2 9 -0.111 0 0 0 0 1 0 0 0 2 1.0
4 Elina Smith 4 0 0 0 0.000 0 0 1 3 23 0 0 0 1 0.0
7 Ellie George * 4 0 1 2 -0.500 1 0 0 5 9 0 0 0 0 0.0
9 Grace Vahey 4 8 4 27 0.148 0 0 1 0 4 0 0 0 0 8.0
11 Olivia Reid * 4 6 1 20 0.250 0 0 2 0 10 2 0 0 0 8.0
12 Kiarra Henkel * 4 24 4 58 0.345 0 0 1 1 13 0 0 0 1 24.0
13 Kayliah Humiston 3 1 0 3 0.333 0 0 0 0 1 0 0 0 1 1.0
15 Olivia Clem * 4 5 2 16 0.188 17 0 0 0 3 0 0 0 0 5.0
16 Emerson DeVries 4 4 0 7 0.571 12 1 2 0 9 0 0 0 1 5.0
17 Briseis Zequeida 2 0 0 2 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 49 14 145 0.241 31 3 12 11 84 2 0 0 6 54.0

Kuyper

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
1 Brynne Johnson 4 1 0 3 0.333 0 0 0 0 1 1 0 1 0 2.0
2 Kylah Buggs 4 1 1 2 0.000 0 0 0 0 1 0 0 1 0 1.0
3 Rachel Romero * 4 11 6 51 0.098 1 3 1 2 15 1 0 0 1 15.0
6 Brooke Moore 4 3 1 9 0.222 1 5 4 1 26 0 0 0 0 8.0
7 Aliya Garner * 4 23 11 65 0.185 0 0 1 0 13 1 0 0 2 24.0
8 Trina Nelson * 4 3 0 8 0.375 8 3 2 0 6 0 0 1 3 6.0
9 Ariel Talsma * 4 3 0 10 0.300 1 0 1 0 2 0 0 2 2 3.0
10 Catherine Cone * 4 0 1 1 -1.000 22 0 2 0 10 0 0 0 1 0.0
12 Kristi Miesen * 2 0 2 6 -0.333 0 0 0 0 2 0 0 0 0 0.0
Totals 45 22 155 0.148 34 11 11 3 76 3 0 5 9 59.0
Other Information
Arena:
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter