Spurgeon College vs. Moody Bible
@ Emmaus
9/6/2025 at 1:00 PM

Final 1 2 3 4 5 Score
Spurgeon College 30 25 11 25 15 3
Moody Bible 32 15 25 23 13 2

Spurgeon College

Set K E TA PCT
1 16 11 70 .071
2 12 2 30 .333
3 6 11 32 -.156
4 8 8 45 .000
5 11 3 29 .276

Moody Bible

Set K E TA PCT
1 15 5 54 .185
2 9 4 37 .135
3 10 3 24 .292
4 13 8 49 .102
5 9 2 24 .292

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Lambert * 5 5 5 28 .000 0 1 2 0 2 1 1 0 0 7.5
2 Lydia Swartz 5 0 0 0 .000 4 3 0 3 38 0 0 0 0 3.0
7 Josephine Dull * 5 11 12 43 -.023 0 0 0 0 3 0 1 0 0 11.5
8 Charis Goodell * 5 4 3 23 .043 24 1 1 1 15 0 0 0 1 5.0
10 Naomi Gibler * 5 3 1 22 .091 0 0 0 0 1 0 0 0 1 3.0
15 Vivien Baker * 5 21 13 63 .127 0 5 1 0 22 0 0 0 0 26.0
16 Victoria Weiss 5 9 1 21 .381 0 1 4 0 4 0 0 0 0 10.0
18 Adley Geist 5 0 0 1 .000 4 0 0 1 8 0 0 0 0 0.0
21 Grace Miller * 5 0 0 5 .000 18 0 0 0 9 0 0 0 0 0.0
Totals 53 35 206 .087 50 11 8 5 102 1 2 0 2 66.0

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abby Clinton * 5 4 2 16 .125 1 0 0 0 2 2 5 0 0 8.5
4 Elina Smith 5 0 1 1 -1.000 1 0 2 6 16 0 0 0 0 0.0
9 Grace Vahey * 5 13 8 47 .106 1 2 1 3 13 0 0 0 0 15.0
11 Olivia Reid * 5 11 3 24 .333 0 0 3 0 11 0 3 0 0 12.5
12 Kiarra Henkel * 5 16 3 46 .283 2 3 2 1 29 0 0 0 0 19.0
15 Olivia Clem * 5 6 3 31 .097 27 1 4 0 17 0 1 0 3 7.5
16 Emerson DeVries 5 6 2 16 .250 18 0 0 0 15 0 6 0 2 9.0
17 Briseis Zequeida * 5 0 0 7 .000 1 0 1 0 4 0 1 0 0 0.5
Totals 56 22 188 .181 51 6 13 10 107 2 16 0 5 72.0
Other Information
Attendance: 0
Time:
* = Starter