Mount Mary at Moody Bible
@ Chicago, Illinois
9/17/2025 at 6:30 PM

In Progress - 4th 1 2 3 4 Score
Mount Mary 20 25 25 25 3
Moody Bible 25 23 11 18 1

Mount Mary

Set K E TA PCT
1 7 4 21 .143
2 7 5 21 .095
3 9 3 15 .400
4 8 6 23 .087

Moody Bible

Set K E TA PCT
1 6 5 25 .040
2 9 3 25 .240
3 3 6 17 -.176
4 4 4 21 .000

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Abigail Manthey 4 0 0 0 .000 4 4 1 4 16 0 0 0 0 4.0
12 Gabriela Saucedo Salas * 4 13 7 28 .214 0 2 1 1 6 0 0 1 0 15.0
14 Nevenah Dukic 4 0 0 0 .000 1 1 1 1 5 0 0 0 0 1.0
15 Ava Fincher * 4 0 2 2 -1.000 20 1 1 1 6 0 0 0 0 1.0
19 Andriana White * 4 12 4 26 .308 0 2 0 2 8 1 0 1 0 15.0
20 Lilly Severson * 4 2 5 12 -.250 2 0 0 0 0 1 0 0 0 3.0
23 Rachel Champion 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
24 Ciani Williams * 4 1 0 5 .200 0 0 0 0 0 0 0 1 0 1.0
26 Rosalinda Palacios * 4 3 0 7 .429 0 1 4 0 2 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 4 0 6 3 1 0 1 0 5.0
Totals 31 18 80 .163 30 15 8 15 46 3 0 4 0 49.0

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abby Clinton * 4 1 1 4 .000 0 1 2 0 0 1 0 2 0 3.0
4 Elina Smith 4 0 0 3 .000 0 1 1 3 10 0 0 0 0 1.0
9 Grace Vahey * 4 2 3 12 -.083 0 1 3 2 3 1 0 1 0 4.0
11 Olivia Reid * 4 3 3 8 .000 0 0 1 0 1 2 0 1 0 5.0
12 Kiarra Henkel * 4 8 6 39 .051 0 2 0 2 7 0 0 0 0 10.0
15 Olivia Clem * 4 4 2 11 .182 7 5 2 0 2 0 0 0 0 9.0
16 Emerson DeVries * 4 3 2 8 .125 11 2 1 0 0 1 0 2 0 6.0
17 Briseis Zequeida 3 0 1 2 -.500 0 2 2 0 1 0 0 0 0 2.0
TM Team 4 1 0 1 1.000 0 1 0 8 5 1 0 1 0 3.0
Totals 22 18 88 .045 18 15 12 15 29 6 0 7 0 43.0
Other Information
Attendance: 0
Time:
* = Starter