Kuyper at Moody Bible
@ Chicago, IL
9/12/2025 at 7:00 PM
@ Chicago, IL
9/12/2025 at 7:00 PM
|
Kuyper
3 |
Moody Bible
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kuyper (1-5) | 25 | 25 | 23 | 25 | 3 |
| Moody Bible (2-4) | 22 | 22 | 25 | 20 | 1 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 10 | 4 | 36 | .167 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 6 | 4 | 30 | .067 |
| 4 | 10 | 6 | 34 | .118 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Romero * | 4 | 10 | 6 | 35 | .114 | 1 | 4 | 4 | 4 | 17 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Brooke Moore | 4 | 0 | 0 | 7 | .000 | 2 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aliyah Garner * | 4 | 21 | 3 | 50 | .360 | 2 | 1 | 4 | 1 | 14 | 2 | 0 | 1 | 0 | 24.0 |
| 8 | Trina Nelson * | 4 | 0 | 3 | 11 | -.273 | 14 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Ariel Talsma * | 4 | 3 | 4 | 11 | -.091 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Catherine Cone * | 4 | 1 | 1 | 10 | .000 | 15 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kristi Miesen * | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 17 | 131 | .145 | 35 | 10 | 20 | 10 | 74 | 5 | 0 | 2 | 0 | 51.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby Clinton * | 4 | 2 | 5 | 21 | -.143 | 1 | 3 | 6 | 4 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Elina Smith | 4 | 0 | 1 | 7 | -.143 | 2 | 1 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Vahey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Reid * | 4 | 6 | 5 | 16 | .062 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 8.5 |
| 12 | Kiarra Henkel * | 4 | 13 | 1 | 43 | .279 | 2 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Olivia Clem * | 4 | 10 | 4 | 21 | .286 | 10 | 1 | 4 | 1 | 17 | 1 | 1 | 2 | 0 | 12.5 |
| 16 | Emerson DeVries * | 4 | 1 | 4 | 16 | -.188 | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Briseis Zequeida * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 21 | 129 | .085 | 28 | 10 | 25 | 10 | 74 | 2 | 4 | 5 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter