Prairie State at Moody Bible
@ Chicago, IL
8/30/2025 at 10:00 AM
@ Chicago, IL
8/30/2025 at 10:00 AM
|
Prairie State
1 |
Moody Bible
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Prairie State (0-1) | 25 | 21 | 17 | 11 | 1 |
| Moody Bible (1-0) | 21 | 25 | 25 | 25 | 3 |
Prairie State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 14 | .143 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 4 | 10 | 38 | -.158 |
| 4 | 5 | 8 | 32 | -.094 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 19 | .105 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 9 | 6 | 40 | .075 |
| 4 | 8 | 0 | 33 | .242 |
Prairie State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Buczkowski * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Brianna Ruiz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marissa Krause | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Odelia Gascon * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 7 | Vitoria Pinho * | 4 | 5 | 7 | 27 | -.074 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 8.0 |
| 8 | Michelle Restelli | 4 | 0 | 2 | 3 | -.667 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabelle Flores * | 4 | 11 | 8 | 40 | .075 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Armani Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Holguin * | 4 | 1 | 4 | 9 | -.333 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Samantha DeLaurentis * | 4 | 1 | 2 | 7 | -.143 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 29 | 118 | -.034 | 25 | 11 | 5 | 16 | 67 | 4 | 0 | 2 | 1 | 40.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abby Clinton * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Elina Smith | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ellie George | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Vahey * | 4 | 8 | 8 | 31 | .000 | 0 | 5 | 5 | 2 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Olivia Reid * | 4 | 2 | 0 | 11 | .182 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Kiarra Henkel * | 4 | 15 | 0 | 27 | .556 | 1 | 4 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Liv Clem * | 4 | 4 | 4 | 21 | .000 | 23 | 2 | 6 | 0 | 5 | 0 | 1 | 2 | 0 | 6.5 |
| 16 | Emerson DeVries * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Briseis Zequeida | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 38 | 15 | 123 | .187 | 37 | 16 | 21 | 11 | 62 | 4 | 6 | 5 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter