2025-26 Volleyball Statistics - Moody Bible

Matches 21
Kills per set 8.24
Hitting % .130
Assists per set 6.91
Blocks per set 1.16
Service Aces per set 2.41
Digs per set 16.70
Schedule Summary
Overall (Pct.)9-12 (.429)
Conference (Pct.) 2-0 (1.000)
StreakLost 1
Home5-4
Away3-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 17 at Maranatha Baptist L, 3-2
Oct 25 at Great Lakes Christian L, 3-2
Oct 30 Dayspring Bible College W, 3-0
Nov 4 Beloit L, 3-2
Nov 7 vs. Maranatha Baptist W, 3-1
Nov 7 at Grace Christian (Mich.) L, 3-1
Statistics category Overall Conf
Matches 21 2
Sets 87 8
Kills 717 88
Kills per set 8.24 11.00
Errors 354 31
Total Attacks 2787 257
Hitting Percentage .130 .222
Assists 601 55
Assists per set 6.91 6.88
Service Aces 210 11
Service Errors 274 21
Service Aces per set 2.41 1.38
Receptions 1557 150
Reception Errors 186 19
Digs 1453 145
Digs per set 16.70 18.13
Block Solo 78 7
Block Assist 46 0
Block Total 101 7
Blocks per set 1.16 0.88
Block Errors 41 2
Ball Handling Errors 25 11
Points 1028.0 106.0
Points per set 11.8 13.3
Home Attendance 0 -
Home Attendance average 0 -
Players
No. Yr Pos
2 Maci Bailey SO. 9 33 1 0.03 0 2 .500 6 0.18 4 0.12 81 15 49 1.48 0 0 0 0.00 5.0 0.2
3 Abby Clinton JR. 13 50 35 0.70 27 158 .051 3 0.06 15 0.30 53 12 44 0.88 5 10 15 0.30 60.0 1.2
4 Elina Smith FR. 12 48 4 0.08 5 39 -.026 22 0.46 14 0.29 299 31 196 4.08 1 0 1 0.02 19.0 0.4
7 Ellie George FR. 9 20 1 0.05 1 5 .000 3 0.15 2 0.10 41 5 32 1.60 1 0 1 0.05 4.0 0.2
9 Grace Vahey SO. 12 45 76 1.69 51 333 .075 4 0.09 19 0.42 203 16 107 2.38 2 2 4 0.09 98.0 2.2
11 Olivia Reid SO. 16 64 84 1.31 40 279 .158 5 0.08 12 0.19 19 5 77 1.20 26 9 35 0.55 126.5 2.0
12 Kiarra Henkel SR. 17 69 202 2.93 54 692 .214 10 0.14 26 0.38 295 19 262 3.80 7 2 9 0.13 236.0 3.4
13 Kayliah Humiston SO. 5 10 2 0.20 1 7 .143 0 0.00 0 0.00 0 0 2 0.20 0 0 0 0.00 2.0 0.2
14 Kasiya Powell FR. DS - - - - - - - - - - - - - - - - - - - - -
15 Olivia Clem FR. 16 64 65 1.02 37 256 .109 151 2.36 31 0.48 14 2 138 2.16 8 8 16 0.25 108.0 1.7
16 Emerson DeVries FR. 17 63 31 0.49 24 157 .045 230 3.65 29 0.46 4 0 106 1.68 10 4 14 0.22 72.0 1.1
17 Briseis Zequeida FR. 14 48 12 0.25 13 103 -.010 9 0.19 4 0.08 14 3 26 0.54 1 3 4 0.08 18.5 0.4
  Totals     21 87 717 8.24 354 2787 .130 601 6.91 210 2.41 1557 186 1453 16.70 78 46 101 1.16 1028.0 11.8
  Opponent     21 87 835 9.60 517 2943 .108 761 8.75 195 2.24 - 207 1588 18.25 53 49 78 0.89 1103.5 12.7
Players
No. Yr Pos
2 Maci Bailey SO. - - - - - - - - - - - - - - - - - - - - -
3 Abby Clinton JR. - - - - - - - - - - - - - - - - - - - - -
4 Elina Smith FR. - - - - - - - - - - - - - - - - - - - - -
7 Ellie George FR. - - - - - - - - - - - - - - - - - - - - -
9 Grace Vahey SO. - - - - - - - - - - - - - - - - - - - - -
11 Olivia Reid SO. 2 8 13 1.63 6 40 .175 0 0.00 1 0.13 3 0 11 1.38 3 0 3 0.38 17.0 2.1
12 Kiarra Henkel SR. 2 8 41 5.13 5 87 .414 0 0.00 3 0.38 25 2 26 3.25 2 0 2 0.25 46.0 5.8
13 Kayliah Humiston SO. 1 3 1 0.33 0 3 .333 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 1.0 0.3
14 Kasiya Powell FR. DS - - - - - - - - - - - - - - - - - - - - -
15 Olivia Clem FR. 2 8 7 0.88 4 23 .130 32 4.00 0 0.00 0 0 4 0.50 2 0 2 0.25 9.0 1.1
16 Emerson DeVries FR. 2 8 6 0.75 1 10 .500 18 2.25 3 0.38 0 0 19 2.38 0 0 0 0.00 9.0 1.1
17 Briseis Zequeida FR. 2 6 1 0.17 3 12 -.167 0 0.00 0 0.00 0 0 4 0.67 0 0 0 0.00 1.0 0.2
  Totals     2 8 88 11.00 31 257 .222 55 6.88 11 1.38 150 19 145 18.13 7 0 7 0.88 106.0 13.3
  Opponent     2 8 87 10.88 50 295 .125 69 8.63 23 2.88 - 11 128 16.00 7 0 7 0.88 113.0 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Prairie State W, 3-1 4 38 15 123 .187 37 16 21 70 11 62 4 6 5 7 0 61.0
Aug 30 South Suburban W, 3-1 4 43 9 137 .248 38 16 22 65 5 69 9 0 1 9 0 68.0
Sep 4 at Beloit L, 3-0 3 24 12 95 .126 23 4 13 66 9 41 1 0 0 1 2 29.0
Sep 6 vs. Spurgeon College L, 3-2 5 53 35 206 .087 50 11 8 94 5 102 1 2 0 2 2 66.0
Sep 6 at Emmaus L, 3-0 3 19 13 101 .059 16 3 5 66 10 48 1 6 0 4 0 26.0
Sep 12 Kuyper L, 3-1 4 32 21 129 .085 28 10 25 76 10 74 2 4 5 4 0 46.0
Sep 13 Great Lakes Christian W, 3-1 4 31 19 137 .088 29 18 15 70 12 85 6 0 4 6 0 55.0
Sep 17 Mount Mary L, 3-1 4 22 18 88 .045 18 15 12 88 15 29 6 0 7 6 0 43.0
Sep 19 Grace Christian (Mich.) L, 3-2 5 38 11 142 .190 33 12 17 94 20 82 2 0 0 2 0 52.0
Sep 26 at Central Christian (Mo.) W, 3-1 5 37 18 136 .140 28 5 9 63 3 85 4 4 0 6 0 48.0
Sep 27 at Ozark Christian L, 3-0 3 15 23 135 -.059 15 5 12 67 6 75 5 2 7 6 1 26.0
Sep 30 Maranatha Baptist W, 3-2 5 37 13 129 .186 32 20 16 72 10 55 9 2 1 10 1 67.0
Oct 4 at Grace Christian (Mich.) W, 3-1 4 39 17 112 .196 24 8 9 71 8 61 5 0 2 5 5 52.0
Oct 4 at Kuyper W, 3-1 4 49 14 145 .241 31 3 12 79 11 84 2 0 0 2 6 54.0
Oct 8 at Mount Mary L, 3-0 3 17 18 104 -.010 16 4 5 69 8 49 0 12 2 6 0 27.0
Oct 17 at Maranatha Baptist L, 3-2 5 33 26 182 .038 32 14 21 96 6 102 2 4 2 4 0 51.0
Oct 25 at Great Lakes Christian L, 3-2 5 53 10 164 .262 36 11 14 75 9 88 2 2 0 3 0 67.0
Oct 30 Dayspring Bible College W, 3-0 3 25 10 96 .156 23 12 9 37 1 45 5 0 1 5 0 42.0
Nov 4 Beloit L, 3-2 5 42 13 141 .206 38 6 17 97 12 77 3 0 2 3 0 51.0
Nov 7 vs. Maranatha Baptist W, 3-1 4 35 14 126 .167 29 8 8 57 6 62 4 2 2 5 1 48.0
Nov 7 at Grace Christian (Mich.) L, 3-1 5 35 25 159 .063 25 9 4 85 9 78 5 0 0 5 7 49.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 87 717 8.24 354 2787 .130 601 6.91 210 2.41 1557 186 1453 16.70 78 46 101 1.16 1028.0 11.8
Conference 2 8 88 11.00 31 257 .222 55 6.88 11 1.38 150 19 145 18.13 7 0 7 0.88 106.0 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 38 308 8.11 129 1122 .160 276 7.26 125 3.29 669 96 578 15.21 46 12 52 1.37 485.0 12.8
Away 10 40 321 8.03 176 1333 .109 246 6.15 66 1.65 737 79 711 17.77 27 30 42 1.05 429.0 10.7
Neutral 2 9 88 9.78 49 332 .117 79 8.78 19 2.11 151 11 164 18.22 5 4 7 0.78 114.0 12.7
 
-
Wins 9 37 334 9.03 129 1141 .180 271 7.32 106 2.86 584 67 608 16.43 48 14 55 1.49 495.0 13.4
Losses 12 50 383 7.66 225 1646 .096 330 6.60 104 2.08 973 119 845 16.90 30 32 46 0.92 533.0 10.7
 
-
August 2 8 81 10.13 24 260 .219 75 9.38 32 4.00 135 16 131 16.38 13 6 16 2.00 129.0 16.1
September 10 41 308 7.51 183 1298 .096 272 6.63 103 2.51 756 100 676 16.49 37 20 47 1.15 458.0 11.2
October 6 24 216 9.00 95 803 .151 162 6.75 52 2.17 427 43 429 17.88 16 18 25 1.04 293.0 12.2
November 3 14 112 8.00 52 426 .141 92 6.57 23 1.64 239 27 217 15.50 12 2 13 0.93 148.0 10.6
Date Opponent Score Attend
Aug 30 Prairie State W, 3-1 0
Aug 30 South Suburban W, 3-1 0
Sep 4 at Beloit L, 3-0 104
Sep 6 vs. Spurgeon College L, 3-2 0
Sep 6 at Emmaus L, 3-0 110
Sep 12 Kuyper L, 3-1 0
Sep 13 Great Lakes Christian W, 3-1 0
Sep 17 Mount Mary L, 3-1 0
Sep 19 Grace Christian (Mich.) L, 3-2 0
Sep 26 at Central Christian (Mo.) W, 3-1 0
Sep 27 at Ozark Christian L, 3-0 0
Sep 30 Maranatha Baptist W, 3-2 0
Oct 4 at Grace Christian (Mich.) W, 3-1 0
Oct 4 at Kuyper W, 3-1 0
Oct 8 at Mount Mary L, 3-0 49
Oct 17 at Maranatha Baptist L, 3-2 215
Oct 25 at Great Lakes Christian L, 3-2 0
Oct 30 Dayspring Bible College W, 3-0 0
Nov 4 Beloit L, 3-2 0
Nov 7 vs. Maranatha Baptist W, 3-1 0
Nov 7 at Grace Christian (Mich.) L, 3-1 0