Moody Bible at Grace Christian (Mich.)
@ Wyoming, MI
2025-10-04 at 13:00

Final 1 2 3 4 Score
Moody Bible ( ) 22 25 25 25 3
Grace Christian (Mich.) ( ) 25 23 20 20 1

Moody Bible

Set K E TA PCT
1 5 5 22 0.000
2 11 3 30 0.267
3 19 6 45 0.289
4 4 3 15 0.067

Grace Christian (Mich.)

Set K E TA PCT
1 14 7 35 0.200
2 10 7 34 0.088
3 13 7 48 0.125
4 5 7 23 -0.087

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Bailey * 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
3 Abby Clinton * 3 3 1 10 0.200 1 0 0 0 0 0 0 0 1 3.0
4 Elina Smith 4 0 0 2 0.000 2 0 1 3 22 0 0 0 1 0.0
7 Ellie George * 4 0 0 0 0.000 0 2 1 2 3 0 0 0 0 2.0
9 Grace Vahey 4 7 4 31 0.097 0 0 2 0 5 0 0 0 0 7.0
11 Olivia Reid * 4 7 5 20 0.100 0 1 3 0 1 1 0 1 1 9.0
12 Kiarra Henkel * 4 17 1 29 0.552 0 3 2 1 13 2 0 0 0 22.0
15 Olivia Clem * 4 2 2 7 0.000 15 0 0 0 1 2 0 0 0 4.0
16 Emerson DeVries 4 2 1 3 0.333 6 2 0 0 10 0 0 0 1 4.0
17 Briseis Zequeida 4 1 3 10 -0.200 0 0 0 0 3 0 0 1 1 1.0
Totals 39 17 112 0.196 24 8 9 8 61 5 0 2 5 52.0

Grace Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Madison Postma * 4 11 8 33 0.061 0 0 2 2 9 1 0 1 0 11.0
2 Kaylee Morris 3 0 0 1 0.000 2 0 1 5 4 0 0 0 0 0.0
3 Emilee Dembowske 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Kyrsten Nolen 4 3 2 12 0.000 6 4 1 0 24 0 0 0 0 5.0
7 Kiana Nickerson 4 1 1 5 -0.200 0 3 0 1 9 0 0 0 1 1.0
8 Delaney Sommers * 4 3 1 8 0.250 28 4 3 0 12 0 0 0 2 5.0
11 Alexa Borgman * 4 18 7 35 0.229 1 0 2 0 2 2 0 0 0 17.0
12 Jasmine Branch * 4 6 2 15 0.133 0 0 0 0 4 1 0 0 1 5.0
17 Chloe Harig * 4 5 2 10 0.200 0 2 2 0 0 0 0 0 1 6.0
21 Ellanor Dawson * 4 5 5 20 -0.050 0 0 0 0 1 0 0 1 1 4.0
Totals 42 28 140 0.100 35 12 11 8 52 4 0 2 6 54.0
Other Information
Arena:
Attendance: 0
Time: 01:00
1st Referee:
2nd Referee:
* = Starter