South Suburban at Moody Bible
@ Chicago, IL
8/30/2025 at 2:00 PM

Final 1 2 3 4 Score
South Suburban (1-1) 21 25 11 13 1
Moody Bible (2-0) 25 23 25 25 3

South Suburban

Set K E TA PCT
1 7 6 30 .033
2 12 4 25 .320
3 3 7 30 -.133
4 7 7 38 .000

Moody Bible

Set K E TA PCT
1 10 2 34 .235
2 11 5 34 .176
3 14 0 36 .389
4 8 2 33 .182

South Suburban

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abby Benoit * 4 11 5 27 .222 1 1 1 2 4 0 0 0 0 12.0
3 Jazmine Story 4 0 0 0 .000 6 1 0 6 22 0 0 0 0 1.0
4 Naomi Perkins * 4 14 7 48 .146 0 0 3 2 13 2 0 0 0 16.0
5 Lola Ortiz * 4 2 5 22 -.136 1 1 1 4 8 0 0 0 0 3.0
6 Saniya Apawu * 4 1 4 8 -.375 0 0 0 0 4 0 0 0 0 1.0
8 Eva Farfan 4 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
11 Samiya Smith * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Kaliyah Blue 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Nevaeh Giberson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Fabiola Barraza 4 0 0 4 .000 0 0 0 0 9 0 0 0 0 0.0
24 Haily Farmer * 4 0 1 10 -.100 20 0 1 0 17 0 0 1 0 0.0
TM Team 4 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 29 24 123 .041 28 5 6 16 82 2 0 1 0 36.0

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abby Clinton * 4 2 2 14 .000 0 0 2 0 2 2 0 1 0 4.0
4 Elina Smith 4 0 0 7 .000 3 3 3 2 16 0 0 0 0 3.0
9 Grace Vahey * 4 12 0 30 .400 2 3 1 1 18 0 0 0 0 15.0
11 Olivia Reid * 4 10 1 20 .450 0 1 3 1 0 4 0 0 0 15.0
12 Kiarra Henkel * 4 14 3 31 .355 1 4 5 1 18 2 0 0 0 20.0
15 Liv Clem * 4 4 3 25 .040 19 1 5 0 8 1 0 0 0 6.0
16 Emerson DeVries * 4 0 0 2 .000 11 0 0 0 5 0 0 0 0 0.0
17 Briseis Zequeida 4 1 0 8 .125 1 3 3 0 1 0 0 0 0 4.0
TM Team 4 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
Totals 43 9 137 .248 38 16 22 5 69 9 0 1 0 68.0
Other Information
Attendance: 0
Time:
* = Starter