Moody Bible at Maranatha Baptist
@ Watertown, WI (Maranatha Baptist University)
11/8/2024 at 12:37 pm
@ Watertown, WI (Maranatha Baptist University)
11/8/2024 at 12:37 pm
|
Moody Bible
3 |
Maranatha Baptist
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Maranatha Baptist (3-26,0-0 DIII Independent) | 15 | 25 | 25 | 23 | 11 | 2 |
| Moody Bible (3-4) | 25 | 15 | 22 | 25 | 15 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 45 | 0.089 |
| 2 | 8 | 5 | 37 | 0.081 |
| 3 | 6 | 7 | 52 | -0.019 |
| 4 | 7 | 2 | 53 | 0.094 |
| 5 | 9 | 2 | 27 | 0.259 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 59 | -0.017 |
| 2 | 9 | 2 | 41 | 0.171 |
| 3 | 14 | 6 | 53 | 0.151 |
| 4 | 16 | 10 | 60 | 0.1 |
| 5 | 4 | 3 | 25 | 0.04 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Clinton * | 5 | 5 | 1 | 26 | 0.154 | 1 | 3 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Hayley Williams * | 5 | 2 | 3 | 26 | -0.038 | 30 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elli Stuart * | 5 | 1 | 1 | 6 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kianna Johnson | 5 | 0 | 0 | 1 | 0.0 | 0 | 2 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Olivia Reid * | 5 | 12 | 4 | 35 | 0.229 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Grace Vahey * | 5 | 7 | 6 | 62 | 0.016 | 1 | 2 | 3 | 1 | 22 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kiarra Henkel * | 5 | 12 | 6 | 58 | 0.103 | 0 | 0 | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 214 | 0.084 | 34 | 8 | 17 | 8 | 141 | 0 | 2 | 0 | 0 | 48.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Miller, Megan | 5 | 4 | 3 | 22 | 0.045 | 4 | 2 | 4 | 1 | 42 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Hinze, Tessa * | 5 | 20 | 9 | 73 | 0.151 | 1 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 23.0 |
| 16 | Nason, Sarah * | 5 | 8 | 7 | 39 | 0.026 | 0 | 1 | 5 | 1 | 24 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Malmanger, Ella * | 5 | 10 | 5 | 44 | 0.114 | 1 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Botha, Eileen * | 5 | 2 | 0 | 17 | 0.118 | 37 | 2 | 2 | 1 | 23 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Broere, Lilly * | 5 | 1 | 5 | 23 | -0.174 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Anderson, Megan * | 5 | 7 | 2 | 20 | 0.25 | 2 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 238 | 0.088 | 45 | 8 | 15 | 8 | 151 | 2 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Maranatha Baptist University Attendance: 184 Time: 1:56 |
* = Starter