Kuyper at Moody Bible
@ Chicago
10/4/2024 at 7:00 PM
@ Chicago
10/4/2024 at 7:00 PM
|
Kuyper
0 |
Moody Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kuyper (0-1, 0-0) | 13 | 16 | 12 | 0 |
| Moody Bible (1-0, 0-0) | 25 | 25 | 25 | 3 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 16 | -.125 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 0 | 6 | 20 | -.300 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 14 | .000 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 10 | 2 | 26 | .308 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addisyn Headworth * | 3 | 1 | 4 | 17 | -.176 | 2 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angelita Ledesma * | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lillie Glom * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Trina Nelson * | 3 | 2 | 4 | 14 | -.143 | 2 | 1 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ariel Talsma * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Catherine Cone * | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aniya Fisher | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 16 | 64 | -.109 | 8 | 3 | 8 | 15 | 73 | 0 | 0 | 0 | 1 | 12.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emiley Marchan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Abby Clinton * | 3 | 1 | 1 | 8 | .000 | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hayley Williams * | 3 | 3 | 2 | 7 | .143 | 11 | 5 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Elli Stuart | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kianna Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elizabeth Rogers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Reid * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace Vahey * | 3 | 6 | 3 | 22 | .136 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kiarra Henkel * | 3 | 10 | 1 | 22 | .409 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 8 | 71 | .197 | 18 | 15 | 12 | 3 | 72 | 0 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter