Moody Bible at Mount Mary
@ Milwaukee, WI
10/3/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Moody Bible (5-8) 20 28 17 25 15 3
Mount Mary (3-13) 25 26 25 10 11 2

Moody Bible

Set K E TA PCT
1 11 4 32 .219
2 9 6 37 .081
3 14 9 43 .116
4 15 1 31 .452
5 5 5 31 .000

Mount Mary

Set K E TA PCT
1 11 7 29 .138
2 9 8 37 .027
3 9 1 33 .242
4 4 7 31 -.097
5 4 5 28 -.036

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emiley Marchan 5 1 1 7 .000 1 1 2 2 17 0 0 0 0 2.0
2 Abby Clinton * 5 7 1 23 .261 0 1 2 1 7 1 2 0 0 10.0
3 Hayley Williams * 5 0 2 6 -.333 40 3 4 0 12 0 2 0 0 4.0
5 Elli Stuart * 4 1 1 4 .000 1 0 3 0 0 0 0 0 0 1.0
6 Kianna Johnson 5 0 0 1 .000 2 1 1 2 21 0 0 0 0 1.0
9 Olivia Reid * 5 6 0 15 .400 2 0 1 0 0 0 1 0 0 6.5
10 Grace Vahey * 5 21 13 56 .143 4 2 2 0 23 1 0 0 0 24.0
12 Kiarra Henkel * 5 18 7 62 .177 2 1 5 1 13 2 1 0 0 21.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 54 25 174 .167 52 9 20 8 93 4 6 0 0 70.0

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Jennifer Rennick 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Harlee McDowell * 5 14 8 57 .105 1 0 2 0 8 0 0 0 0 14.0
11 Emma White * 5 1 2 14 -.071 31 1 1 0 13 1 3 0 0 4.5
12 Abigail Manthey 5 0 1 7 -.143 0 3 1 4 38 0 0 0 0 3.0
13 Latanisha Allen * 5 9 8 25 .040 0 0 4 0 12 0 0 0 0 9.0
15 Alyssen Noriega * 5 2 2 13 .000 0 2 0 3 12 0 0 0 0 4.0
20 Elizabeth Vravick * 5 2 1 10 .100 1 0 0 0 1 1 1 0 0 3.5
26 Rosalinda Palacios * 5 9 6 31 .097 1 2 1 0 11 3 2 1 0 15.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 28 158 .057 34 8 9 9 95 5 6 1 0 53.0
Other Information
Attendance: 88
Time: 2:09
* = Starter