Justice College at Moody Bible
@ Chicago
9/30/2024 at 7:00 PM

Final 1 2 3 Score
Justice College (2-0, 0-0) 25 25 25 3
Moody Bible (0-2, 0-0) 14 15 17 0

Justice College

Set K E TA PCT
1 7 4 20 .150
2 6 5 25 .040
3 9 4 22 .227

Moody Bible

Set K E TA PCT
1 4 5 20 -.050
2 6 6 26 .000
3 10 5 25 .200

Justice College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mileila Cheig * 3 5 5 11 .000 0 4 3 1 5 0 0 0 0 9.0
2 Elizabeth Simmons * 3 2 2 8 .000 0 2 1 0 1 0 0 0 0 4.0
4 Zoey Pepper 3 0 0 4 .000 2 0 0 0 3 0 0 0 0 0.0
8 Laurryn Moses 3 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Alyssa Parra * 3 7 2 18 .278 2 5 0 0 5 0 0 0 0 12.0
10 Winter Simmons * 3 4 0 8 .500 0 1 1 0 0 1 0 1 0 6.0
12 Sadie Oswald 3 1 0 1 1.000 6 1 0 0 2 1 0 0 0 3.0
13 Madi Moran 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
16 Samantha Akin 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
17 Braydyn Calamity * 3 2 1 4 .250 8 1 1 0 2 0 0 0 0 3.0
21 Samantha Cooper 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
23 Moneka Boone * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
Totals 22 13 67 .134 20 14 6 1 22 3 0 1 0 39.0

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emiley Marchan 3 0 0 2 .000 0 0 0 6 6 0 0 0 0 0.0
2 Abby Clinton * 3 5 1 8 .500 0 0 2 1 2 0 0 1 0 5.0
3 Hayley Williams * 3 1 3 6 -.333 14 0 3 0 3 0 0 0 0 1.0
4 Joy Marquardt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elli Stuart * 3 0 2 3 -.667 0 0 2 0 0 0 0 0 0 0.0
6 Kianna Johnson 3 0 0 1 .000 0 0 1 3 2 0 0 0 1 0.0
9 Olivia Reid * 3 2 1 5 .200 0 0 0 0 1 0 0 2 0 2.0
10 Grace Vahey * 3 5 5 21 .000 1 1 2 3 2 0 0 0 0 6.0
12 Kiarra Henkel * 3 7 4 25 .120 1 0 1 0 3 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 16 71 .056 16 1 11 14 19 0 0 3 1 21.0
Other Information
Attendance: 0
Time: 2:10
* = Starter