Kuyper vs. Moody Bible
@ Michigan
9/13/2024 at 5:00 PM

Final 1 2 3 Score
Kuyper 11 16 7 0
Moody Bible 25 25 25 3

Kuyper

Set K E TA PCT
1 5 6 22 -.045
2 6 5 21 .048
3 3 6 22 -.136

Moody Bible

Set K E TA PCT
1 12 2 19 .526
2 12 5 22 .318
3 8 2 17 .353

Kuyper

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addisyn Headworth * 3 7 4 20 .150 1 0 3 1 2 0 0 1 0 7.0
3 Angelita Ledsma * 3 2 2 8 .000 6 1 1 0 5 0 0 0 0 3.0
4 Lillie Golm * 3 1 0 1 1.000 0 0 1 2 3 0 0 0 0 1.0
8 Trina Nelson * 3 3 5 17 -.118 1 0 2 3 2 0 0 0 0 3.0
9 Ariel Talsma * 3 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
10 Catherine Cone * 3 0 0 1 .000 0 0 0 7 1 0 0 0 0 0.0
11 Kelsi Baird 3 0 0 3 .000 0 0 0 2 3 0 0 0 0 0.0
12 Aniya Fisher 3 1 3 11 -.182 0 0 0 0 1 0 0 0 0 1.0
Totals 14 17 65 -.046 8 1 7 18 17 0 0 1 0 15.0

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emiley Marchan * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Abby Clinton * 3 1 0 2 .500 3 3 0 0 0 0 2 1 0 5.0
3 Hayley Williams * 3 3 1 6 .333 11 1 2 0 5 0 1 0 0 4.5
4 Joy Marquardt * 3 2 1 5 .200 2 7 2 0 2 0 0 0 0 9.0
5 Elli Stuart 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
6 Kianna Johnson * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Elizabeth Rogers 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Olivia Reid 3 4 2 7 .286 3 0 0 0 1 0 1 0 0 4.5
10 Grace Vahey 3 11 2 20 .450 0 3 2 1 6 0 0 0 0 14.0
12 Kiarra Henkel * 3 11 3 18 .444 0 2 2 0 9 0 0 0 0 13.0
Totals 32 9 58 .397 19 18 9 1 30 0 4 1 0 52.0
Other Information
Attendance: 0
Time:
* = Starter