Moody Bible at Triton College
@ River Grove, IL
8/29/2024 at 6:00 PM

Final 1 2 3 4 Score
Moody Bible 25 25 20 25 3
Triton College 19 22 25 16 1

Moody Bible

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Triton College

Set K E TA PCT
1 9 9 40 .000
2 9 10 40 -.025
3 11 9 42 .048
4 10 5 34 .147

Moody Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emiley Marchan 4 0 0 1 .000 1 0 0 2 13 0 0 0 0 0.0
2 Abby Clinton * 4 4 0 9 .444 0 3 2 0 14 0 4 0 0 9.0
3 Hayley Williams * 4 2 0 13 .154 28 1 2 0 2 0 2 0 1 4.0
4 Joy Marquardt * 4 2 0 9 .222 1 5 4 0 8 0 1 0 0 7.5
5 Elli Stuart * 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
6 Kianna Johnson 4 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
8 Elizabeth Rogers * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Olivia Reid 4 4 0 14 .286 0 0 0 0 0 0 2 0 0 5.0
10 Grace Vahey 4 10 0 44 .227 0 1 0 3 21 0 2 0 0 12.0
12 Kiarra Henkel * 4 13 0 37 .351 0 2 3 3 14 1 0 0 0 16.0
Totals 35 0 128 .273 32 12 13 8 73 1 11 0 1 53.5

Triton College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rosalie Shaughnessy * 4 0 2 7 -.286 0 0 2 5 21 0 0 0 0 0.0
3 Analis Reyes * 4 1 0 1 1.000 0 0 0 0 9 0 0 0 0 1.0
4 Samantha Rosspank * 4 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
6 Paige Walker * 4 8 7 30 .033 0 0 0 4 12 0 0 0 0 8.0
7 Maya Lemanska * 4 9 5 38 .105 14 3 0 0 14 0 1 0 1 12.5
8 Mackenzie Bichaus 4 4 4 22 .000 10 0 1 0 6 0 1 0 0 4.5
9 Marissa Taborino 4 9 7 23 .087 0 3 1 2 2 0 0 0 0 12.0
16 Briana Hernandez * 4 6 2 21 .190 2 1 0 0 3 0 0 0 0 7.0
16 Natalie Figueroa 4 2 5 12 -.250 0 0 3 0 1 0 2 0 0 3.0
18 Ashley Mendoza 4 0 1 1 -1.000 10 1 2 0 2 0 0 0 0 1.0
Totals 39 33 156 .038 36 8 9 12 71 0 4 0 1 49.0
Other Information
Attendance: 0
Time:
* = Starter