Moody Bible at Maranatha Baptist
@ Watertown, Wis. (MBU Gym)
10/7/2023 at 2:45 PM
@ Watertown, Wis. (MBU Gym)
10/7/2023 at 2:45 PM
|
Moody Bible
0 |
Maranatha Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moody Bible (3-13, 1-1) | 9 | 9 | 13 | 0 |
| Maranatha Baptist (10-9, 0-0) | 25 | 25 | 25 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 3 | 5 | 27 | -.074 |
| 3 | 6 | 6 | 31 | .000 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 11 | 1 | 28 | .357 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madeline Svanda * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Abby Clinton * | 3 | 3 | 6 | 25 | -.120 | 2 | 1 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Hayley Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Joy Marquardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elliana Stuart * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Rachel Schnoor * | 3 | 1 | 1 | 6 | .000 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kaelyn Atanes * | 3 | 0 | 1 | 6 | -.167 | 6 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Schwartzbauer * | 3 | 11 | 5 | 39 | .154 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 89 | -.011 | 12 | 5 | 9 | 13 | 44 | 0 | 0 | 0 | 0 | 20.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emily Johnson * | 3 | 2 | 0 | 9 | .222 | 28 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Alyssa McLeod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Chloe Steuerwald * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Tessa Hinze * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Marissa Gelfand | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaili Swaffer * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Abigail Bartlett | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sarah Nason | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sarah Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ella Malmanger | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Arielle Henkel * | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 22 | Megan Miller | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kiarra Henkel * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Rachel Boye | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 4 | 84 | .345 | 30 | 13 | 7 | 5 | 55 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: MBU Gym Attendance: 215 Time: 0:53 1st Referee: Andy Williams 2nd Referee: Tat Shiely |
* = Starter