Moody Bible at Maranatha Baptist
@ Watertown, Wis. (MBU gym)
10/7/2023 at 1:00 PM
@ Watertown, Wis. (MBU gym)
10/7/2023 at 1:00 PM
|
Moody Bible
0 |
Maranatha Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moody Bible (3-11, 1-1) | 16 | 6 | 10 | 0 |
| Maranatha Baptist (9-9, 0-0) | 25 | 25 | 25 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 39 | .000 |
| 2 | 2 | 5 | 21 | -.143 |
| 3 | 2 | 5 | 20 | -.150 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 15 | 3 | 24 | .500 |
| 3 | 11 | 4 | 27 | .259 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madeline Svanda * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Abby Clinton * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Hayley Williams * | 3 | 1 | 7 | 20 | -.300 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Elliana Stuart * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rachel Schnoor | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kaelyn Atanes * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Schwartzbauer * | 3 | 9 | 6 | 30 | .100 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 80 | -.075 | 12 | 2 | 6 | 10 | 30 | 2 | 0 | 0 | 0 | 18.0 | ||
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emily Johnson * | 3 | 4 | 0 | 9 | .444 | 31 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Alyssa McLeod | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Chloe Steuerwald * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 09 | Tessa Hinze * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marissa Gelfand | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaili Swaffer * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abigail Bartlett | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Nason | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Sarah Wright | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ella Malmanger | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Arielle Henkel * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 22 | Megan Miller | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kiarra Henkel * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Rachel Boye | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 81 | .321 | 31 | 10 | 4 | 2 | 39 | 1 | 2 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: MBU gym Attendance: 178 Time: 1:12 1st Referee: Catherine Shiely 2nd Referee: Andrew Williams |
* = Starter