Moody Bible vs. Spurgeon College
@ Dubuque, IA (Pollard Fieldhouse)
9/9/2023 at 1:00 PM
@ Dubuque, IA (Pollard Fieldhouse)
9/9/2023 at 1:00 PM
|
Moody Bible
0 |
Spurgeon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moody Bible (2-4) | 29 | 20 | 24 | 0 |
| Spurgeon College (2-5) | 31 | 25 | 26 | 3 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 12 | 4 | 29 | .276 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 50 | .120 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 14 | 4 | 36 | .278 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madeline Svanda * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Abby Clinton * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 03 | Hayley Williams * | 3 | 11 | 6 | 39 | .128 | 2 | 1 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 14.0 |
| 04 | Camila Rodriguez * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 08 | Kaelyn Atanes | 3 | 0 | 1 | 4 | -.250 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Joy Marquardt | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophie Schwartzbauer * | 3 | 8 | 4 | 21 | .190 | 0 | 2 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Anias Deac * | 3 | 4 | 2 | 12 | .167 | 16 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 2 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 83 | .157 | 23 | 10 | 10 | 15 | 51 | 3 | 8 | 0 | 2 | 43.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timry Goodman * | 3 | 5 | 2 | 18 | .167 | 28 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 03 | AJ Adrian * | 3 | 0 | 6 | 14 | -.429 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lizzie Deaton * | 3 | 21 | 7 | 40 | .350 | 2 | 5 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 26.5 |
| 05 | Samantha Dobbs | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Josephine Dull * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Janie Wilson * | 3 | 5 | 3 | 21 | .095 | 1 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Hannah Hudson * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Hailey Mueler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 122 | .164 | 34 | 15 | 15 | 10 | 41 | 0 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Pollard Fieldhouse Attendance: 0 Time: 1:30 |
* = Starter