Kuyper at Moody Bible
@ Moody Bible Institut
9/2/2023 at 11:00 AM
@ Moody Bible Institut
9/2/2023 at 11:00 AM
|
Kuyper
3 |
Moody Bible
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kuyper (4-4) | 25 | 25 | 14 | 27 | 3 |
| Moody Bible (2-3) | 18 | 15 | 25 | 25 | 1 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 11 | .455 |
| 2 | 5 | 1 | 7 | .571 |
| 3 | 2 | 0 | 8 | .250 |
| 4 | 4 | 1 | 11 | .273 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 13 | .538 |
| 2 | 2 | 1 | 11 | .091 |
| 3 | 2 | 0 | 4 | .500 |
| 4 | 4 | 2 | 14 | .143 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keley Quiggin * | 4 | 3 | 0 | 5 | .600 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Addisyn Headworth * | 4 | 4 | 0 | 7 | .571 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Angelita Ledesma * | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nevaeh Mcintyre * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jada Munro * | 4 | 5 | 2 | 14 | .214 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Cheyenne Baughman | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Eckelbarger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Lewis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Aniya Fisher * | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 3 | 37 | .378 | 10 | 7 | 14 | 7 | 0 | 1 | 2 | 0 | 0 | 26.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Svanda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abby Clinton * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hayley Williams * | 4 | 2 | 0 | 4 | .500 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Camila Rodriguez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Elliana Stuart | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Schnoor | 4 | 3 | 0 | 3 | 1.000 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kaelyn Atanes * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Schwartzbauer * | 4 | 8 | 1 | 18 | .389 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Anias Deac * | 4 | 2 | 2 | 5 | .000 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 5 | 42 | .286 | 13 | 7 | 13 | 7 | 1 | 1 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter