Kuyper at Moody Bible
@ Chicago, IL
9/1/2023 at 7:00 PM
@ Chicago, IL
9/1/2023 at 7:00 PM
|
Kuyper
3 |
Moody Bible
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kuyper (4-4) | 22 | 25 | 25 | 25 | 3 |
| Moody Bible (2-3) | 25 | 19 | 8 | 22 | 1 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 4 | .000 |
| 2 | 3 | 1 | 6 | .333 |
| 3 | 3 | 0 | 7 | .429 |
| 4 | 5 | 3 | 11 | .182 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1.000 |
| 2 | 6 | 3 | 13 | .231 |
| 3 | 2 | 3 | 8 | -.125 |
| 4 | 3 | 3 | 14 | .000 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Quiggin * | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Addisyn Headworth * | 4 | 4 | 1 | 7 | .429 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Angelita Ledesma * | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Nevaeh McIntyre * | 4 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jada Munro * | 4 | 2 | 1 | 7 | .143 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cheyenne Baughman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Eckelbarger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bailey Lewis | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aniya Fisher * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 5 | 28 | .250 | 10 | 9 | 12 | 11 | 1 | 5 | 0 | 0 | 0 | 26.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Svanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abby Clinton * | 4 | 2 | 2 | 5 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hayley Williams * | 4 | 2 | 4 | 8 | -.250 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Camila Rodriguez * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Elliana Stuart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Schnoor | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaelyn Atanes * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Schwartzbauer * | 4 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Anias Deac * | 4 | 0 | 1 | 2 | -.500 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 9 | 37 | .108 | 13 | 11 | 13 | 9 | 1 | 0 | 2 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter