Moody Bible at North Park
@ Chicago, IL (North Park Gymnasium)
10/8/2021 at 6:49 pm
@ Chicago, IL (North Park Gymnasium)
10/8/2021 at 6:49 pm
|
Moody Bible
0 |
North Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Park (13-6,1-3 CCIW) | 25 | 25 | 25 | 3 |
| Moody Bible (0-2) | 8 | 11 | 15 | 0 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 25 | 0.04 |
| 2 | 3 | 4 | 35 | -0.029 |
| 3 | 6 | 6 | 30 | 0 |
North Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 25 | 0.64 |
| 2 | 14 | 2 | 36 | 0.333 |
| 3 | 13 | 5 | 33 | 0.242 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alyssa Smith * | 3 | 4 | 4 | 23 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Hannah Carlson * | 3 | 6 | 4 | 31 | 0.065 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 10 | Sophie Schwartzbauer * | 3 | 1 | 3 | 15 | -0.133 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 11 | Moriah Shafer * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Hope Lamour * | 3 | 0 | 0 | 8 | 0 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 |
| 1 | Elizabeth Henry * | 3 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 14 | Autumn Borkowitz | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 13 | 90 | 0 | 11 | 5 | 3 | 11 | 39 | 0 | 2 | 0 | 2 | 19 | ||
North Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 34 | Katrina Bagcus-Buma | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2 |
| 10 | Christina Gatta * | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katy Chess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jewel Schroeder | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Taylor Guy * | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Brily Pence * | 3 | 18 | 4 | 38 | 0.368 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 18 |
| 25 | Gillian Ridgley | 1 | 1 | 0 | 2 | 0.5 | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Raghen Walker * | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| 20 | Kayla Rotramel | 1 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Olivia Robertson | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Hannah Dickinson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Frankie Annunzio * | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3 |
| 36 | Erin O'Hara | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Bridget Feely | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dimitrijevic, Andjela | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Shai Marin figueroa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shamyia Collier * | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Mary kate Giesen | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heinz, Emi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Simeona-French, Kharlie | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Polec, Ella | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Hackney, Claire | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Bullard, Lily | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | Dinkel, Debbie | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 94 | 0.383 | 37 | 11 | 8 | 5 | 58 | 0 | 6 | 2 | 0 | 57 | ||
| Other Information |
|---|
|
Arena: North Park Gymnasium Attendance: 105 Time: 0:2 |
* = Starter