Anderson (Ind.) at Moody Bible September 22, 2022
Box Score
Anderson (Ind.)
Moody Bible
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Josh Brown | 0 | 0 | 0 | 0 | 24 |
| 1 - Danny Moro-Medina - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Aidan Goerges | 1 | 0 | 0 | 0 | 29 |
| 4 - Cade Bell | 1 | 0 | 0 | 1 | 30 |
| 6 - R.J. Macomber | 1 | 1 | 0 | 1 | 29 |
| 8 - Drew Vaughn - d | 2 | 1 | 1 | 0 | 90 |
| 10 - Sam Rowlison - m | 4 | 2 | 2 | 0 | 36 |
| 13 - Daniel Karlen | 2 | 1 | 1 | 0 | 45 |
| 14 - Dalton Grubbs - d | 2 | 1 | 0 | 0 | 66 |
| 16 - Jaxon Gillig - d | 1 | 1 | 1 | 1 | 90 |
| 17 - Teghan Brownell | 1 | 0 | 0 | 1 | 26 |
| 18 - Andrew Reis | 1 | 0 | 0 | 1 | 47 |
| 19 - Brayden Humbert - d/m | 2 | 2 | 1 | 0 | 56 |
| 20 - Regan Frost - f | 8 | 0 | 0 | 1 | 38 |
| 21 - Jerrod Schlagel | 2 | 0 | 0 | 0 | 26 |
| 22 - Caleb Opoku - m | 3 | 0 | 0 | 0 | 39 |
| 24 - Art Hinton IV - f | 3 | 2 | 0 | 1 | 45 |
| 26 - Ethan Windham | 1 | 0 | 0 | 0 | 44 |
| 27 - Josh Cabello | 1 | 0 | 0 | 0 | 11 |
| 28 - Stephen Fite - m | 2 | 1 | 1 | 1 | 41 |
| 29 - Usman Kamara - f | 3 | 2 | 2 | 0 | 30 |
| 30 - Rico Mandolini | 1 | 1 | 0 | 1 | 41 |
| 34 - Dalton Sheltz | 0 | 0 | 0 | 0 | 21 |
| 35 - Isaac Goodwin | 0 | 0 | 0 | 0 | 9 |
| 44 - Caleb Osborne | 0 | 0 | 0 | 1 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 15 | 9 | 10 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Micah Pugh | 0 | 0 | 0 | 0 | 54 |
| 0 - Nolan Wolf | 0 | 0 | 0 | 0 | 36 |
| 1 - Caleb Whiting | 0 | 0 | 0 | 0 | 0 |
| 4 - Vivek Katru - lw | 0 | 0 | 0 | 0 | 30 |
| 6 - Alex Avina - cm | 0 | 0 | 0 | 0 | 90 |
| 7 - Ruben Aizvera | 0 | 0 | 0 | 0 | 0 |
| 8 - Samuel Sadowski - cb | 0 | 0 | 0 | 0 | 90 |
| 9 - Shawn Murphy - cb | 0 | 0 | 0 | 0 | 90 |
| 10 - Corbin Bates - cm | 0 | 0 | 0 | 0 | 90 |
| 11 - Jaden Choi - s | 1 | 1 | 0 | 0 | 90 |
| 12 - Josh Dean - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Amey Prakash | 0 | 0 | 0 | 0 | 33 |
| 14 - Kyle Curtis - w | 0 | 0 | 0 | 0 | 90 |
| 18 - Isaiah Cox - cb | 0 | 0 | 0 | 0 | 61 |
| 21 - Daniel Lin | 0 | 0 | 0 | 0 | 29 |
| 23 - Jonathon Kakua | 0 | 0 | 0 | 0 | 0 |
| 33 - Jonmark Beatty - s | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Brown | 0 | 0 | 0 | 24:12 | |
| 1 - Danny Moro-Medina (W, 3-2-2) | 1 | 0 | 1 | 45:00 | |
| 34 - Dalton Sheltz | 0 | 0 | 0 | 20:48 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Micah Pugh | 8 | 4 | 4 | 54:21 | |
| 0 - Nolan Wolf (L, 0-1) | 7 | 5 | 2 | 35:39 | |
| TOTALS | 15 | 9 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
1st
|
1:55 | Drew Vaughn (2) (unassisted) | 1 - 0 |
|
Anderson (Ind.)
1st
|
11:31 | Sam Rowlison (2) (Regan Frost) | 2 - 0 |
|
Anderson (Ind.)
1st
|
27:34 | Usman Kamara (3) (Art Hinton IV) | 3 - 0 |
|
Anderson (Ind.)
1st
|
29:39 | Usman Kamara (4) (unassisted) | 4 - 0 |
|
Anderson (Ind.)
1st
|
35:39 | Sam Rowlison (3) (Stephen Fite & R.J. Macomber) | 5 - 0 |
|
Anderson (Ind.)
1st
|
41:00 | Stephen Fite (3) (Cade Bell & Rico Mandolini) | 6 - 0 |
|
Anderson (Ind.)
2nd
|
52:18 | Brayden Humbert (1) (Teghan Brownell & Jaxon Gillig) | 7 - 0 |
|
Anderson (Ind.)
2nd
|
52:55 | Daniel Karlen (1) (Caleb Osborne & Andrew Reis) | 8 - 0 |
|
Anderson (Ind.)
2nd
|
80:40 | Jaxon Gillig (1) (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 25 | 17 | 42 |
| Moody Bible | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 0 | 1 |
| Moody Bible | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 10 | 4 | 14 |
| Moody Bible | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 0 | 0 |
| Moody Bible | 0 | 0 | 0 |
| Date/Time: | September 22, 2022 - 4:00 PM |
|---|---|
| Location: | Solheim Center |
| Game Length: | 2:00 |
| Attendance: | 15 |
| Scorer: | Kyle Schirle |
Play By Play
| 0:00 | Danny Moro-Medina at goalie for Anderson (Ind.). | ||
| 0:00 | Nolan Wolf at goalie for Moody Bible. | ||
| 0:33 | Corner kick by Anderson (Ind.) Dalton Grubbs [0:33]. | ||
| 0:53 | Shot by Anderson (Ind.) Art Hinton IV, Save (by goalie) Nolan Wolf. | ||
| 01:17 | Corner kick by Anderson (Ind.) Sam Rowlison [01:17]. | ||
| 01:55 | Goal!Anderson (Ind.) Drew Vaughn PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 0 ) |
||
| 03:54 | Corner kick by Anderson (Ind.) Sam Rowlison [03:54]. | ||
| 05:33 | Offside against Anderson (Ind.). | ||
| 06:16 | Shot by Anderson (Ind.) Regan Frost, Wide Left. | ||
| 08:34 | Offside against Anderson (Ind.). | ||
| 10:00 | Corner kick by Anderson (Ind.) Dalton Grubbs [10:00]. | ||
| 10:10 | Shot by Anderson (Ind.) Regan Frost, Blocked. | ||
| 10:52 | Shot by Anderson (Ind.) Caleb Opoku, Wide. | ||
| 11:00 | Substitution!Anderson (Ind.) substitution: Rico Mandolini for Brayden Humbert. | ||
| 11:29 | Shot by Anderson (Ind.) Regan Frost, Hit Post. | ||
| 11:31 | Goal!GOAL by Anderson (Ind.) Sam Rowlison, Assist by Regan Frost, goal number 2 for season. ( 2 - 0 ) |
||
| Goal Off Rebound | |||
| 13:37 | Corner kick by Anderson (Ind.) Sam Rowlison [13:37]. | ||
| 15:35 | Shot by Anderson (Ind.) Usman Kamara, Blocked. | ||
| 15:38 | Shot by Anderson (Ind.) Stephen Fite, Wide. | ||
| 16:02 | Shot by Anderson (Ind.) Regan Frost, High. | ||
| 17:05 | Header Shot by Anderson (Ind.) Regan Frost, High. | ||
| 19:43 | Corner kick by Anderson (Ind.) Sam Rowlison [19:43]. | ||
| 19:47 | Header Shot by Anderson (Ind.) Caleb Opoku, Wide Left. | ||
| 24:23 | Shot by Anderson (Ind.) Art Hinton IV, Save (by goalie) Nolan Wolf. | ||
| 24:39 | Corner kick by Anderson (Ind.) Dalton Grubbs [24:39]. | ||
| 24:49 | Shot by Anderson (Ind.) Regan Frost, High. | ||
| 26:35 | Shot by Anderson (Ind.) Sam Rowlison, High. | ||
| 26:41 | Shot by Anderson (Ind.) Regan Frost, High. | ||
| 27:00 | Substitution!Anderson (Ind.) substitution: Andrew Reis for Caleb Opoku. | ||
| 27:34 | Goal!GOAL by Anderson (Ind.) Usman Kamara, Assist by Art Hinton IV, goal number 3 for season. * ( 3 - 0 ) |
||
| 29:39 | Goal!GOAL by Anderson (Ind.) Usman Kamara, goal number 4 for season. * ( 4 - 0 ) |
||
| 29:39 | Substitution!Anderson (Ind.) substitution: R.J. Macomber for Usman Kamara. | ||
| 29:39 | Substitution!Moody Bible substitution: Jaden Choi for Vivek Katru. | ||
| 30:22 | Header Shot by Anderson (Ind.) Sam Rowlison, High. | ||
| 33:15 | Corner kick by Anderson (Ind.) Jaxon Gillig [33:15]. | ||
| 33:34 | Corner kick by Anderson (Ind.) Jaxon Gillig [33:34]. | ||
| 33:38 | Header Shot by Anderson (Ind.) Regan Frost, High. | ||
| 35:39 | Goal!GOAL by Anderson (Ind.) Sam Rowlison, Assist by Stephen Fite and R.J. Macomber, goal number 3 for season. * ( 5 - 0 ) |
||
| 35:39 | Substitution!Anderson (Ind.) substitution: Cade Bell for Sam Rowlison. | ||
| 35:39 | Substitution!Moody Bible substitution: Micah Pugh for Nolan Wolf. | ||
| 35:39 | Micah Pugh at goalie for Moody Bible. | ||
| 37:26 | Shot by Moody Bible Jaden Choi, Save (by goalie) Danny Moro-Medina. | ||
| 38:19 | Shot by Anderson (Ind.) Art Hinton IV, High. | ||
| 38:27 | Substitution!Anderson (Ind.) substitution: Ethan Windham for Regan Frost. | ||
| 40:09 | Corner kick by Anderson (Ind.) Stephen Fite [40:09]. | ||
| 40:26 | Shot by Anderson (Ind.) Drew Vaughn, Wide Right. | ||
| 41:00 | Goal!GOAL by Anderson (Ind.) Stephen Fite, Assist by Cade Bell and Rico Mandolini, goal number 3 for season. * ( 6 - 0 ) |
||
| 41:04 | Substitution!Anderson (Ind.) substitution: Jerrod Schlagel for Stephen Fite. | ||
| 41:04 | Substitution!Anderson (Ind.) substitution: Andrew Reis for Sam Rowlison. | ||
| 43:19 | Shot by Anderson (Ind.) Ethan Windham, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson (Ind.): #34 Dalton Sheltz, #8 Drew Vaughn, #13 Daniel Karlen, #14 Dalton Grubbs, #16 Jaxon Gillig, #17 Teghan Brownell, #18 Andrew Reis, #19 Brayden Humbert, #22 Caleb Opoku, #30 Rico Mandolini, #44 Caleb Osborne. | ||
| 45:00 | Dalton Sheltz at goalie for Anderson (Ind.). | ||
| 45:15 | Shot by Anderson (Ind.) Dalton Grubbs, Blocked. | ||
| 49:17 | Shot by Anderson (Ind.) Brayden Humbert, Save (by goalie) Micah Pugh. | ||
| 49:21 | Header Shot by Anderson (Ind.) Teghan Brownell, Wide Left. | ||
| 51:03 | Shot by Anderson (Ind.) Rico Mandolini, Save (by goalie) Micah Pugh. | ||
| 52:18 | Goal!GOAL by Anderson (Ind.) Brayden Humbert, Assist by Teghan Brownell and Jaxon Gillig, goal number 1 for season. * ( 7 - 0 ) |
||
| 52:18 | Substitution!Anderson (Ind.) substitution: R.J. Macomber for Usman Kamara. | ||
| 52:18 | Substitution!Anderson (Ind.) substitution: Ethan Windham for Rico Mandolini. | ||
| 52:55 | Goal!GOAL by Anderson (Ind.) Daniel Karlen, Assist by Caleb Osborne and Andrew Reis, goal number 1 for season. * ( 8 - 0 ) |
||
| 57:15 | Substitution!Moody Bible substitution: Amey Prakash for Vivek Katru. | ||
| 57:15 | Substitution!Anderson (Ind.) substitution: Josh Cabello for Caleb Opoku. | ||
| 57:40 | Offside against Anderson (Ind.). | ||
| 61:10 | Substitution!Anderson (Ind.) substitution: Aidan Goerges for Teghan Brownell. | ||
| 61:10 | Substitution!Moody Bible substitution: Daniel Lin for Isaiah Cox. | ||
| 62:00 | Substitution!Anderson (Ind.) substitution: Jerrod Schlagel for Josh Cabello. | ||
| 62:11 | Shot by Anderson (Ind.) Andrew Reis, Wide Right. | ||
| 63:59 | Shot by Anderson (Ind.) R.J. Macomber, Save (by goalie) Micah Pugh. | ||
| 65:41 | Substitution!Anderson (Ind.) substitution: Cade Bell for R.J. Macomber. | ||
| 65:41 | Substitution!Anderson (Ind.) substitution: Brayden Humbert for Dalton Grubbs. | ||
| 65:48 | Substitution!Anderson (Ind.) substitution: Josh Brown for Dalton Sheltz. | ||
| 65:48 | Josh Brown at goalie for Anderson (Ind.). | ||
| 67:26 | Offside against Anderson (Ind.). | ||
| 68:26 | Shot by Anderson (Ind.) Aidan Goerges, High. | ||
| 70:37 | Shot by Anderson (Ind.) Jerrod Schlagel, High. | ||
| 71:58 | Shot by Anderson (Ind.) Jerrod Schlagel, Wide Left. | ||
| 74:13 | Substitution!Anderson (Ind.) substitution: Josh Cabello for Andrew Reis. | ||
| 75:05 | Corner kick by Anderson (Ind.) Jaxon Gillig [75:05]. | ||
| 75:09 | Header Shot by Anderson (Ind.) Caleb Opoku, Wide Left. | ||
| 77:33 | Corner kick by Anderson (Ind.) Jaxon Gillig [77:33]. | ||
| 78:02 | Shot by Anderson (Ind.) Daniel Karlen, Blocked. | ||
| 78:21 | Corner kick by Anderson (Ind.) Jaxon Gillig [78:21]. | ||
| 78:25 | Header Shot by Anderson (Ind.) Dalton Grubbs, Save (by goalie) Micah Pugh. | ||
| 78:46 | Corner kick by Anderson (Ind.) Jaxon Gillig [78:46]. | ||
| 78:49 | Header Shot by Anderson (Ind.) Cade Bell, Blocked. | ||
| 78:53 | Shot by Anderson (Ind.) Josh Cabello, Wide Right. | ||
| 80:40 | Goal!Anderson (Ind.) Jaxon Gillig PENALTY KICK GOAL, goal number 1 for season. ( 9 - 0 ) |
||
| 80:40 | Substitution!Anderson (Ind.) substitution: Teghan Brownell for Josh Cabello. | ||
| 80:40 | Substitution!Anderson (Ind.) substitution: Isaac Goodwin for Cade Bell. | ||
| 84:15 | Substitution!Anderson (Ind.) substitution: Cade Bell for Jerrod Schlagel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

