Emmaus at Moody Bible September 28, 2021
Box Score
Emmaus
Moody Bible
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jacob Schmelzer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Anthony Coniglio - d/m | 0 | 0 | 0 | 0 | 35 |
| 4 - Gibson Heathcote - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Josh Matte - m/d | 2 | 2 | 1 | 0 | 90 |
| 6 - Sui Thang - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Stephen Sam - m | 0 | 0 | 0 | 0 | 55 |
| 8 - Jared Braun - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Cullen Tuttle - m/d | 0 | 0 | 0 | 0 | 90 |
| 10 - Zach Ort - m/d | 0 | 0 | 0 | 0 | 90 |
| 11 - Hoon Shin - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Elisha Lewis - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Luca Drago - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Conner Ferguson - m | 0 | 0 | 0 | 0 | 0 |
| 16 - James Baker - m/d | 0 | 0 | 0 | 0 | 90 |
| 17 - Joe Rauch - m/f | 0 | 0 | 0 | 0 | 90 |
| 18 - Jude Baker - m/d | 0 | 0 | 0 | 0 | 90 |
| 20 - Carlos Ventura-Magallon - m/d | 0 | 0 | 0 | 0 | 0 |
| 21 - Nathan Braun - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Caleb Huddleston - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Harley Locklear - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kaden McCloughan | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Gravlin - fb | 1 | 1 | 0 | 0 | 37 |
| 4 - Aiden McHugh - cm | 8 | 3 | 0 | 0 | 53 |
| 5 - Travis Verkuilen - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Riley Brown | 3 | 2 | 2 | 1 | 90 |
| 8 - Kyle Jones - f | 4 | 2 | 2 | 1 | 59 |
| 9 - Samuel Swenson - Yellow card 58:33 | 1 | 1 | 0 | 0 | 37 |
| 10 - Jake Fultz - st | 9 | 6 | 2 | 1 | 90 |
| 11 - Sami Marquez - f | 6 | 4 | 3 | 1 | 38 |
| 12 - Gabe Price | 0 | 0 | 0 | 0 | 53 |
| 13 - Corbin Bates - cm | 0 | 0 | 0 | 0 | 47 |
| 14 - Adrian Gagea | 5 | 2 | 0 | 0 | 31 |
| 15 - Chinue Vang | 0 | 0 | 0 | 0 | 15 |
| 17 - Micah Pugh - cb | 0 | 0 | 0 | 0 | 32 |
| 19 - Luke Wilson | 1 | 0 | 0 | 1 | 90 |
| 20 - Ruben Aizvera | 1 | 0 | 0 | 0 | 48 |
| 21 - Daniel Silva | 0 | 0 | 0 | 0 | 90 |
| 33 - Jaden Choi - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 21 | 9 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Schmelzer | 20 | 9 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaden McCloughan | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moody Bible
1st
|
5:54 | Jake Fultz (unassisted) - * | 0 - 1 |
|
Emmaus
1st
|
9:54 | Josh Matte (unassisted) - * | 1 - 1 |
|
Moody Bible
1st
|
44:09 | Sami Marquez (Jake Fultz) - * | 1 - 2 |
|
Moody Bible
2nd
|
54:08 | Kyle Jones (Riley Brown) - * | 1 - 3 |
|
Moody Bible
2nd
|
57:45 | Riley Brown (unassisted) - * | 1 - 4 |
|
Moody Bible
2nd
|
65:47 | Kyle Jones (unassisted) - * | 1 - 5 |
|
Moody Bible
2nd
|
66:22 | Riley Brown (Sami Marquez) - * | 1 - 6 |
|
Moody Bible
2nd
|
71:45 | Sami Marquez (Kyle Jones) - * | 1 - 7 |
|
Moody Bible
2nd
|
74:34 | Sami Marquez (unassisted) - * | 1 - 8 |
|
Moody Bible
2nd
|
85:28 | Jake Fultz (Luke Wilson) - * | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Moody Bible
2nd
|
58:33 | Yellow card - Samuel Swenson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 3 | 0 | 3 |
| Moody Bible | 14 | 25 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 3 | 9 | 12 |
| Moody Bible | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 1 | 1 | 2 |
| Moody Bible | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmaus | 0 | 1 | 1 |
| Moody Bible | 0 | 0 | 0 |
| Date/Time: | September 28, 2021 - 4:00 PM |
|---|---|
| Location: | Solheim |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kyle Schirle |
Play By Play
| 0:00 | Jacob Schmelzer at goalie for Emmaus. | ||
| 0:00 | Kaden McCloughan at goalie for Moody Bible. | ||
| 0:46 | Shot by Moody Bible Riley Brown, Wide Left. | ||
| 3:08 | Shot by Moody Bible Kyle Jones, Hit Crossbar. | ||
| 3:58 | Shot by Moody Bible Ruben Aizvera, High. | ||
| 5:54 | Goal!GOAL by Moody Bible Jake Fultz (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:02 | Shot by Emmaus Sui Thang, High. | ||
| 9:54 | Goal!GOAL by Emmaus Josh Matte * ( 1 - 1 ) |
||
| 15:11 | Shot by Moody Bible Jake Fultz, High. | ||
| 18:47 | Corner kick by Moody Bible Riley Brown [18:47]. | ||
| 19:35 | Substitution!Moody Bible substitution: Aiden McHugh for Ruben Aizvera. | ||
| 19:35 | Substitution!Moody Bible substitution: Gabe Price for Jacob Gravlin. | ||
| 19:35 | Substitution!Moody Bible substitution: Sami Marquez for Samuel Swenson. | ||
| 22:52 | Shot by Moody Bible Aiden McHugh, Wide Left. | ||
| 23:49 | Corner kick by Moody Bible Riley Brown [23:49]. | ||
| 24:24 | Shot by Moody Bible Sami Marquez, High. | ||
| 28:54 | Shot by Moody Bible Jake Fultz, Wide Right. | ||
| 29:04 | Substitution!Moody Bible substitution: Adrian Gagea for Kyle Jones. | ||
| 29:58 | Substitution!Moody Bible substitution: Micah Pugh for Corbin Bates. | ||
| 30:29 | Corner kick by Moody Bible Riley Brown [30:29]. | ||
| 30:51 | Header Shot by Moody Bible Aiden McHugh, Save (by goalie) Jacob Schmelzer. | ||
| 33:23 | Corner kick by Moody Bible Sami Marquez [33:23]. | ||
| 34:24 | Shot by Moody Bible Aiden McHugh, Wide Right. | ||
| 34:46 | Substitution!Emmaus substitution: Stephen Sam for Anthony Coniglio. | ||
| 36:01 | Shot by Moody Bible Aiden McHugh, Wide Left. | ||
| 37:59 | Corner kick by Emmaus Sui Thang [37:59]. | ||
| 38:28 | Shot by Emmaus Josh Matte, Save (by goalie) Kaden McCloughan. | ||
| 38:56 | Header Shot by Moody Bible Sami Marquez, Save (by goalie) Jacob Schmelzer. | ||
| 41:47 | Shot by Moody Bible Jake Fultz, Save (by goalie) Jacob Schmelzer. | ||
| 44:09 | Goal!GOAL by Moody Bible Sami Marquez, Assist by Jake Fultz * ( 1 - 2 ) |
||
| 44:43 | Corner kick by Moody Bible Riley Brown [44:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moody Bible: #2 Jacob Gravlin, #5 Travis Verkuilen, #7 Riley Brown, #8 Kyle Jones, #9 Samuel Swenson, #10 Jake Fultz, #13 Corbin Bates, #19 Luke Wilson, #20 Ruben Aizvera, #21 Daniel Silva, #00 Kaden McCloughan. | ||
| 46:08 | Shot by Moody Bible Jake Fultz, Save (by goalie) Jacob Schmelzer. | ||
| 47:07 | Corner kick by Moody Bible Riley Brown [47:07]. | ||
| 47:32 | Shot by Moody Bible Jacob Gravlin, Defensive Save by Cullen Tuttle. | ||
| 48:16 | Shot by Moody Bible Samuel Swenson, Save (by goalie) Jacob Schmelzer. | ||
| 48:24 | Corner kick by Moody Bible Riley Brown [48:24]. | ||
| 49:00 | Corner kick by Moody Bible Riley Brown [49:00]. | ||
| 50:56 | Shot by Moody Bible Jake Fultz, Save (by goalie) Jacob Schmelzer. | ||
| 52:11 | Shot by Moody Bible Kyle Jones, Hit Crossbar. | ||
| 52:36 | Corner kick by Emmaus Jude Baker [52:36]. | ||
| 54:08 | Goal!GOAL by Moody Bible Kyle Jones, Assist by Riley Brown * ( 1 - 3 ) |
||
| 55:24 | Shot by Moody Bible Jake Fultz, High. | ||
| 55:34 | Substitution!Emmaus substitution: Stephen Sam for Anthony Coniglio. | ||
| Foul on Emmaus. | |||
| 57:45 | Goal!Moody Bible Riley Brown PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 58:33 | Yellow card on Moody Bible Samuel Swenson. | ||
| 62:15 | Substitution!Moody Bible substitution: Aiden McHugh for Corbin Bates. | ||
| 62:15 | Substitution!Moody Bible substitution: Gabe Price for Ruben Aizvera. | ||
| 62:15 | Substitution!Moody Bible substitution: Sami Marquez for Samuel Swenson. | ||
| 62:15 | Substitution!Moody Bible substitution: Micah Pugh for Jacob Gravlin. | ||
| 63:28 | Shot by Moody Bible Sami Marquez, High. | ||
| 65:47 | Goal!GOAL by Moody Bible Kyle Jones * ( 1 - 5 ) |
||
| 66:22 | Goal!GOAL by Moody Bible Riley Brown, Assist by Sami Marquez * ( 1 - 6 ) |
||
| 69:12 | Corner kick by Moody Bible Sami Marquez [69:12]. | ||
| 70:30 | Shot by Moody Bible Jake Fultz, Save (by goalie) Jacob Schmelzer. | ||
| 70:55 | Shot by Moody Bible Aiden McHugh, Wide Left. | ||
| 71:45 | Goal!GOAL by Moody Bible Sami Marquez, Assist by Kyle Jones * ( 1 - 7 ) |
||
| 74:34 | Goal!GOAL by Moody Bible Sami Marquez * ( 1 - 8 ) |
||
| 74:34 | Substitution!Moody Bible substitution: Chinue Vang for Kyle Jones. | ||
| 74:34 | Substitution!Moody Bible substitution: Adrian Gagea for Sami Marquez. | ||
| 75:31 | Shot by Moody Bible Aiden McHugh, Save (by goalie) Jacob Schmelzer. | ||
| 77:30 | Shot by Moody Bible Aiden McHugh, Save (by goalie) Jacob Schmelzer. | ||
| 79:06 | Shot by Moody Bible Aiden McHugh, High. | ||
| 79:15 | Substitution!Moody Bible substitution: Ruben Aizvera for Micah Pugh. | ||
| 80:22 | Shot by Moody Bible Adrian Gagea, High. | ||
| 81:03 | Shot by Moody Bible Luke Wilson, Wide Left. | ||
| 82:06 | Corner kick by Moody Bible Luke Wilson [82:06]. | ||
| 82:19 | Header Shot by Moody Bible Adrian Gagea, Save (by goalie) Jacob Schmelzer. | ||
| 83:15 | Shot by Moody Bible Adrian Gagea, Wide Left. | ||
| 84:29 | Shot by Moody Bible Adrian Gagea, Save (by goalie) Jacob Schmelzer. | ||
| 85:28 | Goal!GOAL by Moody Bible Jake Fultz, Assist by Luke Wilson * ( 1 - 9 ) |
||
| 87:05 | Shot by Moody Bible Adrian Gagea, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

