Moody Bible at North Central (Minn.) November 5, 2021
Box Score
Moody Bible
North Central (Minn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vadim Kichuk - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Gravlin - fb | 0 | 0 | 0 | 0 | 63 |
| 4 - Aiden McHugh - cm | 3 | 1 | 0 | 0 | 43 |
| 5 - Travis Verkuilen - d | 0 | 0 | 0 | 0 | 82 |
| 6 - Gabe Price | 0 | 0 | 0 | 0 | 73 |
| 7 - Riley Brown | 1 | 0 | 0 | 1 | 85 |
| 8 - Kyle Jones - f | 6 | 3 | 1 | 0 | 90 |
| 9 - Samuel Swenson | 3 | 1 | 1 | 0 | 90 |
| 10 - Jake Fultz - st | 8 | 5 | 0 | 1 | 90 |
| 13 - Corbin Bates | 0 | 0 | 0 | 0 | 46 |
| 17 - Adrian Gagea | 1 | 1 | 1 | 0 | 52 |
| 19 - Luke Wilson - Yellow card 3:58 - Yellow card 62:44 - Red card 86:03 | 0 | 0 | 0 | 0 | 86 |
| 21 - Daniel Silva | 1 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 2 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elliot Lebsack | 6 | 2 | 1 | 2 | 90 |
| 2 - Fernando Lopez | 0 | 0 | 0 | 0 | 13 |
| 3 - Camilo Casas | 1 | 0 | 0 | 0 | 81 |
| 5 - Jackson Goetz | 0 | 0 | 0 | 0 | 5 |
| 6 - Alex Loukinen | 0 | 0 | 0 | 0 | 35 |
| 7 - Tyler Johnsen | 0 | 0 | 0 | 0 | 90 |
| 8 - Jordan Smith | 0 | 0 | 0 | 0 | 10 |
| 9 - Jerad Buse | 5 | 4 | 1 | 1 | 29 |
| 10 - Weston Buckley | 5 | 4 | 1 | 1 | 85 |
| 11 - Rodrigo de Mendoza | 3 | 1 | 0 | 0 | 37 |
| 12 - Carson Kleiber | 0 | 0 | 0 | 0 | 61 |
| 14 - Anthony Medina | 4 | 2 | 1 | 0 | 76 |
| 20 - Stanley Luckett | 0 | 0 | 0 | 0 | 5 |
| 21 - Evan Ackley | 1 | 0 | 0 | 0 | 90 |
| 22 - Adam Vang | 2 | 1 | 1 | 0 | 90 |
| 23 - Joseph Majerle | 1 | 1 | 0 | 0 | 72 |
| 27 - Diego Zavala-Varela | 0 | 0 | 0 | 0 | 9 |
| 99 - Luke Matteucci | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 5 | 4 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vadim Kichuk | 12 | 5 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Luke Matteucci | 8 | 3 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central (Minn.)
1st
|
4:25 | Adam Vang (Elliot Lebsack) - * | 0 - 1 |
|
North Central (Minn.)
1st
|
6:37 | Weston Buckley (unassisted) - * | 0 - 2 |
|
Moody Bible
1st
|
36:45 | Kyle Jones (Jake Fultz) - * | 1 - 2 |
|
North Central (Minn.)
1st
|
40:01 | Anthony Medina (Weston Buckley) - * | 1 - 3 |
|
North Central (Minn.)
2nd
|
54:23 | Elliot Lebsack (Jerad Buse) - * | 1 - 4 |
|
Moody Bible
2nd
|
59:15 | Adrian Gagea (unassisted) - * | 2 - 4 |
|
Moody Bible
2nd
|
66:47 | Samuel Swenson (Riley Brown) - * | 3 - 4 |
|
North Central (Minn.)
2nd
|
69:55 | Jerad Buse (Elliot Lebsack) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
North Central (Minn.)
2nd
|
3:58 | Yellow card - Luke Wilson |
|
North Central (Minn.)
2nd
|
62:44 | Yellow card - Luke Wilson |
|
North Central (Minn.)
2nd
|
86:03 | Red card - Luke Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 9 | 14 | 23 |
| North Central (Minn.) | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 6 | 4 | 10 |
| North Central (Minn.) | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 2 | 5 | 7 |
| North Central (Minn.) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 8 | 10 | 18 |
| North Central (Minn.) | 3 | 2 | 5 |
| Date/Time: | November 5, 2021 - 2:30 PM |
|---|---|
| Location: | West Des Moines |
| Game Length: | 1:57 |
| Attendance: | 23 |
| Timekeeper: | Brian Fincham |
| Scorer: | Shannon Koch |
Play By Play
| 0:00 | Vadim Kichuk at goalie for Moody Bible. | ||
| 0:00 | Luke Matteucci at goalie for North Central (Minn.. | ||
| 1:52 | Shot by Moody Bible Jake Fultz, Defensive Save by Evan Ackley. | ||
| Foul on Moody Bible. | |||
| 3:24 | Shot by North Central (Minn. Weston Buckley, Save (by goalie) Vadim Kichuk. | ||
| 4:25 | Goal!GOAL by North Central (Minn. Adam Vang (FIRST GOAL), Assist by Elliot Lebsack * ( 0 - 1 ) |
||
| Foul on North Central (Minn.. | |||
| Foul on North Central (Minn.. | |||
| 6:37 | Goal!GOAL by North Central (Minn. Weston Buckley * ( 0 - 2 ) |
||
| 7:30 | Corner kick by North Central (Minn. Adam Vang [7:30]. | ||
| 8:40 | Shot by North Central (Minn. Rodrigo de Mendoza, Wide Left. | ||
| 9:32 | Corner kick by North Central (Minn. Adam Vang [9:32]. | ||
| 10:10 | Shot by North Central (Minn. Anthony Medina, Wide Right. | ||
| 10:43 | Corner kick by North Central (Minn. Elliot Lebsack [10:43]. | ||
| 11:06 | Shot by North Central (Minn. Rodrigo de Mendoza, Save (by goalie) Vadim Kichuk. | ||
| 11:41 | Shot by Moody Bible Kyle Jones, Save (by goalie) Luke Matteucci. | ||
| 12:10 | Shot by North Central (Minn. Weston Buckley, Save (by goalie) Vadim Kichuk. | ||
| Foul on Moody Bible. | |||
| 13:23 | Shot by North Central (Minn. Joseph Majerle, Save (by goalie) Vadim Kichuk. | ||
| 14:44 | Offside against North Central (Minn.. | ||
| 18:05 | Shot by North Central (Minn. Elliot Lebsack, Hit Crossbar. | ||
| 18:36 | Shot by Moody Bible Jake Fultz, Save (by goalie) Luke Matteucci. | ||
| 18:52 | Corner kick by Moody Bible Riley Brown [18:52]. | ||
| 19:18 | Shot by Moody Bible Jake Fultz, Team Save by Team. | ||
| 19:33 | Corner kick by Moody Bible Riley Brown [19:33]. | ||
| 21:14 | Shot by Moody Bible Jake Fultz, Blocked. | ||
| 21:31 | Shot by Moody Bible Aiden McHugh, Save (by goalie) Luke Matteucci. | ||
| Foul on Moody Bible. | |||
| 25:44 | Shot by Moody Bible Kyle Jones, High. | ||
| 26:51 | Shot by North Central (Minn. Weston Buckley, High. | ||
| Foul on Moody Bible. | |||
| 29:04 | Shot by North Central (Minn. Jerad Buse, Save (by goalie) Vadim Kichuk. | ||
| 29:12 | Substitution!North Central (Minn. substitution: Carson Kleiber for Jerad Buse. | ||
| Foul on North Central (Minn.. | |||
| 30:09 | Shot by Moody Bible Jake Fultz, High. | ||
| Foul on Moody Bible. | |||
| 34:44 | Shot by North Central (Minn. Weston Buckley, Defensive Save by Gabe Price. | ||
| Foul on Moody Bible. | |||
| Foul on Moody Bible. | |||
| 36:45 | Goal!GOAL by Moody Bible Kyle Jones, Assist by Jake Fultz * ( 1 - 2 ) |
||
| 36:55 | Substitution!Moody Bible substitution: Adrian Gagea for Jacob Gravlin. | ||
| 36:55 | Substitution!North Central (Minn. substitution: Alex Loukinen for Rodrigo de Mendoza. | ||
| Foul on Moody Bible. | |||
| 38:23 | Corner kick by North Central (Minn. Elliot Lebsack [38:23]. | ||
| 40:01 | Goal!GOAL by North Central (Minn. Anthony Medina, Assist by Weston Buckley * ( 1 - 3 ) |
||
| 42:00 | Corner kick by North Central (Minn. Adam Vang [42:00]. | ||
| 42:56 | Substitution!Moody Bible substitution: Corbin Bates for Aiden McHugh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 3:58 | Yellow card on Moody Bible Luke Wilson. | ||
| 3:58 | For Moody Bible: #1 Vadim Kichuk, #2 Jacob Gravlin, #4 Aiden McHugh, #5 Travis Verkuilen, #6 Gabe Price, #7 Riley Brown, #8 Kyle Jones, #9 Samuel Swenson, #10 Jake Fultz, #19 Luke Wilson, #21 Daniel Silva. | ||
| 3:58 | For North Central (Minn.: #0 Elliot Lebsack, #3 Camilo Casas, #7 Tyler Johnsen, #9 Jerad Buse, #10 Weston Buckley, #11 Rodrigo de Mendoza, #14 Anthony Medina, #21 Evan Ackley, #22 Adam Vang, #23 Joseph Majerle, #99 Luke Matteucci. | ||
| 45:41 | Shot by North Central (Minn. Jerad Buse, Wide Right. | ||
| Foul on Moody Bible. | |||
| 49:12 | Substitution!North Central (Minn. substitution: Alex Loukinen for Weston Buckley. | ||
| Foul on North Central (Minn.. | |||
| 51:24 | Shot by Moody Bible Riley Brown, Blocked. | ||
| 51:35 | Corner kick by Moody Bible Riley Brown [51:35]. | ||
| Foul on Moody Bible. | |||
| 53:01 | Shot by Moody Bible Jake Fultz, Wide Left. | ||
| 53:26 | Corner kick by Moody Bible Riley Brown [53:26]. | ||
| 54:23 | Goal!GOAL by North Central (Minn. Elliot Lebsack, Assist by Jerad Buse * ( 1 - 4 ) |
||
| 54:24 | Substitution!Moody Bible substitution: Adrian Gagea for Jacob Gravlin. | ||
| 54:24 | Substitution!North Central (Minn. substitution: Weston Buckley for Camilo Casas. | ||
| 55:30 | Shot by Moody Bible Samuel Swenson, Blocked. | ||
| 55:43 | Corner kick by Moody Bible Riley Brown [55:43]. | ||
| 56:08 | Shot by Moody Bible Jake Fultz, Defensive Save by Alex Loukinen. | ||
| 56:26 | Shot by Moody Bible Kyle Jones, Wide Right. | ||
| 57:26 | Shot by North Central (Minn. Jerad Buse, Team Save by Team. | ||
| 58:01 | Shot by Moody Bible Jake Fultz, Save (by goalie) Luke Matteucci. | ||
| 58:42 | Shot by Moody Bible Daniel Silva, Blocked. | ||
| 59:15 | Goal!GOAL by Moody Bible Adrian Gagea * ( 2 - 4 ) |
||
| 59:17 | Substitution!North Central (Minn. substitution: Diego Zavala-Varela for Anthony Medina. | ||
| 59:39 | Shot by Moody Bible Kyle Jones, High. | ||
| 60:14 | Offside against Moody Bible. | ||
| 61:19 | Shot by North Central (Minn. Jerad Buse, Save (by goalie) Vadim Kichuk. | ||
| 62:09 | Offside against Moody Bible. | ||
| 62:44 | Yellow card on Moody Bible Luke Wilson. | ||
| Foul on Moody Bible. | |||
| 63:37 | Substitution!Moody Bible substitution: Jacob Gravlin for Travis Verkuilen. | ||
| 63:37 | Substitution!North Central (Minn. substitution: Camilo Casas for Alex Loukinen. | ||
| 64:03 | Shot by Moody Bible Kyle Jones, Save (by goalie) Luke Matteucci. | ||
| Foul on North Central (Minn.. | |||
| 66:21 | Corner kick by Moody Bible Riley Brown [66:21]. | ||
| 66:47 | Goal!GOAL by Moody Bible Samuel Swenson, Assist by Riley Brown * ( 3 - 4 ) |
||
| 67:26 | Shot by North Central (Minn. Camilo Casas, High. | ||
| Foul on Moody Bible. | |||
| 68:29 | Substitution!North Central (Minn. substitution: Anthony Medina for Diego Zavala-Varela. | ||
| 69:55 | Goal!GOAL by North Central (Minn. Jerad Buse, Assist by Elliot Lebsack * ( 3 - 5 ) |
||
| 71:20 | Shot by North Central (Minn. Anthony Medina, Defensive Save by Aiden McHugh. | ||
| 72:06 | Substitution!Moody Bible substitution: Travis Verkuilen for Gabe Price. | ||
| 72:06 | Substitution!Moody Bible substitution: Corbin Bates for Riley Brown. | ||
| 72:06 | Shot by Moody Bible Aiden McHugh, High. | ||
| 72:06 | Substitution!North Central (Minn. substitution: Fernando Lopez for Joseph Majerle. | ||
| Foul on Moody Bible. | |||
| 74:33 | Shot by North Central (Minn. Anthony Medina, High. | ||
| 76:36 | Shot by North Central (Minn. Elliot Lebsack, Wide Left. | ||
| 76:42 | Corner kick by North Central (Minn. Adam Vang [76:42]. | ||
| 76:58 | Header Shot by North Central (Minn. Evan Ackley, Wide Right. | ||
| 77:04 | Substitution!Moody Bible substitution: Riley Brown for Corbin Bates. | ||
| 77:41 | Shot by North Central (Minn. Elliot Lebsack, Save (by goalie) Vadim Kichuk. | ||
| 77:49 | Shot by North Central (Minn. Rodrigo de Mendoza, High. | ||
| 77:53 | Substitution!Moody Bible substitution: Corbin Bates for Daniel Silva. | ||
| 79:38 | Shot by Moody Bible Samuel Swenson, High. | ||
| 79:44 | Substitution!North Central (Minn. substitution: Jordan Smith for Jerad Buse. | ||
| 80:55 | Shot by North Central (Minn. Elliot Lebsack, Blocked. | ||
| 81:16 | Corner kick by North Central (Minn. Elliot Lebsack [81:16]. | ||
| 82:01 | Shot by North Central (Minn. Elliot Lebsack, High. | ||
| 82:07 | Substitution!North Central (Minn. substitution: Alex Loukinen for Rodrigo de Mendoza. | ||
| 82:54 | Corner kick by Moody Bible Riley Brown [82:54]. | ||
| Foul on Moody Bible. | |||
| Foul on Moody Bible. | |||
| 84:53 | Shot by Moody Bible Aiden McHugh, Wide. | ||
| 85:06 | Substitution!North Central (Minn. substitution: Stanley Luckett for Fernando Lopez. | ||
| 85:06 | Substitution!North Central (Minn. substitution: Jackson Goetz for Anthony Medina. | ||
| Foul on Moody Bible. | |||
| 86:03 | Red card on Moody Bible Luke Wilson. | ||
| 86:03 | Substitution!Moody Bible substitution: Jake Fultz for Luke Wilson. | ||
| Foul on Moody Bible. | |||
| 86:47 | Corner kick by North Central (Minn. Elliot Lebsack [86:47]. | ||
| 88:38 | Shot by North Central (Minn. Adam Vang, Wide Left. | ||
| 88:51 | Substitution!Moody Bible substitution: Gabe Price for Adrian Gagea. | ||
| Foul on Moody Bible. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

