Moody Bible at Trinity International September 17, 2022
Box Score
Moody Bible
Trinity International
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Micah Pugh | 0 | 0 | 0 | 0 | 87 |
| 0 - Nolan Wolf | 0 | 0 | 0 | 0 | 3 |
| 2 - Caleb Whiting | 0 | 0 | 0 | 0 | 90 |
| 6 - Alex Avina | 1 | 0 | 0 | 0 | 90 |
| 8 - Samuel Sadowski | 0 | 0 | 0 | 0 | 90 |
| 9 - Shawn Murphy | 0 | 0 | 0 | 0 | 90 |
| 10 - Corbin Bates | 0 | 0 | 0 | 0 | 90 |
| 11 - Jaden Choi | 0 | 0 | 0 | 0 | 86 |
| 12 - Josh Dean | 0 | 0 | 0 | 0 | 90 |
| 14 - Kyle Curtis | 1 | 1 | 0 | 0 | 26 |
| 18 - Isaiah Cox | 0 | 0 | 0 | 0 | 84 |
| 21 - Daniel Lin | 0 | 0 | 0 | 0 | 9 |
| 23 - Jonathon Kakua | 0 | 0 | 0 | 0 | 90 |
| 33 - Jonmark Beatty | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamin Kuepfer | 2 | 1 | 0 | 0 | 65 |
| 3 - Zachary Mawdsley | 4 | 3 | 1 | 0 | 45 |
| 5 - Caleb Wells | 0 | 0 | 0 | 0 | 70 |
| 6 - Jovan Jankovic | 3 | 1 | 1 | 0 | 44 |
| 7 - Adan Ramirez | 0 | 0 | 0 | 1 | 43 |
| 10 - Jonathan Mueller | 5 | 3 | 2 | 0 | 20 |
| 11 - Jorge Vasquez | 6 | 3 | 1 | 0 | 62 |
| 15 - Joel Kirakos | 6 | 6 | 1 | 0 | 62 |
| 16 - Noah Kemp | 4 | 4 | 1 | 2 | 70 |
| 17 - Xavier Brown | 3 | 2 | 1 | 0 | 20 |
| 18 - Edgar Barrientos | 0 | 0 | 0 | 0 | 45 |
| 19 - Parteet Chahal | 2 | 2 | 0 | 1 | 65 |
| 28 - Daniel Rivera | 2 | 1 | 0 | 0 | 47 |
| 29 - Alberto Mendoza | 1 | 0 | 0 | 0 | 23 |
| 31 - Victor Castaneda | 8 | 3 | 3 | 0 | 56 |
| 47 - Jesus Ramos | 1 | 1 | 1 | 0 | 48 |
| 80 - Maqiis Haywood | 2 | 2 | 0 | 1 | 25 |
| 97 - Armin Mahmutovic | 0 | 0 | 0 | 0 | 45 |
| 99 - Trenton Garside | 4 | 2 | 1 | 1 | 62 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 53 | 35 | 14 | 6 | 917 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Micah Pugh (L, 0-5) | 35 | 14 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Armin Mahmutovic (W, 4-1) | 1 | 0 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity International
1st
|
0:26 | Xavier Brown (unassisted) - * | 0 - 1 |
|
Trinity International
1st
|
7:29 | Zachary Mawdsley (unassisted) - * | 0 - 2 |
|
Trinity International
1st
|
10:45 | Trenton Garside (unassisted) - * | 0 - 3 |
|
Trinity International
1st
|
12:28 | Jonathan Mueller (unassisted) - * | 0 - 4 |
|
Trinity International
1st
|
17:03 | Jonathan Mueller (Trenton Garside) - * | 0 - 5 |
|
Trinity International
1st
|
25:19 | Moody Bible Own goal (unassisted) - *Moody scored on self | 0 - 6 |
|
Trinity International
1st
|
32:58 | Jovan Jankovic (Noah Kemp) - * | 0 - 7 |
|
Trinity International
1st
|
35:25 | Jesus Ramos (Adan Ramirez) - * | 0 - 8 |
|
Trinity International
1st
|
36:57 | Victor Castaneda (Noah Kemp) - * | 0 - 9 |
|
Trinity International
1st
|
41:28 | Jorge Vasquez (Maqiis Haywood) - * | 0 - 10 |
|
Trinity International
2nd
|
49:21 | Victor Castaneda (Parteet Chahal) - * | 0 - 11 |
|
Trinity International
2nd
|
53:33 | Noah Kemp (unassisted) - * | 0 - 12 |
|
Trinity International
2nd
|
85:41 | Joel Kirakos (unassisted) - * | 0 - 13 |
|
Trinity International
2nd
|
87:08 | Victor Castaneda (unassisted) - * | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 0 | 2 | 2 |
| Trinity International | 36 | 17 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 15 | 6 | 21 |
| Trinity International | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 0 | 0 | 0 |
| Trinity International | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 0 | 1 | 1 |
| Trinity International | 3 | 4 | 7 |
| Date/Time: | September 17, 2022 - 3:00 PM |
|---|---|
| Location: | Deerfield, IL |
| Stadium: | Schartner Field |
| Game Length: | 1:45 |
| Attendance: | 75 |
| Scorer: | Danielle Moritz |
Play By Play
| 0:00 | Armin Mahmutovic at goalie for Trinity Internationa. | ||
| 0:00 | Micah Pugh at goalie for Moody Bible. | ||
| 0:26 | Goal!GOAL by Trinity Internationa Xavier Brown (FIRST GOAL) * ( 0 - 1 ) |
||
| 01:49 | Shot by Trinity Internationa Alberto Mendoza, Blocked. | ||
| 02:06 | Shot by Trinity Internationa Parteet Chahal, Save (by goalie) Micah Pugh. | ||
| 02:54 | Shot by Trinity Internationa Zachary Mawdsley, Hit Post. | ||
| 03:34 | Shot by Trinity Internationa Jonathan Mueller, Wide Right. | ||
| 03:56 | Shot by Trinity Internationa Parteet Chahal, Save (by goalie) Micah Pugh. | ||
| 04:07 | Shot by Trinity Internationa Trenton Garside, Wide Right. | ||
| 05:47 | Shot by Trinity Internationa Jonathan Mueller, High. | ||
| 06:35 | Shot by Trinity Internationa Zachary Mawdsley, Save (by goalie) Micah Pugh. | ||
| 07:29 | Goal!GOAL by Trinity Internationa Zachary Mawdsley * ( 0 - 2 ) |
||
| 07:55 | Header Shot by Trinity Internationa Trenton Garside, Wide Right. | ||
| 09:38 | Corner kick by Trinity Internationa Trenton Garside [09:38]. | ||
| 09:47 | Header Shot by Trinity Internationa Jamin Kuepfer, Save (by goalie) Micah Pugh. | ||
| 10:10 | Shot by Trinity Internationa Daniel Rivera, Save (by goalie) Micah Pugh. | ||
| 10:18 | Shot by Trinity Internationa Joel Kirakos, Save (by goalie) Micah Pugh. | ||
| 10:39 | Header Shot by Trinity Internationa Jonathan Mueller, Save (by goalie) Micah Pugh. | ||
| 10:45 | Goal!GOAL by Trinity Internationa Trenton Garside * ( 0 - 3 ) |
||
| 12:22 | Shot by Trinity Internationa Xavier Brown, Save (by goalie) Micah Pugh. | ||
| 12:28 | Goal!GOAL by Trinity Internationa Jonathan Mueller * ( 0 - 4 ) |
||
| 15:46 | Shot by Trinity Internationa Xavier Brown, Blocked. | ||
| 17:03 | Goal!GOAL by Trinity Internationa Jonathan Mueller, Assist by Trenton Garside * ( 0 - 5 ) |
||
| 18:36 | Shot by Trinity Internationa Trenton Garside, Save (by goalie) Micah Pugh. | ||
| 19:00 | Offside against Trinity Internationa. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Caleb Wells for Jamin Kuepfer. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Jorge Vasquez for Jonathan Mueller. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Noah Kemp for Joel Kirakos. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Victor Castaneda for Xavier Brown. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Adan Ramirez for Daniel Rivera. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Jovan Jankovic for Alberto Mendoza. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Jesus Ramos for Parteet Chahal. | ||
| 20:17 | Substitution!Trinity Internationa substitution: Maqiis Haywood for Trenton Garside. | ||
| Foul on Trinity Internationa. | |||
| 22:56 | Shot by Trinity Internationa Noah Kemp, Save (by goalie) Micah Pugh. | ||
| Foul on Trinity Internationa. | |||
| Hand ball | |||
| 25:19 | Goal!GOAL by Trinity Internationa, own goal *Moody scored on self ( 0 - 6 ) |
||
| 26:42 | Shot by Trinity Internationa Jorge Vasquez, Save (by goalie) Micah Pugh. | ||
| 28:14 | Shot by Trinity Internationa Jovan Jankovic, Blocked. | ||
| 28:33 | Corner kick by Trinity Internationa Jorge Vasquez [28:33]. | ||
| 30:55 | Shot by Trinity Internationa Jorge Vasquez, Save (by goalie) Micah Pugh. | ||
| 31:30 | Shot by Trinity Internationa Maqiis Haywood, Save (by goalie) Micah Pugh. | ||
| 32:17 | Shot by Trinity Internationa Victor Castaneda, Wide. | ||
| 32:58 | Goal!GOAL by Trinity Internationa Jovan Jankovic, Assist by Noah Kemp * ( 0 - 7 ) |
||
| 35:25 | Goal!GOAL by Trinity Internationa Jesus Ramos, Assist by Adan Ramirez * ( 0 - 8 ) |
||
| 36:57 | Goal!GOAL by Trinity Internationa Victor Castaneda, Assist by Noah Kemp * ( 0 - 9 ) |
||
| 39:08 | Shot by Trinity Internationa Victor Castaneda, Blocked. | ||
| 39:16 | Shot by Trinity Internationa Zachary Mawdsley, Save (by goalie) Micah Pugh. | ||
| 40:08 | Shot by Trinity Internationa Jorge Vasquez, Hit Crossbar. | ||
| 41:00 | Shot by Trinity Internationa Maqiis Haywood, Save (by goalie) Micah Pugh. | ||
| 41:28 | Goal!GOAL by Trinity Internationa Jorge Vasquez, Assist by Maqiis Haywood * ( 0 - 10 ) |
||
| 42:32 | Shot by Trinity Internationa Jorge Vasquez, High. | ||
| Foul on Trinity Internationa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Internationa: #2 Jamin Kuepfer, #5 Caleb Wells, #7 Adan Ramirez, #11 Jorge Vasquez, #15 Joel Kirakos, #16 Noah Kemp, #19 Parteet Chahal, #31 Victor Castaneda, #47 Jesus Ramos, #99 Trenton Garside. | ||
| 47:51 | Shot by Moody Bible Alexander Avina, Blocked. | ||
| 49:21 | Goal!GOAL by Trinity Internationa Victor Castaneda, Assist by Parteet Chahal * ( 0 - 11 ) |
||
| Foul on Trinity Internationa. | |||
| 51:15 | Shot by Trinity Internationa Victor Castaneda, Wide Right. | ||
| 53:28 | Shot by Trinity Internationa Noah Kemp, Save (by goalie) Micah Pugh. | ||
| 53:33 | Goal!GOAL by Trinity Internationa Noah Kemp * ( 0 - 12 ) |
||
| Foul on Trinity Internationa. | |||
| 57:20 | Shot by Trinity Internationa Joel Kirakos, Save (by goalie) Micah Pugh. | ||
| 59:04 | Offside against Trinity Internationa. | ||
| 63:39 | Substitution!Trinity Internationa substitution: Daniel Rivera for Adan Ramirez. | ||
| 63:39 | Substitution!Moody Bible substitution: Kyle Curtis for Daniel Lin. | ||
| 64:02 | Corner kick by Trinity Internationa Noah Kemp [64:02]. | ||
| 64:11 | Corner kick by Trinity Internationa Noah Kemp [64:11]. | ||
| 64:22 | Header Shot by Trinity Internationa Joel Kirakos, Save (by goalie) Micah Pugh. | ||
| 65:37 | Shot by Trinity Internationa Victor Castaneda, Wide Right. | ||
| 68:02 | Offside against Trinity Internationa. | ||
| 45:00 | For Trinity Internationa: #2 Jamin Kuepfer, #5 Caleb Wells, #11 Jorge Vasquez, #15 Joel Kirakos, #16 Noah Kemp, #19 Parteet Chahal, #28 Daniel Rivera, #29 Alberto Mendoza, #99 Trenton Garside. | ||
| Foul on Trinity Internationa. | |||
| 71:05 | Substitution!Trinity Internationa substitution: Jovan Jankovic for Alberto Mendoza. | ||
| Foul on Trinity Internationa. | |||
| 74:54 | Shot by Moody Bible Kyle Curtis, Save (by goalie) Armin Mahmutovic. | ||
| 75:26 | Shot by Trinity Internationa Joel Kirakos, Save (by goalie) Micah Pugh. | ||
| 75:31 | Shot by Trinity Internationa Daniel Rivera, Blocked. | ||
| 78:26 | Shot by Trinity Internationa Joel Kirakos, Save (by goalie) Micah Pugh. | ||
| 79:24 | Shot by Trinity Internationa Jorge Vasquez, High. | ||
| 80:46 | Substitution!Moody Bible substitution: Daniel Lin for Isaiah Cox. | ||
| 81:31 | Shot by Trinity Internationa Jovan Jankovic, Wide Right. | ||
| 81:52 | Substitution!Trinity Internationa substitution: Victor Castaneda for Jorge Vasquez. | ||
| 83:28 | Shot by Trinity Internationa Noah Kemp, Save (by goalie) Micah Pugh. | ||
| 83:46 | Corner kick by Trinity Internationa Joel Kirakos [83:46]. | ||
| 84:21 | Shot by Trinity Internationa Victor Castaneda, Blocked. | ||
| 84:37 | Corner kick by Trinity Internationa Joel Kirakos [84:37]. | ||
| 84:42 | Header Shot by Trinity Internationa Jamin Kuepfer, High. | ||
| Foul on Moody Bible. | |||
| 85:41 | Goal!GOAL by Trinity Internationa Joel Kirakos * ( 0 - 13 ) |
||
| 86:23 | Substitution!Moody Bible substitution: Isaiah Cox for Jaden Choi. | ||
| 87:08 | Goal!GOAL by Trinity Internationa Victor Castaneda * ( 0 - 14 ) |
||
| 45:00 | For Trinity Internationa: #2 Jamin Kuepfer, #5 Caleb Wells, #6 Jovan Jankovic, #16 Noah Kemp, #19 Parteet Chahal, #28 Daniel Rivera, #31 Victor Castaneda. | ||
| 87:08 | Substitution!Moody Bible substitution: Nolan Wolf for Micah Pugh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

