2020-21 Soccer Statistics - Moody Bible
Games
2
Goals
8
Goals-per game
4.00
Shot %
.131
Shots-per game
30.5
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6-1 (.458) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 2-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 6 | vs. Faith Bapt. Bible | W, 5-0 |
| Nov 7 | at Maranatha Baptist | W, 3-0 |
| Nov 17 | vs. Pensacola Christian | W, 2-1 |
| Nov 18 | at Grace Christian (Mich.) | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Shots | 61 | - | ||
| Goals scored | 8 | - | ||
| Shot percentage | .131 | - | ||
| Shots-per game | 30.5 | 0.0 | ||
| Shots on goal | 24 | - | ||
| SOG percentage | .393 | - | ||
| Assists | 3 | - | ||
| Corner kicks | 17 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 2 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Tom Menard | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Adam Von Holton | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Isaac Rhodes | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Josiah Weix | Jr. | - | - | - | - | - | - | - | - | - | |
| 3 | Jayden Harris | Fr. | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 4 | Joshua Winter | Jr. | CB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Young Jae Koh | Sr. | CM | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 8 | Kyle Jones | Fr. | 2 | 2 | 1.50 | .50 | 3.50 | 5.50 | .273 | 2.50 | .455 | |
| 9 | Will Snyder | Sr. | ST | 2 | 2 | 2.00 | .00 | 4.00 | 5.50 | .364 | 3.00 | .545 |
| 11 | Sami Marquez | Fr. | - | - | - | - | - | - | - | - | - | |
| 11 | Beau Rokala | Jr. | W | 2 | 1 | .00 | 1.00 | 1.00 | 6.50 | .000 | 2.50 | .385 |
| 12 | Tim Bennett | Fr. | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| 14 | Jonathan Andrade | So. | F | - | - | - | - | - | - | - | - | - |
| 14 | Caleb Baker | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Riley Brown | So. | CM | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
| 19 | Luke Wilson | So. | CB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jackson Powell | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Austin Momber | Sr. | CM | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 23 | Nick Gaviria | Sr. | CB | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | .50 | .250 |
| Daniel Boros | Fr. | - | - | - | - | - | - | - | - | - | ||
| Jiwoo (Sonny) Choy | Fr. | - | - | - | - | - | - | - | - | - | ||
| Keegan McCashen | Fr. | - | - | - | - | - | - | - | - | - | ||
| Isak Siemens | Fr. | - | - | - | - | - | - | - | - | - | ||
| Samuel Swenson | Fr. | - | - | - | - | - | - | - | - | - | ||
| Travis Verkuilen | Fr | - | - | - | - | - | - | - | - | - | ||
| Joshua Wen | Fr. | - | - | - | - | - | - | - | - | - | ||
| Joshua Wen | Fr. | - | - | - | - | - | - | - | - | - | ||
| Totals | 2 | 2 | 4.00 | 1.50 | 9.50 | 30.50 | .131 | 12.00 | .393 | |||
| Opponent | 2 | 2 | 4.00 | .00 | .00 | 7.00 | .000 | 1.50 | .214 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | 2 | 2 | 82:22 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Tom Menard | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Adam Von Holton | Fr. | GK | 1 | 0 | 15:15 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Isaac Rhodes | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Tom Menard | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Adam Von Holton | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Isaac Rhodes | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Josiah Weix | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Jayden Harris | Fr. | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Joshua Winter | Jr. | CB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Young Jae Koh | Sr. | CM | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Kyle Jones | Fr. | 2 | 2 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| 9 | Will Snyder | Sr. | ST | 2 | 2 | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 11 | Sami Marquez | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Beau Rokala | Jr. | W | 2 | 1 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 12 | Tim Bennett | Fr. | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Jonathan Andrade | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Caleb Baker | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Riley Brown | So. | CM | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 19 | Luke Wilson | So. | CB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jackson Powell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Austin Momber | Sr. | CM | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Nick Gaviria | Sr. | CB | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Daniel Boros | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jiwoo (Sonny) Choy | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Keegan McCashen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isak Siemens | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Samuel Swenson | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Travis Verkuilen | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Joshua Wen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Joshua Wen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 2 | 2 | 8 | 3 | 19 | 61 | .131 | 24 | .393 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | 2 | 2 | 164:45 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 1/1 |
| 0 | Tom Menard | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Adam Von Holton | Fr. | GK | 1 | 0 | 15:15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Isaac Rhodes | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 8 | 4.00 | 16 | .667 | 0 | 2 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Tom Menard | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Adam Von Holton | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Isaac Rhodes | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Josiah Weix | Jr. | - | - | - | - | - | - | - | - | - | |
| 3 | Jayden Harris | Fr. | - | - | - | - | - | - | - | - | - | |
| 4 | Joshua Winter | Jr. | CB | - | - | - | - | - | - | - | - | - |
| 6 | Young Jae Koh | Sr. | CM | - | - | - | - | - | - | - | - | - |
| 8 | Kyle Jones | Fr. | - | - | - | - | - | - | - | - | - | |
| 9 | Will Snyder | Sr. | ST | - | - | - | - | - | - | - | - | - |
| 11 | Sami Marquez | Fr. | - | - | - | - | - | - | - | - | - | |
| 11 | Beau Rokala | Jr. | W | - | - | - | - | - | - | - | - | - |
| 12 | Tim Bennett | Fr. | - | - | - | - | - | - | - | - | - | |
| 14 | Jonathan Andrade | So. | F | - | - | - | - | - | - | - | - | - |
| 14 | Caleb Baker | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Riley Brown | So. | CM | - | - | - | - | - | - | - | - | - |
| 19 | Luke Wilson | So. | CB | - | - | - | - | - | - | - | - | - |
| 21 | Jackson Powell | Fr. | - | - | - | - | - | - | - | - | - | |
| 22 | Austin Momber | Sr. | CM | - | - | - | - | - | - | - | - | - |
| 23 | Nick Gaviria | Sr. | CB | - | - | - | - | - | - | - | - | - |
| Daniel Boros | Fr. | - | - | - | - | - | - | - | - | - | ||
| Jiwoo (Sonny) Choy | Fr. | - | - | - | - | - | - | - | - | - | ||
| Keegan McCashen | Fr. | - | - | - | - | - | - | - | - | - | ||
| Isak Siemens | Fr. | - | - | - | - | - | - | - | - | - | ||
| Samuel Swenson | Fr. | - | - | - | - | - | - | - | - | - | ||
| Travis Verkuilen | Fr | - | - | - | - | - | - | - | - | - | ||
| Joshua Wen | Fr. | - | - | - | - | - | - | - | - | - | ||
| Joshua Wen | Fr. | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Tom Menard | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Adam Von Holton | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Isaac Rhodes | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Tom Menard | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Adam Von Holton | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Isaac Rhodes | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Josiah Weix | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Jayden Harris | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Joshua Winter | Jr. | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Young Jae Koh | Sr. | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Kyle Jones | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Will Snyder | Sr. | ST | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sami Marquez | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Beau Rokala | Jr. | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Tim Bennett | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Jonathan Andrade | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Caleb Baker | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Riley Brown | So. | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Luke Wilson | So. | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jackson Powell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Austin Momber | Sr. | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Nick Gaviria | Sr. | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Daniel Boros | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jiwoo (Sonny) Choy | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Keegan McCashen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isak Siemens | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Samuel Swenson | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Travis Verkuilen | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Joshua Wen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Joshua Wen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaden McCloughan | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Tom Menard | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Adam Von Holton | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Isaac Rhodes | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 61 | 8 | 4.00 | 3 | 19 | 0 | 0.00 | .131 | 30.5 | 17 | 3 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 16 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | .188 | 16.0 | 3 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 45 | 5 | 5.00 | 2 | 12 | 0 | 0.00 | .111 | 45.0 | 14 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 61 | 8 | 4.00 | 3 | 19 | 0 | 0.00 | .131 | 30.5 | 17 | 3 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| November | 2 | 61 | 8 | 4.00 | 3 | 19 | 0 | 0.00 | .131 | 30.5 | 17 | 3 | 0 | 0 | 0 |