Moody Bible at Indiana November 1, 2019
Box Score
Moody Bible
Indiana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tom Menard | 0 | 0 | 0 | 0 | 0 |
| 2 - Jared Weix | 0 | 0 | 0 | 0 | 0 |
| 3 - Micah Waweru | 0 | 0 | 0 | 0 | 0 |
| 4 - Joshua Winter | 1 | 1 | 0 | 0 | 0 |
| 5 - Alex Kruzich | 2 | 2 | 0 | 0 | 0 |
| 6 - Young Jae Koh | 1 | 0 | 0 | 0 | 0 |
| 7 - Liam Clinch - cm | 2 | 1 | 0 | 0 | 0 |
| 8 - Logan Morse | 0 | 0 | 0 | 0 | 0 |
| 9 - Will Snyder | 6 | 4 | 4 | 0 | 0 |
| 10 - Dani Martinez | 5 | 2 | 2 | 1 | 0 |
| 14 - Jonathan Andrade | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Worley | 0 | 0 | 0 | 0 | 0 |
| 17 - Riley Brown | 1 | 1 | 1 | 0 | 0 |
| 18 - Connor Bollenbacher | 1 | 1 | 0 | 0 | 0 |
| 19 - Luke Wilson | 0 | 0 | 0 | 0 | 0 |
| 22 - Austin Momber | 0 | 0 | 0 | 0 | 0 |
| 23 - Nick Gaviria | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maxwell Higgins | 0 | 0 | 0 | 0 | 0 |
| 2 - Evan Witham | 1 | 1 | 0 | 0 | 0 |
| 3 - Vincent Lopez | 2 | 2 | 1 | 0 | 0 |
| 4 - Cameron Starks | 3 | 1 | 0 | 0 | 0 |
| 5 - Sebastian Alferez | 0 | 0 | 0 | 0 | 0 |
| 6 - Charles Padgett | 0 | 0 | 0 | 0 | 0 |
| 7 - Tim Jenkins | 2 | 1 | 0 | 0 | 0 |
| 9 - Antonio Lomeli | 0 | 0 | 0 | 0 | 0 |
| 11 - Zack Baleski | 5 | 2 | 0 | 0 | 0 |
| 13 - Will Carroll | 3 | 1 | 0 | 0 | 0 |
| 14 - Zach Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Ethan Warne | 1 | 0 | 0 | 0 | 0 |
| 18 - Beau Bonta | 1 | 0 | 0 | 0 | 0 |
| 20 - Cole Capps | 2 | 1 | 0 | 0 | 0 |
| 22 - Dylan Brann | 1 | 1 | 0 | 0 | 0 |
| 23 - Anthony Mako | 0 | 0 | 0 | 0 | 0 |
| 25 - Oscar Magallanes | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Menard | 5 | 0 | 5 | 45:00 | |
| 17 - Riley Brown | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maxwell Higgins | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moody Bible
1st
|
9:16 | Will Snyder (unassisted) | 1 - 0 |
|
Moody Bible
1st
|
22:34 | Riley Brown (unassisted) | 2 - 0 |
|
Moody Bible
1st
|
23:07 | Will Snyder (unassisted) | 3 - 0 |
|
Moody Bible
2nd
|
52:12 | Dani Martinez (unassisted) | 4 - 0 |
|
Moody Bible
2nd
|
58:18 | Will Snyder (Dani Martinez) | 5 - 0 |
|
Indiana
2nd
|
59:46 | Vincent Lopez (unassisted) | 5 - 1 |
|
Moody Bible
2nd
|
61:09 | Will Snyder (unassisted) | 6 - 1 |
|
Moody Bible
2nd
|
66:40 | Dani Martinez (unassisted) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 12 | 8 | 20 |
| Indiana | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 5 | 4 | 9 |
| Indiana | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 2 | 0 | 2 |
| Indiana | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 |
| Date/Time: | November 1, 2019 - 3:00 PM |
|---|---|
| Location: | IU North West Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Josie Scott |

