Moody Bible at Lakeland September 14, 2019
Box Score
Moody Bible
Lakeland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tom Menard - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jared Weix | 0 | 0 | 0 | 0 | 45 |
| 3 - Micah Waweru | 1 | 1 | 0 | 0 | 0 |
| 4 - Joshua Winter | 0 | 0 | 0 | 0 | 0 |
| 5 - Alex Kruzich | 1 | 0 | 0 | 0 | 0 |
| 6 - Young Jae Koh | 0 | 0 | 0 | 0 | 45 |
| 7 - Liam Clinch | 0 | 0 | 0 | 0 | 45 |
| 8 - Logan Morse | 0 | 0 | 0 | 0 | 45 |
| 9 - Will Snyder | 2 | 1 | 0 | 1 | 45 |
| 10 - Dani Martinez - Yellow card 57:22 | 5 | 3 | 1 | 0 | 45 |
| 11 - Beau Rokala | 1 | 1 | 1 | 0 | 0 |
| 15 - Ben Worley | 0 | 0 | 0 | 0 | 45 |
| 17 - Riley Brown | 0 | 0 | 0 | 0 | 0 |
| 19 - Luke Wilson | 0 | 0 | 0 | 0 | 45 |
| 22 - Austin Momber | 0 | 0 | 0 | 0 | 45 |
| 23 - Nick Gaviria | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - John Bentler | 0 | 0 | 0 | 1 | 45 |
| 3 - Zeke Tuchscherer | 0 | 0 | 0 | 0 | 0 |
| 4 - Thomas Sanuk | 1 | 1 | 1 | 0 | 45 |
| 5 - Shousei Suzuki | 2 | 0 | 0 | 1 | 45 |
| 6 - Joseph Burkett | 0 | 0 | 0 | 0 | 0 |
| 7 - Andres Gonzalez | 3 | 0 | 0 | 0 | 45 |
| 8 - Jackson Putman | 0 | 0 | 0 | 0 | 0 |
| 9 - Ryoto Kinoshita | 2 | 2 | 1 | 0 | 45 |
| 10 - Bonny Figueroa | 2 | 1 | 1 | 1 | 45 |
| 11 - Denver Roberts | 2 | 0 | 0 | 0 | 45 |
| 12 - Omar Castillo | 0 | 0 | 0 | 0 | 0 |
| 14 - Alex Vanden Avond - gk | 0 | 0 | 0 | 0 | 45 |
| 15 - Alessandro Bianchi | 2 | 0 | 0 | 0 | 45 |
| 17 - Lizandro Jimenez | 0 | 0 | 0 | 0 | 45 |
| 18 - Armando De Luna | 0 | 0 | 0 | 0 | 45 |
| 20 - David Piotter | 0 | 0 | 0 | 0 | 0 |
| 21 - Hunter Gorges | 0 | 0 | 0 | 0 | 0 |
| 22 - Rodolfo Monarrez | 0 | 0 | 0 | 0 | 0 |
| 33 - Aaron Smith | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 3 | 3 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Menard (L, 0-1) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Alex Vanden Avond (W, 1-1) | 3 | 1 | 2 | 45:00 | |
| 33 - Aaron Smith | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland
1st
|
12:03 | Figueroa, Bonny (3) (Bentler, John) - Give & go off free kick from sharp left | 0 - 1 |
|
Lakeland
1st
|
16:47 | Sanuk, Thomas (1) (Figueroa, Bonny) - Headed in off center pass after keeper m | 0 - 2 |
|
Moody Bible
1st
|
40:54 | Daniel Martinez (4) (unassisted) | 1 - 2 |
|
Lakeland
2nd
|
64:57 | Kinoshita, Ryoto (1) (Suzuki, Shousei) | 1 - 3 |
|
Moody Bible
2nd
|
69:33 | Beau Rokala (1) (Will Snyder) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moody Bible
2nd
|
57:22 | Yellow card - Daniel Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 3 | 7 | 10 |
| Lakeland | 11 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 1 | 0 | 1 |
| Lakeland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 2 | 1 | 3 |
| Lakeland | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 9 | 5 | 14 |
| Lakeland | 6 | 4 | 10 |
| Date/Time: | September 14, 2019 - 6:30 pm |
|---|---|
| Location: | Plymouth, Wis. |
| Stadium: | Taylor Field |
| Game Length: | 1:58 |
| Attendance: | 175 |
Play By Play
| 0:00 | Tom Menard at goalie for Moody Bible, Ill.. | ||
| 0:00 | Vanden Avond, Alex at goalie for Lakeland University. | ||
| Foul on Lakeland University. | |||
| 01:56 | Offside against Lakeland University. | ||
| 03:29 | Shot by Lakeland University Kinoshita, Ryoto, Save (by goalie) Tom Menard. | ||
| 03:46 | Corner kick by Lakeland University Bentler, John [03:46]. | ||
| 04:00 | Corner kick by Lakeland University Bentler, John [04:00]. | ||
| 06:44 | Shot by Lakeland University Bianchi, Alessandro, Hit Crossbar. | ||
| Foul on Moody Bible, Ill.. | |||
| Foul on Moody Bible, Ill.. | |||
| 10:15 | Shot by Lakeland University Gonzalez, Andres, Wide. | ||
| Foul on Moody Bible, Ill.. | |||
| 12:03 | Goal!GOAL by Lakeland University Figueroa, Bonny (FIRST GOAL), Assist by Bentler, John, goal number 3 for season. *Give & go off free kick from sharp left angle into top right of net ( 0 - 1 ) |
||
| 12:13 | Substitution!Moody Bible, Ill. substitution: Riley Brown for Logan Morse. | ||
| Foul on Moody Bible, Ill.. | |||
| 13:06 | Shot by Lakeland University Figueroa, Bonny, Wide. | ||
| Foul on Moody Bible, Ill.. | |||
| Foul on Moody Bible, Ill.. | |||
| 16:47 | Goal!GOAL by Lakeland University Sanuk, Thomas, Assist by Figueroa, Bonny, goal number 1 for season. *Headed in off center pass after keeper misplayed ( 0 - 2 ) |
||
| 20:31 | Shot by Moody Bible, Ill. Will Snyder, Save (by goalie) Vanden Avond, Alex. | ||
| 21:34 | Header Shot by Lakeland University Gonzalez, Andres, High. | ||
| Foul on Lakeland University. | |||
| Foul on Moody Bible, Ill.. | |||
| 23:49 | Shot by Lakeland University Gonzalez, Andres, Wide. | ||
| Foul on Moody Bible, Ill.. | |||
| 25:13 | Substitution!Lakeland University substitution: Putman, Jackson for De Luna, Armando. | ||
| 25:13 | Substitution!Lakeland University substitution: Castillo, Omar for Gonzalez, Andres. | ||
| 25:39 | Shot by Lakeland University Suzuki, Shousei, Hit Post. | ||
| 26:42 | Shot by Moody Bible, Ill. Daniel Martinez, Save (by goalie) Vanden Avond, Alex. | ||
| Foul on Lakeland University. | |||
| 29:07 | Substitution!Lakeland University substitution: Tuchscherer, Zeke for Figueroa, Bonny. | ||
| 29:17 | Substitution!Moody Bible, Ill. substitution: Joshua Winter for Nick Gaviria. | ||
| 30:20 | Substitution!Moody Bible, Ill. substitution: Micah Waweru for Luke Wilson. | ||
| 31:16 | Shot by Lakeland University Bianchi, Alessandro, High. | ||
| Foul on Lakeland University. | |||
| 33:49 | Substitution!Moody Bible, Ill. substitution: Beau Rokala for Young Jae Koh. | ||
| 35:02 | Corner kick by Lakeland University Bentler, John [35:02]. | ||
| 35:15 | Corner kick by Lakeland University Bentler, John [35:15]. | ||
| 35:26 | Shot by Lakeland University Roberts, Denver, Wide. | ||
| Foul on Lakeland University. | |||
| 38:30 | Corner kick by Moody Bible, Ill. Liam Clinch [38:30]. | ||
| 39:10 | Corner kick by Moody Bible, Ill. Daniel Martinez [39:10]. | ||
| Foul on Moody Bible, Ill.. | |||
| 40:13 | Offside against Lakeland University. | ||
| 40:54 | Goal!GOAL by Moody Bible, Ill. Daniel Martinez, goal number 4 for season. * ( 1 - 2 ) |
||
| 40:54 | Substitution!Lakeland University substitution: Piotter, David for Putman, Jackson. | ||
| 40:54 | Substitution!Lakeland University substitution: Monarrez, Rodolfo for Castillo, Omar. | ||
| 40:54 | Substitution!Lakeland University substitution: Gorges, Hunter for Suzuki, Shousei. | ||
| 41:51 | Offside against Moody Bible, Ill.. | ||
| Foul on Lakeland University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Smith, Aaron at goalie for Lakeland University. | ||
| Foul on Lakeland University. | |||
| 45:00 | For Lakeland University: #33 Smith, Aaron, #4 Sanuk, Thomas, #17 Jimenez, Lizandro, #7 Gonzalez, Andres, #2 Bentler, John, #11 Roberts, Denver, #15 Bianchi, Alessandro, #5 Suzuki, Shousei, #9 Kinoshita, Ryoto, #18 De Luna, Armando, #3 Tuchscherer, Zeke. | ||
| Foul on Moody Bible, Ill.. | |||
| 45:00 | For Moody Bible, Ill.: #0 Tom Menard, #3 Micah Waweru, #15 Ben Worley, #2 Jared Weix, #10 Daniel Martinez, #22 Austin Momber, #9 Will Snyder, #23 Nick Gaviria, #7 Liam Clinch, #11 Beau Rokala, #17 Riley Brown. | ||
| 48:41 | Shot by Moody Bible, Ill. Alex Kruzich, High. | ||
| Foul on Lakeland University. | |||
| 56:01 | Header Shot by Moody Bible, Ill. Daniel Martinez, Save (by goalie) Smith, Aaron. | ||
| 56:06 | Shot by Moody Bible, Ill. Micah Waweru, Save (by goalie) Smith, Aaron. | ||
| 57:22 | Yellow card on Moody Bible, Ill. Daniel Martinez. | ||
| 57:56 | Corner kick by Lakeland University Bentler, John [57:56]. | ||
| Foul on Moody Bible, Ill.. | |||
| 61:04 | Substitution!Moody Bible, Ill. substitution: Joshua Winter for Nick Gaviria. | ||
| Foul on Lakeland University. | |||
| 63:54 | Shot by Lakeland University Suzuki, Shousei, Blocked. | ||
| 64:37 | Offside against Moody Bible, Ill.. | ||
| 64:57 | Goal!GOAL by Lakeland University Kinoshita, Ryoto, Assist by Suzuki, Shousei, goal number 1 for season. * ( 1 - 3 ) |
||
| 65:53 | Shot by Moody Bible, Ill. Daniel Martinez, Wide. | ||
| 67:49 | Shot by Moody Bible, Ill. Will Snyder, Blocked. | ||
| Foul on Lakeland University. | |||
| 69:01 | Shot by Moody Bible, Ill. Daniel Martinez, High. | ||
| 69:05 | Substitution!Lakeland University substitution: Putman, Jackson for De Luna, Armando. | ||
| 69:05 | Substitution!Lakeland University substitution: Castillo, Omar for Gonzalez, Andres. | ||
| 69:33 | Goal!GOAL by Moody Bible, Ill. Beau Rokala, Assist by Will Snyder, goal number 1 for season. * ( 2 - 3 ) |
||
| 70:03 | Offside against Lakeland University. | ||
| 71:19 | Corner kick by Lakeland University Bentler, John [71:19]. | ||
| 72:24 | Substitution!Lakeland University substitution: De Luna, Armando for Bianchi, Alessandro. | ||
| 72:24 | Substitution!Moody Bible, Ill. substitution: Young Jae Koh for Jared Weix. | ||
| Foul on Moody Bible, Ill.. | |||
| 75:42 | Corner kick by Moody Bible, Ill. Daniel Martinez [75:42]. | ||
| 77:37 | Substitution!Lakeland University substitution: Burkett, Joseph for Tuchscherer, Zeke. | ||
| 79:12 | Shot by Lakeland University Roberts, Denver, Wide. | ||
| 79:25 | Substitution!Moody Bible, Ill. substitution: Jared Weix for Young Jae Koh. | ||
| 79:25 | Substitution!Moody Bible, Ill. substitution: Logan Morse for Ben Worley. | ||
| Foul on Moody Bible, Ill.. | |||
| 82:50 | Substitution!Moody Bible, Ill. substitution: Ben Worley for Logan Morse. | ||
| 83:29 | Offside against Moody Bible, Ill.. | ||
| 84:28 | Substitution!Lakeland University substitution: Bianchi, Alessandro for Putman, Jackson. | ||
| 84:28 | Substitution!Lakeland University substitution: Gonzalez, Andres for Castillo, Omar. | ||
| 85:16 | Corner kick by Lakeland University Kinoshita, Ryoto [85:16]. | ||
| Foul on Moody Bible, Ill.. | |||
| 87:01 | Offside against Lakeland University. | ||
| 88:21 | Offside against Lakeland University. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

