Blackburn at Moody Bible September 7, 2019
Box Score
Blackburn
Moody Bible
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chase Fiedler - gk | 0 | 0 | 0 | 0 | 51 |
| 1 - Justin Norwood - goalkeeper | 0 | 0 | 0 | 0 | 14 |
| 2 - Zach Wieland - midfield | 0 | 0 | 0 | 0 | 90 |
| 3 - Jack McGrath - midfield - Yellow card 48:46 | 0 | 0 | 0 | 0 | 90 |
| 5 - Nick Russell - defense | 1 | 1 | 0 | 0 | 90 |
| 7 - Prince Balaba - forward | 3 | 2 | 1 | 0 | 90 |
| 9 - Dylan Klunk - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Alex Escamilla - midfield | 1 | 1 | 0 | 0 | 90 |
| 13 - Jordan Leihser - forward | 1 | 1 | 1 | 0 | 90 |
| 14 - Eric Haley - f | 1 | 0 | 0 | 1 | 90 |
| 19 - Jordan Tuetken - defense | 1 | 1 | 0 | 0 | 90 |
| 22 - David Myers - d/m | 0 | 0 | 0 | 0 | 90 |
| 26 - Dawson Klunk - gk | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kaden McCloughan | 0 | 0 | 0 | 0 | 88 |
| 0 - Tom Menard | 0 | 0 | 0 | 0 | 2 |
| 2 - Jared Weix | 2 | 2 | 1 | 0 | 90 |
| 4 - Joshua Winter | 0 | 0 | 0 | 0 | 59 |
| 6 - Young Jae Koh | 2 | 1 | 0 | 0 | 31 |
| 7 - Liam Clinch - cm | 3 | 1 | 0 | 1 | 90 |
| 8 - Logan Morse | 2 | 1 | 0 | 0 | 38 |
| 10 - Dani Martinez | 12 | 8 | 3 | 1 | 90 |
| 12 - Patrick Phamotse | 1 | 1 | 0 | 0 | 72 |
| 14 - Jonathan Andrade | 3 | 1 | 0 | 0 | 52 |
| 17 - Riley Brown | 0 | 0 | 0 | 1 | 90 |
| 18 - Connor Bollenbacher | 0 | 0 | 0 | 0 | 18 |
| 19 - Luke Wilson | 0 | 0 | 0 | 0 | 90 |
| 22 - Austin Momber | 1 | 0 | 0 | 0 | 90 |
| 23 - Nick Gaviria | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Fiedler | 9 | 3 | 6 | 51:15 | |
| 1 - Justin Norwood | 3 | 1 | 2 | 13:27 | |
| 26 - Dawson Klunk | 2 | 0 | 2 | 25:18 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaden McCloughan | 7 | 2 | 5 | 88:09 | |
| 0 - Tom Menard | 1 | 0 | 1 | 01:51 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moody Bible
1st
|
21:58 | Dani Martinez (Riley Brown) - * | 0 - 1 |
|
Moody Bible
1st
|
41:58 | Jared Weix (Dani Martinez) - * | 0 - 2 |
|
Moody Bible
2nd
|
45:58 | Dani Martinez (unassisted) - * | 0 - 3 |
|
Moody Bible
2nd
|
52:54 | Dani Martinez (Liam Clinch) - * | 0 - 4 |
|
Blackburn
2nd
|
53:46 | Jordan Leihser (Eric Haley) - * | 1 - 4 |
|
Blackburn
2nd
|
75:06 | Prince Balaba (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
48:46 | Yellow card - Jack McGrath |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 8 | 10 |
| Moody Bible | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 7 | 4 | 11 |
| Moody Bible | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 2 | 4 |
| Moody Bible | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 0 | 0 |
| Moody Bible | 0 | 0 | 0 |
| Date/Time: | September 7, 2019 - 10:30 AM |
|---|---|
| Location: | Solheim Field |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Josie Scott |
Play By Play
| 0:00 | Chase Fiedler at goalie for Blackburn. | ||
| 0:00 | Kaden McCloughan at goalie for Moody Bible. | ||
| 3:11 | Offside against Moody Bible. | ||
| 3:59 | Shot by Moody Bible Logan Morse, Save (by goalie) Chase Fiedler. | ||
| 6:44 | Shot by Blackburn Prince Balaba, Save (by goalie) Kaden McCloughan. | ||
| 7:03 | Shot by Blackburn Alex Escamilla, Save (by goalie) Kaden McCloughan. | ||
| 7:28 | Shot by Moody Bible Dani Martinez, Save (by goalie) Chase Fiedler. | ||
| 8:02 | Offside against Moody Bible. | ||
| 9:03 | Corner kick by Blackburn Jack McGrath [9:03]. | ||
| 9:26 | Offside against Blackburn. | ||
| 12:49 | Shot by Moody Bible Dani Martinez, High. | ||
| 14:28 | Offside against Blackburn. | ||
| 15:03 | Shot by Moody Bible Young Jae Koh, Save (by goalie) Chase Fiedler. | ||
| 15:57 | Shot by Moody Bible Liam Clinch, High. | ||
| 16:45 | Shot by Moody Bible Dani Martinez, Wide. | ||
| 17:29 | Offside against Moody Bible. | ||
| 18:05 | Substitution!Moody Bible substitution: Patrick Phamotse for Connor Bollenbacher. | ||
| 19:06 | Shot by Moody Bible Liam Clinch, Defensive Save by Alex Escamilla. | ||
| 19:59 | Offside against Moody Bible. | ||
| 21:22 | Shot by Moody Bible Dani Martinez, Save (by goalie) Chase Fiedler. | ||
| 21:58 | Goal!GOAL by Moody Bible Dani Martinez (FIRST GOAL), Assist by Riley Brown * ( 0 - 1 ) |
||
| 24:58 | Offside against Blackburn. | ||
| 28:56 | Shot by Moody Bible Young Jae Koh, Wide. | ||
| 30:32 | Substitution!Moody Bible substitution: Joshua Winter for Young Jae Koh. | ||
| 30:43 | Corner kick by Moody Bible Dani Martinez [30:43]. | ||
| 34:17 | Shot by Moody Bible Austin Momber, High. | ||
| 35:32 | Offside against Moody Bible. | ||
| 36:18 | Shot by Moody Bible Logan Morse, Wide. | ||
| 36:57 | Corner kick by Blackburn Adrian Cosgaya [36:57]. | ||
| 38:25 | Substitution!Moody Bible substitution: Jonathan Andrade for Logan Morse. | ||
| 40:23 | Shot by Moody Bible Jared Weix, Save (by goalie) Chase Fiedler. | ||
| 41:05 | Shot by Moody Bible Patrick Phamotse, Save (by goalie) Chase Fiedler. | ||
| 41:58 | Goal!GOAL by Moody Bible Jared Weix, Assist by Dani Martinez * ( 0 - 2 ) |
||
| 44:55 | Shot by Moody Bible Jonathan Andrade, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn: #0 Chase Fiedler, #2 Zach Wieland, #3 Jack McGrath, #5 Nick Russell, #7 Prince Balaba, #9 Dylan Klunk, #10 Alex Escamilla, #13 Jordan Leihser, #14 Eric Haley, #19 Jordan Tuetken, #22 David Myers. | ||
| 45:00 | For Moody Bible: #2 Jared Weix, #4 Joshua Winter, #7 Liam Clinch, #10 Dani Martinez, #12 Patrick Phamotse, #14 Jonathan Andrade, #17 Riley Brown, #19 Luke Wilson, #22 Austin Momber, #23 Nick Gaviria, #00 Kaden McCloughan. | ||
| 45:56 | Shot by Moody Bible Liam Clinch, Hit Post. | ||
| 45:58 | Goal!GOAL by Moody Bible Dani Martinez * ( 0 - 3 ) |
||
| 48:46 | Yellow card on Blackburn Jack McGrath. | ||
| 48:57 | Shot by Moody Bible Dani Martinez, High. | ||
| 49:13 | Corner kick by Moody Bible Dani Martinez [49:13]. | ||
| 50:01 | Shot by Blackburn Nick Russell, Save (by goalie) Kaden McCloughan. | ||
| 50:34 | Substitution!Blackburn substitution: Justin Norwood for Chase Fiedler. | ||
| 51:15 | Justin Norwood at goalie for Blackburn. | ||
| 52:31 | Corner kick by Blackburn Jack McGrath [52:31]. | ||
| 52:54 | Goal!GOAL by Moody Bible Dani Martinez, Assist by Liam Clinch * ( 0 - 4 ) |
||
| 53:46 | Goal!GOAL by Blackburn Jordan Leihser, Assist by Eric Haley * ( 1 - 4 ) |
||
| 54:50 | Corner kick by Moody Bible Dani Martinez [54:50]. | ||
| 55:06 | Corner kick by Moody Bible Dani Martinez [55:06]. | ||
| 56:53 | Offside against Moody Bible. | ||
| 59:01 | Shot by Moody Bible Dani Martinez, Wide. | ||
| 59:20 | Shot by Moody Bible Dani Martinez, Save (by goalie) Justin Norwood. | ||
| 61:16 | Corner kick by Blackburn Jordan Tuetken [61:16]. | ||
| 62:54 | Shot by Moody Bible Dani Martinez, Save (by goalie) Justin Norwood. | ||
| 63:17 | Corner kick by Moody Bible Dani Martinez [63:17]. | ||
| 64:21 | Substitution!Blackburn substitution: Dawson Klunk for Justin Norwood. | ||
| 64:42 | Dawson Klunk at goalie for Blackburn. | ||
| 65:20 | Shot by Blackburn Eric Haley, High. | ||
| 69:27 | Offside against Moody Bible. | ||
| 69:59 | Shot by Blackburn Jayden Serafini, Save (by goalie) Kaden McCloughan. | ||
| 71:22 | Shot by Moody Bible Dani Martinez, Save (by goalie) Dawson Klunk. | ||
| 75:06 | Goal!GOAL by Blackburn Prince Balaba * ( 2 - 4 ) |
||
| 76:06 | Shot by Moody Bible Jonathan Andrade, Hit Post. | ||
| 82:25 | Shot by Blackburn Prince Balaba, Wide. | ||
| 83:33 | Shot by Blackburn Jordan Tuetken, Save (by goalie) Kaden McCloughan. | ||
| 88:01 | Substitution!Moody Bible substitution: Tom Menard for Kaden McCloughan. | ||
| 88:09 | Tom Menard at goalie for Moody Bible. | ||
| 88:29 | Shot by Blackburn Wes McMillen, Save (by goalie) Tom Menard. | ||
| 89:10 | Shot by Moody Bible Jonathan Andrade, Save (by goalie) Dawson Klunk. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

