Moody Bible at Emmaus August 27, 2019
Box Score
Moody Bible
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kaden McCloughan | 0 | 0 | 0 | 0 | 0 |
| 0 - Tom Menard | 0 | 0 | 0 | 0 | 0 |
| 2 - Jared Weix | 0 | 0 | 1 | 0 | 0 |
| 3 - Micah Waweru | 0 | 0 | 0 | 0 | 0 |
| 4 - Joshua Winter | 0 | 0 | 0 | 0 | 0 |
| 5 - Alex Kruzich | 0 | 0 | 0 | 0 | 0 |
| 6 - Young Jae Koh | 3 | 0 | 0 | 0 | 0 |
| 7 - Liam Clinch - cm | 5 | 0 | 0 | 0 | 0 |
| 8 - Logan Morse | 3 | 0 | 0 | 0 | 0 |
| 9 - Will Snyder | 6 | 0 | 0 | 0 | 0 |
| 10 - Dani Martinez | 6 | 0 | 0 | 2 | 0 |
| 11 - Beau Rokala | 3 | 0 | 0 | 0 | 0 |
| 12 - Patrick Phamotse | 0 | 0 | 0 | 0 | 0 |
| 13 - Blake Rokala | 0 | 0 | 0 | 0 | 0 |
| 14 - Jonathan Andrade | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Worley | 3 | 0 | 1 | 0 | 0 |
| 17 - Riley Brown | 1 | 0 | 0 | 0 | 0 |
| 18 - Connor Bollenbacher | 0 | 0 | 0 | 0 | 0 |
| 19 - Luke Wilson | 0 | 0 | 0 | 0 | 0 |
| 22 - Austin Momber | 0 | 0 | 0 | 0 | 0 |
| 23 - Nick Gaviria - Yellow card 28:00 | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jacob Bauder - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Elisha Lewis | 0 | 0 | 0 | 0 | 0 |
| 3 - Fabian Parra - m | 2 | 0 | 0 | 0 | 0 |
| 5 - Sui Thang | 0 | 0 | 0 | 0 | 0 |
| 7 - Mason McCarl - f - Yellow card 4:00 | 3 | 0 | 0 | 0 | 0 |
| 9 - Cullen Tuttle - m/f | 0 | 0 | 0 | 0 | 0 |
| 10 - Reilly Steel - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Carson McBain - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Jake Taylor - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacob Chacko - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jared Gambill - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Sam Tran | 0 | 0 | 0 | 0 | 0 |
| 20 - John Hertz - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabriel Torres - m/f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaden McCloughan (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Bauder (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moody Bible
2nd
|
72:00 | Ben Worley (Dani Martinez) | 1 - 0 |
|
Moody Bible
2nd
|
86:00 | Jared Weix (Dani Martinez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moody Bible
1st
|
4:00 | Yellow card - Mason McCarl |
|
Moody Bible
1st
|
28:00 | Yellow card - Nick Gaviria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 18 | 13 | 31 |
| Emmaus | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 0 | 3 | 3 |
| Emmaus | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 8 | 4 | 12 |
| Emmaus | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 7 | 2 | 9 |
| Emmaus | 6 | 2 | 8 |
| Date/Time: | August 27, 2019 - 4:00 PM |
|---|---|
| Location: | Dubuque, IA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Chris McHugh |

