Moody Bible at Andrews University October 18, 2018
Box Score
Moody Bible
Andrews University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Brooks Montgomery - | 0 | 0 | 0 | 0 | 0 |
| 2 - Jared Weix - | 1 | 1 | 0 | 0 | 23 |
| 3 - Micah Waweru - | 1 | 1 | 0 | 0 | 73 |
| 4 - Josiah Weix - | 0 | 0 | 0 | 0 | 93 |
| 5 - Alex Hosler - | 3 | 3 | 0 | 0 | 105 |
| 6 - Young Jae Koh - | 0 | 0 | 0 | 0 | -11 |
| 7 - Liam Clinch - | 6 | 3 | 1 | 0 | 105 |
| 10 - Dani Martinez - | 2 | 2 | 2 | 0 | 105 |
| 11 - Beau Rokala - | 1 | 1 | 0 | 0 | -6 |
| 12 - Kai Newell - | 0 | 0 | 0 | 0 | 14 |
| 13 - Santi Fajardo - | 0 | 0 | 0 | 0 | 33 |
| 15 - Ben Worley - | 0 | 0 | 0 | 0 | 15 |
| 17 - Justin Kim - | 2 | 1 | 0 | 0 | 107 |
| 18 - Caleb Sabri - | 0 | 0 | 0 | 0 | 105 |
| 19 - Connor Bollenbacher - | 0 | 0 | 0 | 0 | 75 |
| 21 - Charles Starling - | 0 | 0 | 0 | 0 | 105 |
| 22 - Austin Momber - | 0 | 0 | 0 | 0 | 32 |
| 33 - Seong Ho Han - | 1 | 0 | 0 | 0 | 82 |
| TOTALS | 17 | 12 | 3 | 0 | 1055 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Christian Gutierrez - | 0 | 0 | 0 | 0 | 0 |
| 5 - Matthew Kittleson - | 1 | 1 | 0 | 0 | 90 |
| 7 - Beto Lopez - | 1 | 1 | 0 | 0 | 42 |
| 8 - Tiago Barros - | 5 | 3 | 1 | 0 | 105 |
| 9 - Joshua Dulcich - | 2 | 2 | 0 | 0 | 105 |
| 10 - Moses Adonia - | 0 | 0 | 0 | 1 | 105 |
| 11 - Malachi Regis - | 0 | 0 | 0 | 0 | 105 |
| 12 - Jocias Diaz - | 2 | 2 | 1 | 0 | 105 |
| 15 - Dijae North - | 0 | 0 | 0 | 0 | 14 |
| 16 - Adolfo Potts - | 0 | 0 | 0 | 0 | 90 |
| 22 - Khaya Magena - | 0 | 0 | 0 | 0 | 15 |
| 23 - Nick Collard - | 0 | 0 | 0 | 0 | 105 |
| 24 - David Avelar - | 9 | 7 | 2 | 1 | 105 |
| 26 - Michael Lipari - | 2 | 0 | 0 | 1 | 62 |
| TOTALS | 22 | 16 | 4 | 3 | 1048 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 5 | 0 | 5 | 00:00 | |
| 0 - Brooks Montgomery | 11 | 4 | 7 | 105:57 | |
| TOTALS | 16 | 4 | 12 | 105:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Christian Gutierrez | 11 | 3 | 8 | 105:57 | |
| TOTALS | 12 | 3 | 9 | 105:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrews University
1st
|
37:45 | Jocias Diaz (Lipari,Michael) | 0 - 1 |
|
Moody Bible
1st
|
36:00 | Juan Daniel Martinez (unassisted) | 1 - 1 |
|
Moody Bible
1st
|
30:06 | Juan Daniel Martinez (unassisted) | 2 - 1 |
|
Moody Bible
1st
|
20:59 | Liam Clinch (unassisted) | 3 - 1 |
|
Andrews University
2nd
|
41:55 | David Avelar (unassisted) | 3 - 2 |
|
Andrews University
2nd
|
31:05 | Tiago Barros (Avelar,David) | 3 - 3 |
|
Andrews University
2OT
|
106:22 | David Avelar (Adonia,Moses) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews University
1st
|
26:18 | Yellow card - North |
|
Andrews University
2nd
|
07:33 | Yellow card - Adonia |
| Moody Bible | Team Statistics | Andrews University |
|---|---|---|
| 17 | SHOTS | 22 |
| 12 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 15 |
| Date/Time: | October 18, 2018 - 16:00:00 |
|---|---|
| Location: | Berrien Springs, MI |
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Brooks Montgomery is starting as the Goalie | ||
| 45:00 | Christian GUTIERREZ is starting as the Goalie | ||
| 01:19 | 01:19 Shot Missed by David AVELAR (AU) SAVED by Brooks Montgomery | ||
| 02:35 | Substitution!02:35 SUB: Michael LIPARI in for Beto LOPEZ | ||
| 03:52 | 03:52 Shot Missed by Tiago BARROS (AU) goes WIDE | ||
| 04:24 | 04:24 Foul on Joshua DULCICH (AU) | ||
| 05:24 | 05:24 Shot Missed by Matthew KITTLESON (AU) SAVED by TEAM | ||
| 07:15 | Goal!07:15 GOAL kicked in by Jocias DIAZ (AU), Assist by Michael LIPARI ( 0 - 1 ) |
||
| 08:15 | 08:15 Offside against David AVELAR (AU) | ||
| 09:00 | Goal!09:00 GOAL kicked in by Juan Daniel Martinez (MBI) ( 1 - 1 ) |
||
| 11:20 | 11:20 Offside against David AVELAR (AU) | ||
| 13:19 | 13:19 Shot Missed by Michael LIPARI (AU) goes HIGH | ||
| 14:54 | Goal!14:54 GOAL headed in by Juan Daniel Martinez (MBI) ( 2 - 1 ) |
||
| 15:40 | 15:40 Shot Missed by David AVELAR (AU) SAVED by Brooks Montgomery | ||
| 15:44 | 15:44 Corner Kick by Jocias DIAZ (AU) | ||
| 14:54 | Substitution!14:54 SUB: Josiah Weix in for Santiago Fajardo | ||
| 14:54 | Substitution!14:54 SUB: Kai Newell in for Ben Worley | ||
| 14:54 | Substitution!14:54 SUB: Justin Kim in for Charles Starling | ||
| 16:22 | 16:22 Shot Missed by Tiago BARROS (AU) goes WIDE | ||
| 18:42 | 18:42 Yellow Card on Dijae NORTH (AU) | ||
| 19:53 | 19:53 Offside against Alex Hosler (MBI) | ||
| 22:45 | Substitution!22:45 SUB: Santiago Fajardo in for Seong Ho Han | ||
| 23:55 | 23:55 Shot Missed by Justin Kim (MBI) goes WIDE | ||
| 24:00 | 24:00 Corner Kick by Liam Clinch (MBI) | ||
| 24:01 | Goal!24:01 GOAL kicked in by Liam Clinch (MBI) ( 3 - 1 ) |
||
| 24:56 | 24:56 Offside against Matthew KITTLESON (AU) | ||
| 26:54 | 26:54 Shot Missed by David AVELAR (AU) SAVED by Brooks Montgomery | ||
| 26:58 | 26:58 Shot Missed by Joshua DULCICH (AU) SAVED by Brooks Montgomery | ||
| 29:20 | 29:20 Shot Missed by Alex Hosler (MBI) SAVED by Christian GUTIERREZ | ||
| 29:50 | 29:50 Corner Kick by Juan Daniel Martinez (MBI) | ||
| 30:40 | Substitution!30:40 SUB: Adolfo POTTS in for Dijae NORTH | ||
| 31:25 | 31:25 Offside against Justin Kim (MBI) | ||
| 33:14 | 33:14 Corner Kick by Jocias DIAZ (AU) | ||
| 33:42 | 33:42 Shot Missed by Joshua DULCICH (AU) SAVED by TEAM | ||
| 34:26 | 34:26 Foul on Jocias DIAZ (AU) | ||
| 35:17 | 35:17 Shot Missed by Tiago BARROS (AU) SAVED by TEAM | ||
| 35:20 | 35:20 Offside against Jocias DIAZ (AU) | ||
| 36:14 | 36:14 Shot Missed by Liam Clinch (MBI) SAVED by Christian GUTIERREZ | ||
| 36:59 | 36:59 Shot Missed by Alex Hosler (MBI) SAVED by Christian GUTIERREZ | ||
| 37:15 | 37:15 Corner Kick by Juan Daniel Martinez (MBI) | ||
| 38:26 | 38:26 Offside against David AVELAR (AU) | ||
| 40:35 | 40:35 Foul on Joshua DULCICH (AU) | ||
| 41:16 | 41:16 Corner Kick by Liam Clinch (MBI) | ||
| 41:45 | Substitution!41:45 SUB: Jared Weix in for Jae Koh Young | ||
| 41:50 | 41:50 Corner Kick by Liam Clinch (MBI) | ||
| 44:10 | 44:10 Corner Kick by Jocias DIAZ (AU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brooks Montgomery is starting as the Goalie | ||
| 45:00 | Christian GUTIERREZ is starting as the Goalie | ||
| 45:50 | 45:50 Foul on Tiago BARROS (AU) | ||
| 46:16 | 46:16 Shot Missed by Liam Clinch (MBI) goes WIDE | ||
| 47:20 | 47:20 Foul on Liam Clinch (MBI) | ||
| 48:05 | Goal!48:05 GOAL kicked in by David AVELAR (AU) ( 3 - 2 ) |
||
| 48:35 | 48:35 Corner Kick by Juan Daniel Martinez (MBI) | ||
| 49:28 | 49:28 Foul on Caleb Sabri (MBI) | ||
| 50:15 | 50:15 Corner Kick by Nick COLLARD (AU) | ||
| 50:45 | 50:45 Offside against David AVELAR (AU) | ||
| 52:37 | 52:37 Shot Missed by David AVELAR (AU) goes WIDE | ||
| 53:14 | 53:14 Foul on Tiago BARROS (AU) | ||
| 53:33 | 53:33 Foul on Tiago BARROS (AU) | ||
| 54:02 | 54:02 Shot Missed by Liam Clinch (MBI) goes HIGH | ||
| 56:39 | 56:39 Shot Missed by Seong Ho Han (MBI) goes WIDE | ||
| 57:20 | 57:20 Offside against Alex Hosler (MBI) | ||
| 58:06 | 58:06 Shot Missed by Beto LOPEZ (AU) SAVED by TEAM | ||
| 58:55 | Goal!58:55 GOAL kicked in by Tiago BARROS (AU), Assist by David AVELAR ( 3 - 3 ) |
||
| 58:55 | Substitution!58:55 SUB: Beau Rokala in for Charles Starling | ||
| 58:55 | Substitution!58:55 SUB: Micah Waweru in for Austin Momber | ||
| 60:16 | 60:16 Shot Missed by David AVELAR (AU) SAVED by Brooks Montgomery | ||
| 60:41 | Substitution!60:41 SUB: Connor Bollenbacher in for Ben Worley | ||
| 61:07 | 61:07 Shot Missed by Beau Rokala (MBI) SAVED by Christian GUTIERREZ | ||
| 61:50 | 61:50 Foul on Michael LIPARI (AU) | ||
| 63:33 | 63:33 Foul on Malachi REGIS (AU) | ||
| 64:27 | 64:27 Shot Missed by Liam Clinch (MBI) SAVED by TEAM | ||
| 64:44 | 64:44 Shot Missed by Alex Hosler (MBI) SAVED by Christian GUTIERREZ | ||
| 65:28 | Substitution!65:28 SUB: Jared Weix in for Beau Rokala | ||
| 66:24 | 66:24 Corner Kick by Jocias DIAZ (AU) | ||
| 64:34 | Substitution!64:34 SUB: Josiah Weix in for Santiago Fajardo | ||
| 67:27 | 67:27 Shot Missed by Jared Weix (MBI) SAVED by Christian GUTIERREZ | ||
| 69:45 | 69:45 Corner Kick by Liam Clinch (MBI) | ||
| 69:50 | 69:50 Corner Kick by Liam Clinch (MBI) | ||
| 72:05 | 72:05 Corner Kick by Jocias DIAZ (AU) | ||
| 72:44 | 72:44 Foul on Nick COLLARD (AU) | ||
| 73:10 | 73:10 Shot Missed by Michael LIPARI (AU) goes HIGH | ||
| 74:52 | Substitution!74:52 SUB: Charles Starling in for Jae Koh Young | ||
| 76:03 | 76:03 Foul on Matthew KITTLESON (AU) | ||
| 79:10 | 79:10 Offside against Seong Ho Han (MBI) | ||
| 80:34 | 80:34 Foul on Charles Starling (MBI) | ||
| 82:27 | 82:27 Yellow Card on Moses ADONIA (AU) | ||
| 83:13 | 83:13 Foul on Michael LIPARI (AU) | ||
| 83:44 | Substitution!83:44 SUB: Justin Kim in for Jared Weix | ||
| 84:50 | 84:50 Shot Missed by David AVELAR (AU) SAVED by TEAM | ||
| 85:19 | 85:19 Shot Missed by Justin Kim (MBI) SAVED by Christian GUTIERREZ | ||
| 85:42 | 85:42 Corner Kick by Juan Daniel Martinez (MBI) | ||
| 85:56 | 85:56 Shot Missed by Liam Clinch (MBI) goes HIGH | ||
| 87:20 | 87:20 Offside against Justin Kim (MBI) | ||
| 89:13 | 89:13 Foul on Charles Starling (MBI) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Brooks Montgomery is starting as the Goalie | ||
| 10:00 | Christian GUTIERREZ is starting as the Goalie | ||
| 02:07 | 02:07 Corner Kick by Juan Daniel Martinez (MBI) | ||
| 03:07 | 03:07 Foul on David AVELAR (AU) | ||
| 04:54 | 04:54 Foul on Moses ADONIA (AU) | ||
| 05:34 | 05:34 Shot Missed by Micah Waweru (MBI) SAVED by Christian GUTIERREZ | ||
| 07:34 | 07:34 Shot Missed by Tiago BARROS (AU) SAVED by Brooks Montgomery | ||
| 09:24 | 09:24 Shot Missed by Jocias DIAZ (AU) SAVED by Brooks Montgomery | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Brooks Montgomery is starting as the Goalie | ||
| 10:00 | Christian GUTIERREZ is starting as the Goalie | ||
| 01:00 | 01:00 Shot Missed by David AVELAR (AU) goes WIDE | ||
| 02:16 | 02:16 Foul on Michael LIPARI (AU) | ||
| 03:16 | 03:16 Foul on Joshua DULCICH (AU) | ||
| 03:38 | Goal!03:38 GOAL kicked in by David AVELAR (AU), Assist by Moses ADONIA ( 3 - 4 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
Team Statistics
| Moody Bible | Team Statistics | Andrews University |
|---|---|---|
| 17 | SHOTS | 22 |
| 12 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 15 |

