Greenville at Moody Bible September 18, 2018
Box Score
Greenville
Moody Bible
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Holland - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Jeremy Castro | 0 | 0 | 0 | 0 | 0 |
| 5 - Jared McPeek | 2 | 2 | 2 | 1 | 90 |
| 7 - Adam Jones | 1 | 1 | 1 | 1 | 90 |
| 8 - Edgar Bueno | 0 | 0 | 0 | 2 | 90 |
| 10 - Caleb Mulholland | 0 | 0 | 0 | 0 | 90 |
| 11 - Ian MacLean | 1 | 1 | 1 | 0 | 90 |
| 14 - David Yakim | 0 | 0 | 0 | 1 | 0 |
| 16 - Cam Whitehead | 0 | 0 | 0 | 0 | 90 |
| 17 - Juan Jose Herranz | 2 | 2 | 2 | 1 | 90 |
| 18 - Jonathan Moyo | 0 | 0 | 0 | 1 | 0 |
| 19 - Nick Schumaker | 1 | 1 | 1 | 0 | 0 |
| 20 - Juan Garcia | 1 | 1 | 1 | 1 | 90 |
| 22 - Ruben Martinez | 1 | 1 | 1 | 2 | 90 |
| 25 - Michael Gonzalez | 0 | 0 | 0 | 0 | 45 |
| 27 - Jose Soutullo | 0 | 0 | 0 | 0 | 90 |
| 33 - Pierre St. Vil | 0 | 0 | 0 | 1 | 0 |
| 34 - Napoleon Urquidi | 1 | 1 | 1 | 0 | 0 |
| 35 - Sebastian Rojas | 1 | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 11 | 11 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooks Montgomery - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Josiah Weix | 0 | 0 | 0 | 0 | 90 |
| 5 - Alex Hosler | 0 | 0 | 0 | 0 | 90 |
| 6 - Young Jae Koh | 0 | 0 | 0 | 0 | 90 |
| 8 - Juan Soler | 0 | 0 | 0 | 0 | 90 |
| 10 - Dani Martinez | 0 | 0 | 0 | 0 | 90 |
| 11 - Beau Rokala | 0 | 0 | 0 | 0 | 90 |
| 13 - Santi Fajardo | 0 | 0 | 0 | 0 | 90 |
| 15 - Ben Worley | 0 | 0 | 0 | 0 | 90 |
| 18 - Caleb Sabri | 0 | 0 | 0 | 0 | 90 |
| 22 - Austin Momber | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 5 | 1 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Holland | 4 | 1 | 3 | 45:00 | |
| 25 - Michael Gonzalez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooks Montgomery | 11 | 11 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
1:00 | Ian MacLean (2) (Ruben Martinez) | 1 - 0 |
|
Greenville
1st
|
1:50 | Jared McPeek (6) (Juan Jose Herranz) | 2 - 0 |
|
Greenville
1st
|
14:30 | Ruben Martinez (1) (Edgar Bueno) | 3 - 0 |
|
Greenville
1st
|
25:10 | Jared McPeek (7) (Juan Garcia) | 4 - 0 |
|
Greenville
1st
|
35:00 | Juan Jose Herranz (4) (unassisted) | 5 - 0 |
|
Greenville
1st
|
41:00 | Napoleon Urquidi (2) (David Yakim & Edgar Bueno) | 6 - 0 |
|
Moody Bible
1st
|
44:00 | Greenville Own goal (unassisted) | 6 - 1 |
|
Greenville
2nd
|
57:00 | Juan Jose Herranz (5) (Ruben Martinez) | 7 - 1 |
|
Greenville
2nd
|
62:00 | Juan Garcia (1) (Jared McPeek) | 8 - 1 |
|
Greenville
2nd
|
80:00 | Sebastian Rojas (2) (Pierre St. Vil) | 9 - 1 |
|
Greenville
2nd
|
85:00 | Adam Jones (1) (Jonathan Moyo) | 10 - 1 |
|
Greenville
2nd
|
89:00 | Nick Schumaker (1) (Adam Jones) | 11 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 6 | 5 | 11 |
| Moody Bible | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 3 | 1 | 4 |
| Moody Bible | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 0 | 0 | 0 |
| Moody Bible | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 0 | 0 | 0 |
| Moody Bible | 0 | 0 | 0 |
| Date/Time: | September 18, 2018 - 4 pm |
|---|---|
| Location: | Chicago, Ill. |
| Game Length: | 2:00 |
| Attendance: | 100 |
Play By Play
| 0:00 | Nick Holland at goalie for Greenville. | ||
| 0:00 | Brooks Montgomery at goalie for Moody Bible. | ||
| 01:00 | Goal!GOAL by Greenville Ian MacLean (FIRST GOAL), Assist by Ruben Martinez, goal number 2 for season. * ( 1 - 0 ) |
||
| 01:50 | Goal!GOAL by Greenville Jared McPeek, Assist by Juan Jose Herranz, goal number 6 for season. * ( 2 - 0 ) |
||
| 14:30 | Goal!GOAL by Greenville Ruben Martinez, Assist by Edgar Bueno, goal number 1 for season. * ( 3 - 0 ) |
||
| 25:10 | Goal!GOAL by Greenville Jared McPeek, Assist by Juan Garcia, goal number 7 for season. * ( 4 - 0 ) |
||
| 35:00 | Goal!GOAL by Greenville Juan Jose Herranz, goal number 4 for season. * ( 5 - 0 ) |
||
| 41:00 | Goal!GOAL by Greenville Napoleon Urquidi, Assist by David Yakim and Edgar Bueno, goal number 2 for season. * ( 6 - 0 ) |
||
| 44:00 | Goal!GOAL by Moody Bible, own goal ( 6 - 1 ) |
||
| 45:00 | Shot by Moody Bible TEAM, Save (by goalie) Nick Holland. | ||
| 45:00 | Shot by Moody Bible TEAM, Save (by goalie) Nick Holland. | ||
| 45:00 | Shot by Moody Bible TEAM, Save (by goalie) Nick Holland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Michael Gonzalez at goalie for Greenville. | ||
| 57:00 | Goal!GOAL by Greenville Juan Jose Herranz, Assist by Ruben Martinez, goal number 5 for season. * ( 7 - 1 ) |
||
| 62:00 | Goal!GOAL by Greenville Juan Garcia, Assist by Jared McPeek, goal number 1 for season. * ( 8 - 1 ) |
||
| 80:00 | Goal!GOAL by Greenville Sebastian Rojas, Assist by Pierre St. Vil, goal number 2 for season. * ( 9 - 1 ) |
||
| 85:00 | Goal!GOAL by Greenville Adam Jones, Assist by Jonathan Moyo, goal number 1 for season. * ( 10 - 1 ) |
||
| 89:00 | Goal!GOAL by Greenville Nick Schumaker, Assist by Adam Jones, goal number 1 for season. * ( 11 - 1 ) |
||
| 90:00 | Shot by Moody Bible TEAM, Save (by goalie) Michael Gonzalez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

