Rockford at Moody Bible September 12, 2018
Box Score
Rockford
Moody Bible
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Beck | 0 | 0 | 0 | 0 | 0 |
| 2 - Kenneth Lauderdale | 0 | 0 | 0 | 0 | 0 |
| 5 - Ryan Munch | 3 | 2 | 1 | 0 | 0 |
| 6 - Jose Cruz | 3 | 2 | 0 | 1 | 0 |
| 7 - Cruz Marquez | 1 | 1 | 1 | 0 | 0 |
| 8 - Saeed Alqahtani | 0 | 0 | 0 | 0 | 0 |
| 10 - Brandon Oeltjenbruns | 1 | 1 | 0 | 0 | 0 |
| 11 - Adam Pedro | 0 | 0 | 0 | 0 | 0 |
| 12 - Josh De Avila - Yellow card 21:15 | 0 | 0 | 0 | 0 | 0 |
| 13 - Alonzo Carrillo | 3 | 1 | 0 | 1 | 0 |
| 14 - Simeon Adesina | 5 | 3 | 1 | 0 | 0 |
| 15 - Ashton Clark | 0 | 0 | 0 | 0 | 0 |
| 16 - Carlos Montes | 1 | 0 | 0 | 0 | 0 |
| 18 - Kevin Sandoval | 0 | 0 | 0 | 0 | 0 |
| 19 - Kevin Alberts - Yellow card 48:22 | 0 | 0 | 0 | 0 | 0 |
| 20 - Miguel Aviles | 0 | 0 | 0 | 0 | 0 |
| 21 - Hub Halvorsen | 0 | 0 | 0 | 0 | 0 |
| 22 - Jari Leussink | 0 | 0 | 0 | 0 | 0 |
| 23 - Luis Ortega | 0 | 0 | 0 | 0 | 0 |
| 24 - Fernando Mercado | 0 | 0 | 0 | 0 | 0 |
| 26 - Aziz Alqahtani | 0 | 0 | 0 | 0 | 0 |
| 27 - Raistlen Hart | 0 | 0 | 0 | 0 | 0 |
| 30 - Gaige Cervantes | 0 | 0 | 0 | 0 | 0 |
| 31 - Owen Aldrich | 0 | 0 | 0 | 0 | 0 |
| 32 - Jonathan Eduardo Rosales - Yellow card 59:45 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooks Montgomery | 0 | 0 | 0 | 0 | 0 |
| 2 - Jared Weix | 0 | 0 | 0 | 0 | 0 |
| 4 - Josiah Weix | 0 | 0 | 0 | 0 | 0 |
| 5 - Alex Hosler | 0 | 0 | 0 | 0 | 0 |
| 6 - Young Jae Koh - Yellow card 34:15 | 0 | 0 | 0 | 0 | 0 |
| 8 - Juan Soler | 0 | 0 | 0 | 0 | 0 |
| 9 - Ricardo Sanchez | 0 | 0 | 0 | 0 | 0 |
| 10 - Dani Martinez | 3 | 2 | 1 | 0 | 0 |
| 11 - Beau Rokala | 1 | 0 | 0 | 0 | 0 |
| 13 - Santi Fajardo | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Worley | 0 | 0 | 0 | 0 | 0 |
| 18 - Caleb Sabri - Yellow card 72:12 | 0 | 0 | 0 | 0 | 0 |
| 21 - Charles Starling | 2 | 2 | 1 | 0 | 0 |
| 22 - Austin Momber | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Beck | 2 | 1 | 1 | 30:00 | |
| 32 - Jonathan Eduardo Rosales | 3 | 1 | 2 | 60:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooks Montgomery | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockford
1st
|
5:13 | Marquez, Cruz (unassisted) - On a penatly kick | 1 - 0 |
|
Rockford
1st
|
19:12 | Munch, Ryan (Carrillo, Alonzo) - Headed across and put in the goal | 2 - 0 |
|
Moody Bible
1st
|
41:12 | Dani Martinez (unassisted) | 2 - 1 |
|
Rockford
1st
|
62:48 | Adesina, Simeon (Cruz, Jose) - Through ball and put into the net | 3 - 1 |
|
Moody Bible
1st
|
82:11 | Charles Starling (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moody Bible
1st
|
21:15 | Yellow card - De Avila, Josh |
|
Moody Bible
1st
|
34:15 | Yellow card - Young Jae Koh |
|
Moody Bible
1st
|
48:22 | Yellow card - Alberts, Kevin |
|
Moody Bible
1st
|
59:45 | Yellow card - Rosales, Jonathan |
|
Moody Bible
1st
|
72:12 | Yellow card - Caleb Sabri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 9 | 8 | 17 |
| Moody Bible | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 2 | 1 | 3 |
| Moody Bible | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 5 | 5 | 10 |
| Moody Bible | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 3 | 3 | 6 |
| Moody Bible | 1 | 2 | 3 |
| Date/Time: | September 12, 2018 - 4:00 PM |
|---|---|
| Location: | Chicago, Ill. |
| Game Length: | 1:45 |
| Attendance: | 29 |
| Scorer: | Josie Scott |

