Moody Bible at Rockford October 7, 2017
Box Score
Moody Bible
Rockford
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - BROOKS MONTGOMERY - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - KAI NEWELL - d | 0 | 0 | 0 | 0 | 90 |
| 6 - LUKE BUCKLEY | 0 | 0 | 0 | 0 | 13 |
| 7 - ADAM POWLUS - d | 0 | 0 | 0 | 0 | 90 |
| 8 - DAVID CEBALLOS - m | 2 | 0 | 0 | 1 | 85 |
| 9 - LIAM CLINCH - m | 0 | 0 | 0 | 0 | 90 |
| 10 - DANIEL MARTINEZ - f | 3 | 3 | 1 | 0 | 90 |
| 13 - SANTIAGO FAJARDO | 0 | 0 | 0 | 0 | 39 |
| 14 - HENRY ASH - m | 0 | 0 | 0 | 0 | 22 |
| 16 - JACK TRIMBLE | 0 | 0 | 0 | 0 | 45 |
| 17 - ALEK LEWIS - f - Yellow card 44:15 | 2 | 0 | 0 | 0 | 90 |
| 18 - BEN WORLEY - m | 0 | 0 | 0 | 0 | 51 |
| 20 - CHARLES MILLER | 1 | 1 | 1 | 0 | 23 |
| 21 - JOSIAH WEIX | 0 | 0 | 0 | 0 | 5 |
| 22 - AUSTIN MOMBER - m | 0 | 0 | 0 | 0 | 90 |
| 23 - NICK GAVIRIA - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Beck - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Andres Alberts | 0 | 0 | 0 | 1 | 15 |
| 5 - Jose Ortega | 4 | 3 | 0 | 0 | 60 |
| 6 - Jose Cruz - m | 1 | 1 | 0 | 0 | 75 |
| 9 - Bailey Beard - d | 2 | 1 | 0 | 0 | 69 |
| 10 - Erik Manriquez - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Jonathan Hernandez - m | 2 | 1 | 0 | 0 | 70 |
| 12 - Omar Rivas - m | 3 | 2 | 0 | 0 | 60 |
| 13 - Alonzo Carrillo - m | 3 | 0 | 0 | 1 | 90 |
| 14 - Carlos Galvan | 7 | 4 | 2 | 0 | 50 |
| 15 - Todd Alberts - m | 0 | 0 | 0 | 0 | 45 |
| 16 - Brandon Oeltjenbruns | 2 | 2 | 0 | 0 | 20 |
| 17 - Gaige Cervantes - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Fernando Mercado - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Cody Kupsik - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Luis Ortega | 0 | 0 | 0 | 0 | 5 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 25 | 15 | 3 | 2 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - BROOKS MONTGOMERY | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Beck (W, 3-3-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moody Bible
1st
|
26:46 | CHARLES MILLER (DAVID CEBALLOS) - dribbled through defense passed to 20 fo | 1 - 0 |
|
Rockford
2nd
|
58:58 | Galvan, Carlos (unassisted) - Off a free kick from 20 yards away | 1 - 1 |
|
Moody Bible
2nd
|
60:22 | DANIEL MARTINEZ (unassisted) - Off a free kick from 20 yards away | 2 - 1 |
|
Rockford
2nd
|
78:36 | Moody Bible Own goal (unassisted) - Own goal | 2 - 2 |
|
Rockford
2nd
|
80:21 | Galvan, Carlos (Alberts, Andres & Carrillo, Alonzo) - Cross to the middle and headed in off a | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rockford
1st
|
44:15 | Yellow card - ALEK LEWIS |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 5 | 3 | 8 |
| Rockford | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 6 | 6 | 12 |
| Rockford | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 0 | 1 | 1 |
| Rockford | 3 | 9 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 6 | 5 | 11 |
| Rockford | 4 | 10 | 14 |
| Date/Time: | October 7, 2017 - 3:30 PM |
|---|---|
| Location: | Loves Park, Ill. |
| Stadium: | Wedgbury Stadium |
| Game Length: | 1:57 |
| Attendance: | 49 |
| Referee: | Scott Irwin |
| Asst. Referee: | Heriberto Resendiz |
| : | Trevor Fulk |
Play By Play
| 0:00 | BROOKS MONTGOMERY at goalie for Moody Bible. | ||
| 0:00 | Beck, Anthony at goalie for Rockford University. | ||
| 0:02 | Shot by Rockford University Manriquez, Erik, Wide. | ||
| 0:02 | Corner kick by Rockford University Manriquez, Erik [0:02]. | ||
| 0:02 | Header Shot by Rockford University Beard, Bailey, High. | ||
| Foul on Moody Bible. | |||
| 05:29 | Shot by Rockford University Cruz, Jose, Save (by goalie) BROOKS MONTGOMERY. | ||
| Foul on Moody Bible. | |||
| 08:07 | Header Shot by Rockford University Rivas, Omar, Save (by goalie) BROOKS MONTGOMERY. | ||
| 08:15 | Corner kick by Rockford University Manriquez, Erik [08:15]. | ||
| 10:33 | Shot by Rockford University Carrillo, Alonzo, Wide. | ||
| 10:43 | Corner kick by Rockford University Manriquez, Erik [10:43]. | ||
| 16:28 | Shot by Moody Bible ALEK LEWIS, Wide. | ||
| Foul on Moody Bible. | |||
| 17:46 | Shot by Rockford University Rivas, Omar, Save (by goalie) BROOKS MONTGOMERY. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 21:59 | Substitution!Moody Bible substitution: CHARLES MILLER for HENRY ASH. | ||
| Foul on Rockford University. | |||
| 24:11 | Shot by Moody Bible DAVID CEBALLOS, Wide. | ||
| 24:16 | Shot by Moody Bible ALEK LEWIS, Wide. | ||
| Foul on Rockford University. | |||
| 26:46 | Goal!GOAL by Moody Bible CHARLES MILLER (FIRST GOAL), Assist by DAVID CEBALLOS *dribbled through defense passed to 20 for goal ( 1 - 0 ) |
||
| 30:14 | Substitution!Rockford University substitution: Oeltjenbruns,Brandon for Hernandez, Jonathan. | ||
| 30:14 | Substitution!Rockford University substitution: Ortega, Jose for Cruz, Jose. | ||
| Foul on Moody Bible. | |||
| 32:43 | Shot by Rockford University Oeltjenbruns,Brandon, Save (by goalie) BROOKS MONTGOMERY. | ||
| 36:00 | Substitution!Moody Bible substitution: SANTIAGO FAJARDO for BEN WORLEY. | ||
| Foul on Moody Bible. | |||
| 38:34 | Shot by Moody Bible DANIEL MARTINEZ, Save (by goalie) Beck, Anthony. | ||
| 39:34 | Substitution!Rockford University substitution: Ortega, Luis for Rivas, Omar. | ||
| 39:34 | Substitution!Rockford University substitution: Galvan, Carlos for Beard, Bailey. | ||
| 43:59 | Shot by Rockford University Galvan, Carlos, Save (by goalie) BROOKS MONTGOMERY. | ||
| Foul on Moody Bible. | |||
| 44:15 | Yellow card on Moody Bible ALEK LEWIS. | ||
| 44:24 | Header Shot by Rockford University Oeltjenbruns,Brandon, Save (by goalie) BROOKS MONTGOMERY. | ||
| 44:48 | Shot by Rockford University Galvan, Carlos, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moody Bible: #0 BROOKS MONTGOMERY, #5 KAI NEWELL, #7 ADAM POWLUS, #8 DAVID CEBALLOS, #9 LIAM CLINCH, #10 DANIEL MARTINEZ, #16 JACK TRIMBLE, #17 ALEK LEWIS, #18 BEN WORLEY, #22 AUSTIN MOMBER, #23 NICK GAVIRIA. | ||
| 45:00 | For Rockford University: #1 Beck, Anthony, #5 Ortega, Jose, #6 Cruz, Jose, #9 Beard, Bailey, #10 Manriquez, Erik, #11 Hernandez, Jonathan, #13 Carrillo, Alonzo, #14 Galvan, Carlos, #17 Cervantes, Gaige, #18 Mercado, Fernando, #22 Kupsik, Cody. | ||
| 46:20 | Corner kick by Rockford University Manriquez, Erik [46:20]. | ||
| 90:00 | Corner kick by Rockford University Ortega, Jose [90:00]. | ||
| 48:35 | Corner kick by Rockford University Galvan, Carlos [48:35]. | ||
| 49:36 | Header Shot by Rockford University Beard, Bailey, Save (by goalie) BROOKS MONTGOMERY. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 52:15 | Shot by Rockford University Carrillo, Alonzo, Blocked. | ||
| 52:24 | Corner kick by Rockford University Galvan, Carlos [52:24]. | ||
| 52:48 | Shot by Rockford University Galvan, Carlos, High. | ||
| Foul on Rockford University. | |||
| 56:56 | Shot by Rockford University Galvan, Carlos, Save (by goalie) BROOKS MONTGOMERY. | ||
| 57:01 | Shot by Rockford University Ortega, Jose, Save (by goalie) BROOKS MONTGOMERY. | ||
| 57:36 | Offside against Moody Bible. | ||
| Foul on Moody Bible. | |||
| 58:58 | Goal!GOAL by Rockford University Galvan, Carlos *Off a free kick from 20 yards away ( 1 - 1 ) |
||
| Foul on Rockford University. | |||
| 60:22 | Goal!GOAL by Moody Bible DANIEL MARTINEZ *Off a free kick from 20 yards away ( 2 - 1 ) |
||
| 60:22 | Substitution!Moody Bible substitution: SANTIAGO FAJARDO for BEN WORLEY. | ||
| 60:44 | Shot by Rockford University Ortega, Jose, Save (by goalie) BROOKS MONTGOMERY. | ||
| 63:05 | Shot by Moody Bible DANIEL MARTINEZ, Save (by goalie) Beck, Anthony. | ||
| 64:17 | Shot by Rockford University Hernandez, Jonathan, Save (by goalie) BROOKS MONTGOMERY. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 68:04 | Header Shot by Moody Bible DAVID CEBALLOS, High. | ||
| 69:14 | Substitution!Rockford University substitution: Rivas, Omar for Beard, Bailey. | ||
| 69:14 | Substitution!Rockford University substitution: Alberts, Andres for Oeltjenbruns,Brandon. | ||
| Foul on Moody Bible. | |||
| 72:37 | Substitution!Moody Bible substitution: JOSIAH WEIX for DAVID CEBALLOS. | ||
| Foul on Rockford University. | |||
| 75:52 | Shot by Rockford University Ortega, Jose, Blocked. | ||
| 76:01 | Corner kick by Rockford University Galvan, Carlos [76:01]. | ||
| 76:09 | Header Shot by Rockford University Ortega, Jose, Save (by goalie) BROOKS MONTGOMERY. | ||
| 76:51 | Substitution!Moody Bible substitution: LUKE BUCKLEY for CHARLES MILLER. | ||
| 77:19 | Shot by Rockford University Hernandez, Jonathan, Hit Crossbar. | ||
| 77:28 | Shot by Rockford University Carrillo, Alonzo, High. | ||
| 77:33 | Substitution!Moody Bible substitution: DAVID CEBALLOS for JOSIAH WEIX. | ||
| 78:36 | Goal!GOAL by Rockford University, own goal *Own goal ( 2 - 2 ) |
||
| 80:21 | Goal!GOAL by Rockford University Galvan, Carlos, Assist by Alberts, Andres and Carrillo, Alonzo *Cross to the middle and headed in off a header ( 2 - 3 ) |
||
| 81:40 | Corner kick by Moody Bible ADAM POWLUS [81:40]. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Moody Bible. | |||
| 84:38 | Shot by Rockford University Rivas, Omar, Blocked. | ||
| 84:42 | Substitution!Rockford University substitution: Beard, Bailey for Alberts, Andres. | ||
| 84:42 | Substitution!Rockford University substitution: Oeltjenbruns,Brandon for Hernandez, Jonathan. | ||
| 85:04 | Corner kick by Rockford University Manriquez, Erik [85:04]. | ||
| Foul on Moody Bible. | |||
| 86:17 | Shot by Rockford University Galvan, Carlos, Blocked. | ||
| 86:38 | Corner kick by Rockford University Galvan, Carlos [86:38]. | ||
| 86:58 | Corner kick by Rockford University Galvan, Carlos [86:58]. | ||
| Foul on Moody Bible. | |||
| 87:44 | Corner kick by Rockford University Galvan, Carlos [87:44]. | ||
| Foul on Rockford University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

