Moody Bible at Trinity International September 13, 2017
Box Score
Moody Bible
Trinity International
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - BROOKS MONTGOMERY - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - MICAH WAWERU | 0 | 0 | 0 | 0 | 61 |
| 4 - YOUNGJAE KOH | 0 | 0 | 0 | 0 | 53 |
| 5 - KAI NEWELL | 0 | 0 | 0 | 0 | 61 |
| 6 - LUKE BUCKLEY | 0 | 0 | 0 | 0 | 56 |
| 7 - ADAM POWLUS | 0 | 0 | 0 | 0 | 72 |
| 8 - DAVID CEBALLOS | 1 | 0 | 0 | 0 | 33 |
| 9 - LIAM CLINCH | 0 | 0 | 0 | 0 | 56 |
| 10 - DANIEL MARTINEZ | 0 | 0 | 0 | 0 | 45 |
| 11 - CADE COFFEE | 0 | 0 | 0 | 0 | 56 |
| 12 - JOHN HANGSING | 1 | 0 | 0 | 0 | 45 |
| 13 - SANTIAGO FAJARDO | 0 | 0 | 0 | 0 | 29 |
| 14 - HENRY ASH | 0 | 0 | 0 | 0 | 61 |
| 15 - MATTHEW HOLLY | 1 | 1 | 0 | 0 | 0 |
| 16 - JACK TRIMBLE | 0 | 0 | 0 | 0 | 23 |
| 17 - ALEK LEWIS | 1 | 1 | 0 | 0 | 74 |
| 18 - BEN WORLEY | 0 | 0 | 0 | 0 | 29 |
| 20 - CHARLES MILLER | 1 | 1 | 0 | 0 | 61 |
| 21 - JOSIAH WEIX | 0 | 0 | 0 | 0 | 56 |
| 23 - NICK GAVIRIA | 0 | 0 | 0 | 0 | 29 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Windosr, Eddie | 0 | 0 | 0 | 0 | 23 |
| 1 - Yonke, Jared - gk | 0 | 0 | 0 | 0 | 67 |
| 2 - Lewis, John | 0 | 0 | 0 | 0 | 18 |
| 3 - Sanborn, Joseph | 3 | 1 | 1 | 0 | 42 |
| 4 - Strand, Tayler | 0 | 0 | 0 | 0 | 19 |
| 5 - Beach, Chris | 0 | 0 | 0 | 0 | 8 |
| 6 - Cui, Peter | 0 | 0 | 0 | 0 | 69 |
| 7 - De Felice, Francesco | 3 | 1 | 0 | 0 | 47 |
| 8 - Ramirez, Angel | 3 | 1 | 1 | 0 | 19 |
| 9 - Streit, Krystian | 0 | 0 | 0 | 0 | 90 |
| 10 - Cake, TJ | 2 | 2 | 0 | 3 | 68 |
| 11 - Ramirez, Miguel | 0 | 0 | 0 | 0 | 38 |
| 12 - Penazek, Aaron | 0 | 0 | 0 | 0 | 26 |
| 13 - Velasquez, Santiago | 1 | 0 | 0 | 0 | 25 |
| 14 - Nelsen, Elias | 2 | 1 | 0 | 0 | 14 |
| 15 - Linsner, Michael | 0 | 0 | 0 | 0 | 21 |
| 16 - McCaw, Timm | 1 | 0 | 0 | 0 | 23 |
| 17 - Raczka, Julian | 4 | 0 | 0 | 0 | 27 |
| 18 - Stell, Luke | 1 | 1 | 0 | 0 | 23 |
| 19 - Michaelis, Nate | 5 | 3 | 3 | 0 | 43 |
| 20 - Navarez, Antonio | 1 | 1 | 0 | 0 | 71 |
| 21 - McNamara, Kyle | 0 | 0 | 0 | 0 | 23 |
| 22 - Vietti, Jacob | 0 | 0 | 0 | 0 | 14 |
| 23 - Martinez, George | 0 | 0 | 0 | 0 | 14 |
| 24 - Brooke, Mason | 5 | 1 | 0 | 1 | 54 |
| 25 - Ditchfield, Wes | 3 | 2 | 0 | 2 | 57 |
| 26 - Sherrill, Caleb | 2 | 2 | 0 | 0 | 15 |
| 27 - Moore, Austin | 0 | 0 | 0 | 0 | 7 |
| 28 - Collery, Shane | 0 | 0 | 0 | 0 | 33 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 16 | 5 | 6 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - BROOKS MONTGOMERY (L, 1-5) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yonke, Jared (W, 2-5) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity International
1st
|
1:04 | Michaelis, Nate (Cake, TJ & Ditchfield, Wes) | 0 - 1 |
|
Trinity International
1st
|
16:35 | Michaelis, Nate (Brooke, Mason) | 0 - 2 |
|
Trinity International
1st
|
20:04 | Michaelis, Nate (Cake, TJ) | 0 - 3 |
|
Trinity International
1st
|
29:02 | Sanborn, Joseph (Ditchfield, Wes) | 0 - 4 |
|
Trinity International
2nd
|
74:15 | Ramirez, Angel (Cake, TJ) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 2 | 3 | 5 |
| Trinity International | 24 | 12 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 6 | 5 | 11 |
| Trinity International | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 0 | 0 | 0 |
| Trinity International | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moody Bible | 3 | 0 | 3 |
| Trinity International | 6 | 3 | 9 |
| Date/Time: | September 13, 2017 - 4:00 pm |
|---|---|
| Location: | Deerfield |
| Stadium: | Schartner Field |
| Game Length: | 1:56 |
| Attendance: | 150 |
Play By Play
| 00:00 | BROOKS MONTGOMERY at goalie for Moody Bible Inst.. | ||
| 00:00 | Yonke, Jared at goalie for Trinity Internat'l. | ||
| 01:04 | Goal!GOAL by TIU Michaelis, Nate (FIRST GOAL), Assist by Cake, TJ and Ditchfield, Wes. * ( 0 - 1 ) |
||
| 02:14 | Shot by TIU Brooke, Mason BLOCKED. | ||
| 06:08 | Header Shot by TIU Sanborn, Joseph WIDE. | ||
| 08:48 | Shot by TIU De Felice, Francesco BLOCKED. | ||
| 08:53 | Shot by TIU Cake, TJ, SAVE BROOKS MONTGOMERY. | ||
| 10:46 | Shot by TIU Brooke, Mason, SAVE BROOKS MONTGOMERY. | ||
| 12:41 | Shot by TIU De Felice, Francesco, SAVE BROOKS MONTGOMERY. | ||
| 13:34 | Shot by TIU Cake, TJ, SAVE BROOKS MONTGOMERY. | ||
| Foul on Moody Bible Inst.. | |||
| 14:36 | Shot by TIU Michaelis, Nate WIDE. | ||
| 16:35 | Goal!GOAL by TIU Michaelis, Nate, Assist by Brooke, Mason. * ( 0 - 2 ) |
||
| Foul on Trinity Internat'l. | |||
| 19:19 | Shot by TIU Brooke, Mason BLOCKED. | ||
| 19:26 | Shot by TIU Sanborn, Joseph WIDE. | ||
| 19:47 | Corner kick by TIU Cake, TJ [19:47]. | ||
| 20:04 | Goal!GOAL by TIU Michaelis, Nate, Assist by Cake, TJ. * ( 0 - 3 ) |
||
| 20:24 | Shot by MBI JOHN HANGSING HIGH. | ||
| 22:26 | Shot by MBI ALEK LEWIS, SAVE Yonke, Jared. | ||
| 23:16 | Shot by TIU Brooke, Mason BLOCKED. | ||
| 23:19 | Shot by TIU Raczka, Julian BLOCKED. | ||
| 23:41 | Shot by TIU Michaelis, Nate BLOCKED. | ||
| 25:48 | Substitution!TIU substitution: Collery, Shane for Michaelis, Nate. | ||
| 25:48 | Substitution!TIU substitution: Strand, Tayler for Penazek, Aaron. | ||
| 25:48 | Substitution!TIU substitution: Ramirez, Angel for Navarez, Antonio. | ||
| 27:08 | Shot by TIU Ditchfield, Wes HIGH. | ||
| 29:02 | Goal!GOAL by TIU Sanborn, Joseph, Assist by Ditchfield, Wes. * ( 0 - 4 ) |
||
| 29:18 | Substitution!MBI substitution: KAI NEWELL for BEN WORLEY. | ||
| 29:18 | Substitution!MBI substitution: CHARLES MILLER for ALEK LEWIS. | ||
| 29:18 | Substitution!MBI substitution: DAVID CEBALLOS for SANTIAGO FAJARDO. | ||
| 29:18 | Substitution!MBI substitution: MICAH WAWERU for NICK GAVIRIA. | ||
| 29:18 | Substitution!TIU substitution: Stell, Luke for Ditchfield, Wes. | ||
| 29:18 | Substitution!TIU substitution: McNamara, Kyle for Sanborn, Joseph. | ||
| 29:06 | Substitution!MBI substitution: HENRY ASH for YOUNGJAE KOH. | ||
| 30:18 | Shot by TIU De Felice, Francesco WIDE. | ||
| 30:27 | Substitution!TIU substitution: Sherrill, Caleb for De Felice, Francesco. | ||
| 31:52 | Shot by TIU Ramirez, Angel BLOCKED. | ||
| 32:02 | Corner kick by TIU Cake, TJ [32:02]. | ||
| 32:17 | Substitution!TIU substitution: Raczka, Julian for Brooke, Mason. | ||
| Foul on Moody Bible Inst.. | |||
| 34:26 | Substitution!MBI substitution: LUKE BUCKLEY for LIAM CLINCH. | ||
| 34:26 | Substitution!MBI substitution: JOSIAH WEIX for CADE COFFEE. | ||
| Foul on Trinity Internat'l. | |||
| 36:24 | Shot by TIU Raczka, Julian HIGH. | ||
| 36:45 | Substitution!TIU substitution: Beach, Chris for Cake, TJ. | ||
| 37:34 | Offside against Trinity Internat'l. | ||
| 38:01 | Shot by TIU Sherrill, Caleb, SAVE BROOKS MONTGOMERY. | ||
| Foul on Moody Bible Inst.. | |||
| 39:05 | Header Shot by TIU Raczka, Julian HIGH. | ||
| Foul on Trinity Internat'l. | |||
| Foul on Trinity Internat'l. | |||
| Foul on Trinity Internat'l. | |||
| Foul on Trinity Internat'l. | |||
| 44:57 | Shot by TIU Sherrill, Caleb, SAVE BROOKS MONTGOMERY. | ||
| 45:00 | For MBI: #0 BROOKS MONTGOMERY, #3 MICAH WAWERU, #5 KAI NEWELL, #6 LUKE BUCKLEY, #7 ADAM POWLUS, #9 LIAM CLINCH, #11 CADE COFFEE, #17 ALEK LEWIS, #14 HENRY ASH, #20 CHARLES MILLER, #21 JOSIAH WEIX. | ||
| 45:00 | For TIU: #1 Yonke, Jared, #3 Sanborn, Joseph, #6 Cui, Peter, #7 De Felice, Francesco, #9 Streit, Krystian, #10 Cake, TJ, #19 Michaelis, Nate, #20 Navarez, Antonio, #24 Brooke, Mason, #25 Ditchfield, Wes, #11 Ramirez, Miguel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Shot by MBI CHARLES MILLER, SAVE Yonke, Jared. | ||
| Foul on Trinity Internat'l. | |||
| 49:23 | Corner kick by TIU Cake, TJ [49:23]. | ||
| 52:46 | Offside against Trinity Internat'l. | ||
| 53:56 | Shot by TIU Navarez, Antonio, SAVE BROOKS MONTGOMERY. | ||
| 57:36 | Substitution!TIU substitution: Velasquez, Santiago for Sanborn, Joseph. | ||
| 58:03 | Header Shot by TIU Velasquez, Santiago BLOCKED. | ||
| 58:12 | Corner kick by TIU Cake, TJ [58:12]. | ||
| 59:02 | Shot by TIU Brooke, Mason BLOCKED. | ||
| 60:58 | Header Shot by TIU Ditchfield, Wes, SAVE BROOKS MONTGOMERY. | ||
| 62:02 | Substitution!TIU substitution: Martinez, George for De Felice, Francesco. | ||
| 62:02 | Substitution!TIU substitution: Raczka, Julian for Michaelis, Nate. | ||
| 64:42 | Shot by TIU Ditchfield, Wes, SAVE BROOKS MONTGOMERY. | ||
| 65:12 | Offside against Trinity Internat'l. | ||
| 66:32 | Substitution!TIU substitution: Windosr, Eddie for Yonke, Jared. | ||
| 66:32 | Substitution!TIU substitution: McCaw, Timm for Brooke, Mason. | ||
| 66:32 | Substitution!MBI substitution: JACK TRIMBLE for LIAM CLINCH. | ||
| 66:32 | Substitution!MBI substitution: ALEK LEWIS for BEN WORLEY. | ||
| 66:32 | Substitution!MBI substitution: YOUNGJAE KOH for CADE COFFEE. | ||
| Foul on Trinity Internat'l. | |||
| 69:16 | Substitution!TIU substitution: Linsner, Michael for Cui, Peter. | ||
| 69:44 | Corner kick by TIU Cake, TJ [69:44]. | ||
| 71:51 | Shot by TIU Ramirez, Angel BLOCKED. | ||
| 72:24 | Substitution!TIU substitution: Lewis, John for Ditchfield, Wes. | ||
| 72:24 | Substitution!MBI substitution: DAVID CEBALLOS for ADAM POWLUS. | ||
| 73:38 | Corner kick by TIU Cake, TJ [73:38]. | ||
| 74:15 | Goal!GOAL by TIU Ramirez, Angel, Assist by Cake, TJ. * ( 0 - 5 ) |
||
| 75:34 | Shot by TIU Raczka, Julian HIGH. | ||
| 75:40 | Substitution!TIU substitution: Nelsen, Elias for Martinez, George. | ||
| 76:01 | Substitution!TIU substitution: Vietti, Jacob for Cake, TJ. | ||
| 76:01 | Substitution!TIU substitution: Collery, Shane for Raczka, Julian. | ||
| 78:57 | Shot by TIU Nelsen, Elias HIGH. | ||
| 82:36 | Substitution!TIU substitution: McNamara, Kyle for Velasquez, Santiago. | ||
| 82:36 | Substitution!TIU substitution: Stell, Luke for Ramirez, Miguel. | ||
| 82:36 | Substitution!TIU substitution: Moore, Austin for Ramirez, Angel. | ||
| 85:27 | Shot by TIU Stell, Luke, SAVE BROOKS MONTGOMERY. | ||
| 86:24 | Shot by MBI DAVID CEBALLOS WIDE. | ||
| Foul on Trinity Internat'l. | |||
| 88:07 | Shot by MBI MATTHEW HOLLY, SAVE Yonke, Jared. | ||
| 88:47 | Shot by TIU Nelsen, Elias, SAVE BROOKS MONTGOMERY. | ||
| 90:00 | Shot by TIU McCaw, Timm WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
