Greenville at Moody Bible September 2, 2017
Box Score
Greenville
Moody Bible
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Holland - gk | 0 | 0 | 0 | 0 | 98 |
| 2 - Ian MacLean - m | 0 | 0 | 0 | 0 | 45 |
| 3 - Charles Dalton - d | 1 | 1 | 1 | 0 | 98 |
| 4 - Luis Ortiz - d | 0 | 0 | 0 | 0 | 84 |
| 6 - Edgar Bueno - m | 5 | 2 | 0 | 2 | 68 |
| 7 - Adam Jones | 4 | 3 | 1 | 0 | 53 |
| 8 - Max Schimmelpfenning - d | 0 | 0 | 0 | 0 | 98 |
| 9 - Brent Lehr - d | 0 | 0 | 0 | 0 | 66 |
| 10 - Caleb Mulholland - m | 2 | 1 | 1 | 1 | 84 |
| 11 - Caleb Carpenter - f - Yellow card 36:26 | 5 | 3 | 1 | 0 | 64 |
| 12 - Jesus Hernandez | 1 | 0 | 0 | 0 | 0 |
| 14 - David Yakim - m | 1 | 0 | 0 | 1 | 58 |
| 15 - Daniel Weyers | 0 | 0 | 0 | 0 | 0 |
| 17 - Sam Ortiz | 0 | 0 | 0 | 0 | 39 |
| 20 - Jon Adams | 0 | 0 | 0 | 0 | 48 |
| 22 - Matt White | 0 | 0 | 0 | 0 | 53 |
| 23 - Jeremy Castro | 0 | 0 | 0 | 0 | 9 |
| 28 - Christian Gomez - f | 1 | 1 | 0 | 1 | 98 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 5 | 1063 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - BROOKS MONTGOMERY - gk | 0 | 0 | 0 | 0 | 98 |
| 2 - JARED WEIX - f | 0 | 0 | 0 | 0 | 98 |
| 4 - YOUNGJAE KOH - mf | 0 | 0 | 0 | 0 | 45 |
| 5 - KAI NEWELL | 1 | 1 | 1 | 0 | 19 |
| 7 - ADAM POWLUS - d | 0 | 0 | 0 | 1 | 98 |
| 9 - LIAM CLINCH - mf | 2 | 1 | 1 | 0 | 98 |
| 10 - DANIEL MARTINEZ - f | 4 | 3 | 1 | 0 | 98 |
| 11 - CADE COFFEE - mf | 1 | 1 | 0 | 0 | 62 |
| 12 - JOHN HANGSING - f | 4 | 1 | 0 | 0 | 98 |
| 13 - SANTIAGO FAJARDO - mf | 1 | 1 | 0 | 0 | 98 |
| 17 - ALEK LEWIS | 0 | 0 | 0 | 0 | 38 |
| 18 - BEN WORLEY | 0 | 0 | 0 | 1 | 12 |
| 20 - CHARLES MILLER | 0 | 0 | 0 | 0 | 6 |
| 22 - AUSTIN MOMBER - mf | 1 | 0 | 0 | 1 | 95 |
| 23 - NICK GAVIRIA - d | 0 | 0 | 0 | 0 | 98 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 1061 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Holland (W, 1-1) | 4 | 3 | 1 | 109:27 | |
| TM - TEAM | 4 | 0 | 4 | 00:00 | |
| TOTALS | 8 | 3 | 5 | 109:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - BROOKS MONTGOMERY (L, 0-3) | 4 | 4 | 0 | 109:27 | |
| TM - TEAM | 7 | 0 | 7 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 109:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moody Bible
1st
|
6:11 | DANIEL MARTINEZ (ADAM POWLUS & AUSTIN MOMBER) | 0 - 1 |
|
Greenville
1st
|
9:02 | Caleb Mulholland (David Yakim & Edgar Bueno) | 1 - 1 |
|
Greenville
1st
|
42:04 | Adam Jones (Caleb Mulholland & Christian Gomez) | 2 - 1 |
|
Moody Bible
2nd
|
114:44 | LIAM CLINCH (BEN WORLEY) | 2 - 2 |
|
Moody Bible
2nd
|
127:17 | KAI NEWELL (unassisted) | 2 - 3 |
|
Greenville
2nd
|
131:08 | Caleb Carpenter (unassisted) | 3 - 3 |
|
Greenville
2OT
|
109:27 | Charles Dalton (Edgar Bueno) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
1st
|
36:26 | Yellow card - Caleb Carpenter |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 7 | 8 | 4 | 1 | 20 |
| Moody Bible | 7 | 4 | 3 | 0 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 2 | 1 | 2 | 0 | 5 |
| Moody Bible | 0 | 5 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 1 | 2 | 0 | 1 | 4 |
| Moody Bible | 2 | 1 | 2 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Greenville | 8 | 8 | 0 | 3 | 19 |
| Moody Bible | 6 | 6 | 2 | 1 | 15 |
| Date/Time: | September 2, 2017 - 2 pm |
|---|---|
| Location: | Chicago, Ill. |
| Stadium: | Moody Field |
| Game Length: | 2:30 |
| Attendance: | 100 |
Play By Play
| 00:00 | Nick Holland at goalie for Greenville. | ||
| 00:00 | BROOKS MONTGOMERY at goalie for Moody Bible. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 03:41 | Shot by Greenville David Yakim, Hit Post. | ||
| 05:03 | Shot by Moody Bible DANIEL MARTINEZ, Team Save. | ||
| 06:05 | Corner kick by Moody Bible LIAM CLINCH [06:05]. | ||
| 06:11 | Goal!GOAL by Moody Bible DANIEL MARTINEZ (FIRST GOAL), Assist by ADAM POWLUS and AUSTIN MOMBER * ( 0 - 1 ) |
||
| Foul on Moody Bible. | |||
| 09:02 | Goal!GOAL by Greenville Caleb Mulholland, Assist by David Yakim and Edgar Bueno ( 1 - 1 ) |
||
| 11:51 | Shot by Moody Bible John Hangsing, High. | ||
| Foul on Greenville. | |||
| 14:12 | Shot by Moody Bible John Hangsing, Save (by goalie) Nick Holland. | ||
| Foul on Moody Bible. | |||
| 17:24 | Shot by Greenville Caleb Mulholland, High. | ||
| 18:15 | Shot by Moody Bible John Hangsing, Blocked. | ||
| Foul on Moody Bible. | |||
| Foul on Moody Bible. | |||
| 20:25 | Shot by Greenville Caleb Carpenter, High. | ||
| 23:17 | Shot by Greenville Jesus Hernandez, Blocked. | ||
| 00:00 | Corner kick by Moody Bible John Hangsing [00:00]. | ||
| 26:00 | Substitution!Greenville substitution: Adam Jones for Brent Lehr. | ||
| 27:52 | Shot by Moody Bible DANIEL MARTINEZ, Wide Left. | ||
| Foul on Greenville. | |||
| 31:39 | Shot by Greenville Caleb Carpenter, Wide Left. | ||
| 34:16 | Substitution!Greenville substitution: Sam Ortiz for Edgar Bueno. | ||
| 34:16 | Substitution!Greenville substitution: Matt White for Ian MacLean. | ||
| 34:16 | Substitution!Moody Bible substitution: ALEK LEWIS for YoungJae Koh. | ||
| 35:38 | Corner kick by Greenville David Yakim [35:38]. | ||
| Foul on Greenville. | |||
| 36:26 | Yellow card on Greenville Caleb Carpenter. | ||
| Foul on Moody Bible. | |||
| 36:26 | Substitution!Greenville substitution: Jon Adams for Caleb Carpenter. | ||
| 36:26 | Substitution!Greenville substitution: Charles Dalton for Daniel Weyers. | ||
| 39:42 | Shot by Moody Bible AUSTIN MOMBER, Wide. | ||
| Foul on Moody Bible. | |||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 42:04 | Goal!GOAL by Greenville Adam Jones, Assist by Caleb Mulholland and Christian Gomez * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Shot by Greenville Adam Jones, High. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 48:13 | Shot by Moody Bible LIAM CLINCH, Blocked. | ||
| 50:51 | Corner kick by Moody Bible LIAM CLINCH [50:51]. | ||
| Foul on Greenville. | |||
| 53:50 | Shot by Greenville Edgar Bueno, Wide Right. | ||
| Foul on Moody Bible. | |||
| 55:14 | Shot by Greenville Edgar Bueno, Team Save. | ||
| Foul on Greenville. | |||
| 58:08 | Substitution!Moody Bible substitution: ALEK LEWIS for YoungJae Koh. | ||
| 58:08 | Substitution!Greenville substitution: Brent Lehr for David Yakim. | ||
| 59:07 | Shot by Greenville Edgar Bueno, Team Save. | ||
| 60:29 | Shot by Greenville Adam Jones, Team Save. | ||
| 61:32 | Substitution!Moody Bible substitution: CHARLES MILLER for CADE COFFEE. | ||
| Foul on Moody Bible. | |||
| 64:19 | Substitution!Greenville substitution: Sam Ortiz for Caleb Mulholland. | ||
| 64:46 | Shot by Greenville Caleb Carpenter, Team Save. | ||
| Foul on Moody Bible. | |||
| 67:15 | Substitution!Greenville substitution: Jon Adams for Caleb Carpenter. | ||
| 67:15 | Substitution!Moody Bible substitution: BEN WORLEY for CHARLES MILLER. | ||
| 67:37 | Corner kick by Greenville Sam Ortiz [67:37]. | ||
| 68:32 | Corner kick by Greenville Sam Ortiz [68:32]. | ||
| 69:44 | Goal!GOAL by Moody Bible LIAM CLINCH, Assist by BEN WORLEY * ( 2 - 2 ) |
||
| Foul on Greenville. | |||
| Foul on Moody Bible. | |||
| 75:42 | Substitution!Greenville substitution: Edgar Bueno for Caleb Mulholland. | ||
| 75:42 | Substitution!Greenville substitution: Jeremy Castro for Ian MacLean. | ||
| Foul on Moody Bible. | |||
| Foul on Greenville. | |||
| 79:04 | Substitution!Greenville substitution: Caleb Carpenter for Jon Adams. | ||
| 79:04 | Substitution!Greenville substitution: Caleb Mulholland for Brent Lehr. | ||
| 79:04 | Substitution!Moody Bible substitution: LIAM CLINCH for BEN WORLEY. | ||
| 79:04 | Substitution!Moody Bible substitution: KAI NEWELL for ALEK LEWIS. | ||
| 82:17 | Goal!GOAL by Moody Bible KAI NEWELL * ( 2 - 3 ) |
||
| Foul on Greenville. | |||
| 83:51 | Shot by Moody Bible CADE COFFEE, Team Save. | ||
| 84:18 | Substitution!Greenville substitution: Max Schimmelpfenning for Jeremy Castro. | ||
| 84:18 | Substitution!Greenville substitution: Adam Jones for Sam Ortiz. | ||
| 84:18 | Substitution!Greenville substitution: Jon Adams for Luis Ortiz. | ||
| 85:41 | Shot by Greenville Adam Jones, Team Save. | ||
| 86:08 | Goal!Greenville Caleb Carpenter PENALTY KICK GOAL, goal number 0 for season. ( 3 - 3 ) |
||
| Foul on Greenville. | |||
| Foul on Moody Bible. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:45 | Shot by Greenville Caleb Carpenter, Team Save. | ||
| 92:23 | Shot by Greenville Edgar Bueno, High. | ||
| 93:26 | Shot by Greenville Christian Gomez, Team Save. | ||
| Foul on Moody Bible. | |||
| 94:34 | Shot by Greenville Edgar Bueno, Wide. | ||
| 95:00 | Substitution!Moody Bible substitution: ALEK LEWIS for AUSTIN MOMBER. | ||
| 96:02 | Shot by Moody Bible John Hangsing, High. | ||
| 96:32 | Corner kick by Moody Bible LIAM CLINCH [96:32]. | ||
| 97:51 | Corner kick by Moody Bible DANIEL MARTINEZ [97:51]. | ||
| 98:00 | Shot by Moody Bible Santiago Fajardo, Team Save. | ||
| Foul on Moody Bible. | |||
| 98:27 | Shot by Moody Bible DANIEL MARTINEZ, Team Save. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 01:53 | Corner kick by Moody Bible LIAM CLINCH [01:53]. | ||
| Foul on Moody Bible. | |||
| Foul on Greenville. | |||
| 04:18 | Substitution!Greenville substitution: Jon Adams for Luis Ortiz. | ||
| 04:18 | Substitution!Moody Bible substitution: YoungJae Koh for KAI NEWELL. | ||
| 04:44 | Substitution!Greenville substitution: Brent Lehr for Adam Jones. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 09:18 | Corner kick by Greenville Edgar Bueno [09:18]. | ||
| 09:27 | Goal!GOAL by Greenville Charles Dalton, Assist by Edgar Bueno ( 4 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

