11 Cameron Scott
11 - Cameron Scott
Height: 6'0
Hometown: Cary, IL
Position: G
Year: SR.
gp 19
pts/g 5.6
fg % 36.5
3pt % 30.1
ft % 47.1
reb/g 2.1
a/g 1.1

Major: Human Services

Recent Games
Feb 7 at Kuyper L, 112-49
Feb 13 Kuyper L, 90-75
Feb 17 at Maranatha Baptist L, 82-63
Feb 19 Grace Christian (Mich.) L, 94-77
Feb 21 at Great Lakes Christian L, 103-72
Feb 26 vs. Kuyper L, 74-65
Statistics category Overall Conf
Games 19 -
Games started 12 -
Minutes 369 -
Minutes per game 19.4 -
FG 38-104 0-0
FG Pct 36.5 -
3PT 22-73 0-0
3PT Pct 30.1 -
FT 8-17 0-0
FT Pct 47.1 -
Off rebounds 7 -
Def rebounds 33 -
Total rebounds 40 -
Rebounds per game 2.1 -
Personal fouls 34 -
Disqualifications 0 -
Assists 20 -
Turnovers 33 -
Assist to turnover ratio 0.6 -
Steals 20 -
Blocks 1 -
Points 106 0
Points per game 5.6 -
Points per 40 min 11.5 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Faith Bapt. Bible L, 112-78 1 23 3-6 50.0 2-4 50.0 4-6 66.7 12
Nov 6 Dayspring Bible College W, 77-64 1 23 4-9 44.4 2-5 40.0 1-2 50.0 11
Nov 11 at Dayspring Bible College W, 67-58 - - - - - - - - -
Nov 14 Boyce L, 96-74 1 22 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 15 at Emmaus L, 79-61 1 27 0-5 0.0 0-3 0.0 0-0 - 0
Nov 22 Williams Baptist L, 119-84 1 26 4-7 57.1 2-3 66.7 0-2 0.0 10
Dec 3 at Olivet Nazarene L, 118-64 1 21 1-4 25.0 0-3 0.0 0-0 - 2
Dec 5 at Taylor (Ind.) L, 118-33 1 19 1-4 25.0 1-3 33.3 0-1 0.0 3
Dec 6 at Boyce L, 92-62 - 17 1-5 20.0 0-4 0.0 1-2 50.0 3
Dec 10 at Ind.-South Bend L, 106-51 1 19 0-3 0.0 0-2 0.0 0-0 - 0
Jan 22 Maranatha Baptist L, 98-70 1 26 2-8 25.0 0-5 0.0 0-0 - 4
Jan 24 at Grace Christian (Mich.) L, 106-81 - - - - - - - - -
Jan 27 Emmaus University W, 82-77 - 19 5-7 71.4 4-6 66.7 0-2 0.0 14
Jan 29 Appalachian Bible W, 106-56 - 25 7-13 53.8 6-11 54.5 0-0 - 20
Jan 31 Great Lakes Christian L, 106-77 - 10 1-3 33.3 1-2 50.0 0-0 - 3
Feb 7 at Kuyper L, 112-49 0 18 2-3 66.7 1-2 50.0 0-0 - 5
Feb 13 Kuyper L, 90-75 - 18 0-1 0.0 0-1 0.0 0-0 - 0
Feb 17 at Maranatha Baptist L, 82-63 0 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 19 Grace Christian (Mich.) L, 94-77 1 31 2-8 25.0 1-6 16.7 0-0 - 5
Feb 21 at Great Lakes Christian L, 103-72 1 1 3-8 37.5 0-5 0.0 0-0 - 6
Feb 26 vs. Kuyper L, 74-65 1 13 2-8 25.0 2-6 33.3 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Faith Bapt. Bible L, 112-78 1 23 1 0 1 2 6 0.3 1 0 0 -
Nov 6 Dayspring Bible College W, 77-64 1 23 0 2 2 2 1 2.0 1 0 3 -
Nov 11 at Dayspring Bible College W, 67-58 - - - - - - - - - - - -
Nov 14 Boyce L, 96-74 1 22 0 0 0 1 3 0.3 0 0 1 -
Nov 15 at Emmaus L, 79-61 1 27 0 4 4 1 1 1.0 3 0 3 -
Nov 22 Williams Baptist L, 119-84 1 26 0 2 2 2 5 0.4 3 0 3 -
Dec 3 at Olivet Nazarene L, 118-64 1 21 0 1 1 1 0 - 2 0 1 -
Dec 5 at Taylor (Ind.) L, 118-33 1 19 0 1 1 0 0 - 0 0 2 -
Dec 6 at Boyce L, 92-62 - 17 0 2 2 0 3 0.0 1 0 1 -
Dec 10 at Ind.-South Bend L, 106-51 1 19 0 4 4 0 1 0.0 1 0 0 -
Jan 22 Maranatha Baptist L, 98-70 1 26 1 4 5 1 1 1.0 2 0 3 -
Jan 24 at Grace Christian (Mich.) L, 106-81 - - - - - - - - - - - -
Jan 27 Emmaus University W, 82-77 - 19 0 3 3 2 2 1.0 0 0 4 -
Jan 29 Appalachian Bible W, 106-56 - 25 0 5 5 2 1 2.0 2 1 2 -
Jan 31 Great Lakes Christian L, 106-77 - 10 0 0 0 1 0 - 0 0 1 -
Feb 7 at Kuyper L, 112-49 0 18 0 2 2 1 3 0.3 1 0 1 -
Feb 13 Kuyper L, 90-75 - 18 0 0 0 0 1 0.0 2 0 0 -
Feb 17 at Maranatha Baptist L, 82-63 0 11 0 1 1 0 1 0.0 1 0 4 0
Feb 19 Grace Christian (Mich.) L, 94-77 1 31 0 1 1 0 2 0.0 0 0 2 -
Feb 21 at Great Lakes Christian L, 103-72 1 1 3 0 3 2 1 2.0 0 0 1 -
Feb 26 vs. Kuyper L, 74-65 1 13 2 1 3 2 1 2.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 3 15.1 0.9-4.0 24.1 0.7-2.6 25.0 0.4-0.8 53.3 3.0
2023-24 21 0 16.1 1.0-4.0 25.3 0.7-2.2 29.8 0.3-0.5 70.0 3.0
2024-25 23 3 17.3 1.3-4.3 29.0 0.6-2.9 19.4 0.3-0.3 75.0 3.3
2025-26 19 12 19.4 2.0-5.5 36.5 1.2-3.8 30.1 0.4-0.9 47.1 5.6
Total 83 18 16.9 1.3-4.4 29.2 0.7-2.9 25.9 0.3-0.6 58.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 3 301 19-79 24.1 13-52 25.0 8-15 53.3 59
2023-24 21 0 338 21-83 25.3 14-47 29.8 7-10 70.0 63
2024-25 23 3 397 29-100 29.0 13-67 19.4 6-8 75.0 77
2025-26 19 12 369 38-104 36.5 22-73 30.1 8-17 47.1 106
Total 83 18 1405 107-366 29.2 62-239 25.9 29-50 58.0 305
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 3 15.1 2.5-10.5 24.1 1.7-6.9 25.0 1.1-2.0 53.3 7.8
2023-24 21 0 16.1 0.0-0.0 25.3 0.0-0.0 29.8 0.0-0.0 70.0 0.0
2024-25 23 3 17.3 0.0-0.0 29.0 0.0-0.0 19.4 0.0-0.0 75.0 0.0
2025-26 19 12 19.4 4.1-11.3 36.5 2.4-7.9 30.1 0.9-1.8 47.1 11.5
Total 83 18 16.9 3.0-10.4 29.2 1.8-6.8 25.9 0.8-1.4 58.0 8.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 3 15.1 0.4 1.4 1.8 1.4 0.0 0.3 1.6 0.2 0.6 0.0
2023-24 21 0 16.1 0.5 1.4 1.9 1.2 - 0.6 1.0 0.6 0.2 0.0
2024-25 23 3 17.3 0.3 1.0 1.3 0.9 0.0 0.8 0.8 1.0 0.6 0.0
2025-26 19 12 19.4 0.4 1.7 2.1 1.8 0.0 1.1 1.7 0.6 1.1 0.1
Total 83 18 16.9 0.4 1.3 1.7 1.3 0.0 0.7 1.3 0.6 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 3 301 8 27 35 27 0 7 32 0.2 12 0
2023-24 21 0 338 11 29 40 26 - 12 21 0.6 5 0
2024-25 23 3 397 7 23 30 21 0 19 19 1.0 13 1
2025-26 19 12 369 7 33 40 34 0 20 33 0.6 20 1
Total 83 18 1405 33 112 145 108 0 58 105 0.6 50 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 3 15.1 1.1 3.6 4.7 3.6 0.0 0.9 4.3 0.2 1.6 0.0
2023-24 21 0 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 23 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 19 12 19.4 0.8 3.6 4.3 3.7 0.0 2.2 3.6 0.6 2.2 0.1
Total 83 18 16.9 0.9 3.2 4.1 3.1 0.0 1.7 3.0 0.6 1.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 12 19.4 2.0-5.5 36.5 1.2-3.8 30.1 0.4-0.9 47.1 5.6
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 22.2 2.8-6.3 43.9 1.8-4.4 40.0 0.3-0.9 37.5 7.7
Away 9 6 17.3 1.2-4.3 28.2 0.4-3.0 14.8 0.6-1.0 55.6 3.4
Neutral 1 1 13.0 2.0-8.0 25.0 2.0-6.0 33.3 0.0-0.0 - 6.0
-
Wins 3 1 22.3 5.3-9.7 55.2 4.0-7.3 54.5 0.3-1.3 25.0 15.0
Losses 16 11 18.9 1.4-4.7 29.3 0.6-3.2 19.6 0.4-0.8 53.8 3.8
-
November 5 5 24.2 2.2-5.6 39.3 1.2-3.2 37.5 1.4-2.4 58.3 7.0
December 4 3 19.0 0.8-4.0 18.8 0.2-3.0 8.3 0.2-0.8 33.3 2.0
January 4 1 20.0 3.8-7.8 48.4 2.8-6.0 45.8 0.0-0.5 0.0 10.3
February 6 3 15.3 1.5-4.8 31.0 0.7-3.5 19.0 0.0-0.0 - 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 19 12 369 38-104 36.5 22-73 30.1 8-17 47.1 106
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 5 200 25-57 43.9 16-40 40.0 3-8 37.5 69
Away 9 6 156 11-39 28.2 4-27 14.8 5-9 55.6 31
Neutral 1 1 13 2-8 25.0 2-6 33.3 0-0 - 6
-
Wins 3 1 67 16-29 55.2 12-22 54.5 1-4 25.0 45
Losses 16 11 302 22-75 29.3 10-51 19.6 7-13 53.8 61
-
November 5 5 121 11-28 39.3 6-16 37.5 7-12 58.3 35
December 4 3 76 3-16 18.8 1-12 8.3 1-3 33.3 8
January 4 1 80 15-31 48.4 11-24 45.8 0-2 0.0 41
February 6 3 92 9-29 31.0 4-21 19.0 0-0 - 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 12 19.4 4.1-11.3 36.5 2.4-7.9 30.1 0.9-1.8 47.1 11.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 22.2 5.0-11.4 43.9 3.2-8.0 40.0 0.6-1.6 37.5 13.8
Away 9 6 17.3 2.8-10.0 28.2 1.0-6.9 14.8 1.3-2.3 55.6 7.9
Neutral 1 1 13.0 6.2-24.6 25.0 6.2-18.5 33.3 0.0-0.0 - 18.5
-
Wins 3 1 22.3 9.6-17.3 55.2 7.2-13.1 54.5 0.6-2.4 25.0 26.9
Losses 16 11 18.9 2.9-9.9 29.3 1.3-6.8 19.6 0.9-1.7 53.8 8.1
-
November 5 5 24.2 3.6-9.3 39.3 2.0-5.3 37.5 2.3-4.0 58.3 11.6
December 4 3 19.0 1.6-8.4 18.8 0.5-6.3 8.3 0.5-1.6 33.3 4.2
January 4 1 20.0 7.5-15.5 48.4 5.5-12.0 45.8 0.0-1.0 0.0 20.5
February 6 3 15.3 3.9-12.6 31.0 1.7-9.1 19.0 0.0-0.0 - 9.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 12 19.4 0.4 1.7 2.1 1.8 0.0 1.1 1.7 0.6 1.1 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 5 22.2 0.1 1.9 2.0 2.1 - 1.2 1.8 0.7 1.1 0.1
Away 9 6 17.3 0.4 1.7 2.1 1.4 0.0 0.8 1.8 0.4 1.1 0.0
Neutral 1 1 13.0 2.0 1.0 3.0 2.0 - 2.0 1.0 2.0 0.0 0.0
-
Wins 3 1 22.3 0.0 3.3 3.3 3.0 - 2.0 1.3 1.5 1.0 0.3
Losses 16 11 18.9 0.4 1.4 1.9 1.6 0.0 0.9 1.8 0.5 1.1 0.0
-
November 5 5 24.2 0.2 1.6 1.8 2.0 - 1.6 3.2 0.5 1.6 0.0
December 4 3 19.0 0.0 2.0 2.0 1.0 - 0.3 1.0 0.3 1.0 0.0
January 4 1 20.0 0.3 3.0 3.3 2.5 - 1.5 1.0 1.5 1.0 0.3
February 6 3 15.3 0.8 0.8 1.7 1.7 0.0 0.8 1.5 0.6 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 12 369 7 33 40 34 0 20 33 0.6 20 1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 5 200 1 17 18 19 - 11 16 0.7 10 1
Away 9 6 156 4 15 19 13 0 7 16 0.4 10 0
Neutral 1 1 13 2 1 3 2 - 2 1 2.0 0 0
-
Wins 3 1 67 0 10 10 9 - 6 4 1.5 3 1
Losses 16 11 302 7 23 30 25 0 14 29 0.5 17 0
-
November 5 5 121 1 8 9 10 - 8 16 0.5 8 0
December 4 3 76 0 8 8 4 - 1 4 0.3 4 0
January 4 1 80 1 12 13 10 - 6 4 1.5 4 1
February 6 3 92 5 5 10 10 0 5 9 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 12 19.4 0.8 3.6 4.3 3.7 0.0 2.2 3.6 0.6 2.2 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 9 5 22.2 0.2 3.4 3.6 3.8 0.0 2.2 3.2 0.7 2.0 0.2
Away 9 6 17.3 1.0 3.8 4.9 3.3 0.0 1.8 4.1 0.4 2.6 0.0
Neutral 1 1 13.0 6.2 3.1 9.2 6.2 0.0 6.2 3.1 2.0 0.0 0.0
-
Wins 3 1 22.3 0.0 6.0 6.0 5.4 0.0 3.6 2.4 1.5 1.8 0.6
Losses 16 11 18.9 0.9 3.0 4.0 3.3 0.0 1.9 3.8 0.5 2.3 0.0
-
November 5 5 24.2 0.3 2.6 3.0 3.3 0.0 2.6 5.3 0.5 2.6 0.0
December 4 3 19.0 0.0 4.2 4.2 2.1 0.0 0.5 2.1 0.3 2.1 0.0
January 4 1 20.0 0.5 6.0 6.5 5.0 0.0 3.0 2.0 1.5 2.0 0.5
February 6 3 15.3 2.2 2.2 4.3 4.3 0.0 2.2 3.9 0.6 1.7 0.0