2025-26 Basketball Statistics - Moody Bible
Games
19
Pts per game
69.5
FG %
42.2
3PT %
27.6
FT %
67.3
Reb per game
33.1
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-17 (.190) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 7 |
| Home | 3-6 |
| Away | 1-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Kuyper | L, 112-49 |
| Feb 13 | Kuyper | L, 90-75 |
| Feb 17 | at Maranatha Baptist | L, 82-63 |
| Feb 19 | Grace Christian (Mich.) | L, 94-77 |
| Feb 21 | at Great Lakes Christian | L, 103-72 |
| Feb 26 | vs. Kuyper | L, 74-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Points | 1320 | 0 | ||
| Points per game | 69.5 | - | ||
| FG made per game | 25.6 | - | ||
| FG attempts per game | 60.7 | - | ||
| FG Pct | 42.2 | - | ||
| 3PT made per game | 5.2 | - | ||
| 3PT attempts per game | 18.9 | - | ||
| 3PT Pct | 27.6 | - | ||
| FT made per game | 13.0 | - | ||
| FT attempt per game | 19.3 | - | ||
| FT Pct | 67.3 | - | ||
| Off rebounds per game | 9.4 | - | ||
| Def rebounds per game | 23.7 | - | ||
| Total rebounds per game | 33.1 | - | ||
| Opponents' Off rebounds per game | 13.1 | - | ||
| Opponents' Def rebounds per game | 26.2 | - | ||
| Opponents' Total rebounds per game | 39.3 | - | ||
| Rebound margin per game | -6.3 | - | ||
| Assists per game | 12.7 | - | ||
| Opponents' Assists per game | 18.9 | - | ||
| Turnovers per game | 18.5 | - | ||
| Opponents' Turnovers per game | 10.5 | - | ||
| Steals per game | 7.3 | - | ||
| Opponents' Steals per game | 12.4 | - | ||
| Blocks per game | 3.0 | - | ||
| Opponents' Blocks per game | 2.5 | - | ||
| Personal fouls per game | 15.1 | - | ||
| Offensive efficiency | 0.873 | - | ||
| Net efficiency | -0.307 | - | ||
| Opponents' Personal fouls per game | 16.5 | - | ||
| Offensive efficiency | 1.180 | - | ||
| Points per game allowed | 94.6 | - | ||
| Opponents' Field goal percentage | 49.7 | - | ||
| Opponents' 3PT percentage | 34.3 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 487-1154 | 0-0 | ||
| 3 point total-attempts | 99-359 | 0-0 | ||
| Free throw total-attempts | 247-367 | 0-0 | ||
| Opponents' Field goal total-attempts | 692-1391 | 0-0 | ||
| Opponents' 3 point total-attempts | 172-502 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | 15 | 11 | 23.5 | 4.3-10.8 | 40.1 | 1.2-3.5 | 34.0 | 3.3-4.5 | 72.1 | 13.1 | |
| 2 | Ethan Hawkins | FR. | G | 16 | 8 | 18.1 | 1.6-4.4 | 37.1 | 1.1-3.1 | 36.7 | 0.6-0.7 | 81.8 | 4.9 |
| 3 | Caleb Ward | FR. | 18 | 3 | 13.1 | 1.3-4.3 | 30.8 | 0.7-2.6 | 25.5 | 0.4-0.4 | 87.5 | 3.7 | |
| 10 | Justus Osbon | FR. | 19 | 2 | 13.8 | 0.6-2.1 | 30.0 | 0.1-0.7 | 7.7 | 0.1-0.2 | 66.7 | 1.4 | |
| 11 | Cameron Scott | SR. | 19 | 12 | 19.4 | 2.0-5.5 | 36.5 | 1.2-3.8 | 30.1 | 0.4-0.9 | 47.1 | 5.6 | |
| 13 | Gary Michel | FR. | G | 18 | 11 | 19.7 | 2.4-6.2 | 39.3 | 0.6-1.9 | 28.6 | 1.7-2.6 | 63.8 | 7.1 |
| 15 | Taylor Hahn | FR. | F | 11 | - | 13.6 | 1.7-3.7 | 46.3 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 4.3 |
| 21 | Aaron Stewart | SO. | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 22 | Sherman Etienne | SR. | 19 | 19 | 30.2 | 4.9-10.9 | 45.4 | 0.8-2.7 | 31.4 | 3.1-4.7 | 64.4 | 13.8 | |
| 25 | Trace Stivers | FR. | PF | 17 | 8 | 22.6 | 1.5-4.1 | 37.1 | 0.1-1.2 | 5.0 | 0.4-0.5 | 77.8 | 3.5 |
| 34 | Thomas Wright | SR. | G | 19 | 19 | 30.4 | 7.1-13.4 | 52.8 | 0.0-0.6 | 0.0 | 3.6-5.1 | 70.8 | 17.7 |
| Totals | 19 | 19 | 189.9 | 25.6-60.7 | 42.2 | 5.2-18.9 | 27.6 | 13.0-19.3 | 67.3 | 69.5 | |||
| Opponent | 19 | 19 | 189.9 | 36.4-73.2 | 49.7 | 9.1-26.4 | 34.3 | 12.7-19.2 | 66.3 | 94.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | 15 | 11 | 23.5 | 0.5 | 2.6 | 3.1 | 1.7 | 0.1 | 2.1 | 2.6 | 0.8 | 1.3 | 0.1 | |
| 2 | Ethan Hawkins | FR. | G | 16 | 8 | 18.1 | 0.1 | 1.6 | 1.8 | 2.1 | 0.0 | 1.2 | 1.3 | 0.9 | 0.6 | 0.1 |
| 3 | Caleb Ward | FR. | 18 | 3 | 13.1 | 0.6 | 1.4 | 2.0 | 0.8 | 0.0 | 1.0 | 0.9 | 1.1 | 0.3 | 0.0 | |
| 10 | Justus Osbon | FR. | 19 | 2 | 13.8 | 0.3 | 0.9 | 1.2 | 0.7 | 0.0 | 0.6 | 1.7 | 0.4 | 0.5 | 0.3 | |
| 11 | Cameron Scott | SR. | 19 | 12 | 19.4 | 0.4 | 1.7 | 2.1 | 1.8 | 0.0 | 1.1 | 1.7 | 0.6 | 1.1 | 0.1 | |
| 13 | Gary Michel | FR. | G | 18 | 11 | 19.7 | 0.8 | 2.2 | 3.0 | 1.4 | 0.0 | 1.9 | 3.2 | 0.6 | 0.7 | 0.3 |
| 15 | Taylor Hahn | FR. | F | 11 | - | 13.6 | 0.5 | 1.2 | 1.6 | 1.2 | - | 0.5 | 2.1 | 0.2 | 0.4 | 0.0 |
| 21 | Aaron Stewart | SO. | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Sherman Etienne | SR. | 19 | 19 | 30.2 | 1.4 | 7.4 | 8.8 | 2.2 | 0.1 | 0.9 | 3.2 | 0.3 | 0.8 | 0.7 | |
| 25 | Trace Stivers | FR. | PF | 17 | 8 | 22.6 | 1.1 | 3.0 | 4.1 | 1.4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 1.2 |
| 34 | Thomas Wright | SR. | G | 19 | 19 | 30.4 | 3.7 | 2.7 | 6.5 | 3.0 | 0.1 | 2.9 | 1.7 | 1.7 | 1.5 | 0.4 |
| Totals | 19 | 19 | 189.9 | 9.4 | 23.7 | 33.1 | 15.1 | 0.2 | 12.7 | 18.5 | 0.7 | 7.3 | 3.0 | |||
| Opponent | 19 | 19 | 189.9 | 13.1 | 26.2 | 39.3 | 16.5 | 0.5 | 18.9 | 10.5 | 1.8 | 12.4 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | 15 | 11 | 352 | 65-162 | 40.1 | 18-53 | 34.0 | 49-68 | 72.1 | 197 | |
| 2 | Ethan Hawkins | FR. | G | 16 | 8 | 290 | 26-70 | 37.1 | 18-49 | 36.7 | 9-11 | 81.8 | 79 |
| 3 | Caleb Ward | FR. | 18 | 3 | 236 | 24-78 | 30.8 | 12-47 | 25.5 | 7-8 | 87.5 | 67 | |
| 10 | Justus Osbon | FR. | 19 | 2 | 262 | 12-40 | 30.0 | 1-13 | 7.7 | 2-3 | 66.7 | 27 | |
| 11 | Cameron Scott | SR. | 19 | 12 | 369 | 38-104 | 36.5 | 22-73 | 30.1 | 8-17 | 47.1 | 106 | |
| 13 | Gary Michel | FR. | G | 18 | 11 | 354 | 44-112 | 39.3 | 10-35 | 28.6 | 30-47 | 63.8 | 128 |
| 15 | Taylor Hahn | FR. | F | 11 | - | 150 | 19-41 | 46.3 | 0-0 | - | 9-18 | 50.0 | 47 |
| 21 | Aaron Stewart | SO. | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Sherman Etienne | SR. | 19 | 19 | 573 | 94-207 | 45.4 | 16-51 | 31.4 | 58-90 | 64.4 | 262 | |
| 25 | Trace Stivers | FR. | PF | 17 | 8 | 385 | 26-70 | 37.1 | 1-20 | 5.0 | 7-9 | 77.8 | 60 |
| 34 | Thomas Wright | SR. | G | 19 | 19 | 577 | 134-254 | 52.8 | 0-11 | 0.0 | 68-96 | 70.8 | 336 |
| Totals | 19 | 19 | 3608 | 487-1154 | 42.2 | 99-359 | 27.6 | 247-367 | 67.3 | 1320 | |||
| Opponent | 19 | 19 | 3608 | 692-1391 | 49.7 | 172-502 | 34.3 | 242-365 | 66.3 | 1798 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | 15 | 11 | 352 | 7 | 39 | 46 | 25 | 1 | 32 | 39 | 0.8 | 19 | 1 | |
| 2 | Ethan Hawkins | FR. | G | 16 | 8 | 290 | 2 | 26 | 28 | 33 | 0 | 19 | 20 | 0.9 | 10 | 1 |
| 3 | Caleb Ward | FR. | 18 | 3 | 236 | 11 | 25 | 36 | 15 | 0 | 18 | 17 | 1.1 | 6 | 0 | |
| 10 | Justus Osbon | FR. | 19 | 2 | 262 | 6 | 17 | 23 | 14 | 0 | 12 | 33 | 0.4 | 10 | 5 | |
| 11 | Cameron Scott | SR. | 19 | 12 | 369 | 7 | 33 | 40 | 34 | 0 | 20 | 33 | 0.6 | 20 | 1 | |
| 13 | Gary Michel | FR. | G | 18 | 11 | 354 | 15 | 39 | 54 | 26 | 0 | 35 | 58 | 0.6 | 12 | 6 |
| 15 | Taylor Hahn | FR. | F | 11 | - | 150 | 5 | 13 | 18 | 13 | - | 5 | 23 | 0.2 | 4 | 0 |
| 21 | Aaron Stewart | SO. | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 22 | Sherman Etienne | SR. | 19 | 19 | 573 | 26 | 141 | 167 | 42 | 1 | 17 | 60 | 0.3 | 16 | 13 | |
| 25 | Trace Stivers | FR. | PF | 17 | 8 | 385 | 19 | 51 | 70 | 24 | 0 | 25 | 26 | 1.0 | 9 | 20 |
| 34 | Thomas Wright | SR. | G | 19 | 19 | 577 | 71 | 52 | 123 | 57 | 2 | 55 | 33 | 1.7 | 29 | 8 |
| Totals | 19 | 19 | 3608 | 178 | 450 | 628 | 286 | 4 | 241 | 352 | 0.7 | 138 | 57 | |||
| Opponent | 19 | 19 | 3608 | 249 | 498 | 747 | 313 | 10 | 359 | 199 | 1.8 | 236 | 48 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Ethan Hawkins | FR. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Caleb Ward | FR. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Justus Osbon | FR. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Cameron Scott | SR. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Gary Michel | FR. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Taylor Hahn | FR. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Aaron Stewart | SO. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Sherman Etienne | SR. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Trace Stivers | FR. | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Thomas Wright | SR. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Ethan Hawkins | FR. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Caleb Ward | FR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Justus Osbon | FR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Cameron Scott | SR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Gary Michel | FR. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Taylor Hahn | FR. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Aaron Stewart | SO. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Sherman Etienne | SR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Trace Stivers | FR. | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Thomas Wright | SR. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Ethan Hawkins | FR. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Caleb Ward | FR. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Justus Osbon | FR. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Cameron Scott | SR. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Gary Michel | FR. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Taylor Hahn | FR. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Aaron Stewart | SO. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Sherman Etienne | SR. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Trace Stivers | FR. | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Thomas Wright | SR. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Martinez | SO. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Ethan Hawkins | FR. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Caleb Ward | FR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Justus Osbon | FR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Cameron Scott | SR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Gary Michel | FR. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Taylor Hahn | FR. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Aaron Stewart | SO. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Sherman Etienne | SR. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Trace Stivers | FR. | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Thomas Wright | SR. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Faith Bapt. Bible | L, 112-78 | 32-65 | 49.2 | 3-16 | 18.8 | 11-23 | 47.8 | 11 | 24 | 35 | 18 | 28 | 11 | 5 | 9 | 78 |
| Nov 6 | Dayspring Bible College | W, 77-64 | 27-61 | 44.3 | 10-29 | 34.5 | 13-24 | 54.2 | 15 | 32 | 47 | 17 | 13 | 7 | 4 | 23 | 77 |
| Nov 11 | at Dayspring Bible College | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Boyce | L, 96-74 | 29-53 | 54.7 | 4-12 | 33.3 | 12-23 | 52.2 | 4 | 22 | 26 | 12 | 28 | 6 | 0 | 11 | 74 |
| Nov 15 | at Emmaus | L, 79-61 | 23-63 | 36.5 | 2-16 | 12.5 | 13-17 | 76.5 | 12 | 27 | 39 | 12 | 21 | 11 | 0 | 11 | 61 |
| Nov 22 | Williams Baptist | L, 119-84 | 31-60 | 51.7 | 4-11 | 36.4 | 18-28 | 64.3 | 9 | 19 | 28 | 11 | 25 | 7 | 3 | 13 | 84 |
| Dec 3 | at Olivet Nazarene | L, 118-64 | 26-69 | 37.7 | 4-20 | 20.0 | 8-12 | 66.7 | 7 | 14 | 21 | 11 | 12 | 6 | 3 | 14 | 64 |
| Dec 5 | at Taylor (Ind.) | L, 118-33 | 11-53 | 20.8 | 5-25 | 20.0 | 6-11 | 54.5 | 8 | 17 | 25 | 4 | 25 | 4 | 3 | 15 | 33 |
| Dec 6 | at Boyce | L, 92-62 | 20-44 | 45.5 | 1-10 | 10.0 | 21-30 | 70.0 | 3 | 29 | 32 | 8 | 21 | 6 | 1 | 15 | 62 |
| Dec 10 | at Ind.-South Bend | L, 106-51 | 21-59 | 35.6 | 5-22 | 22.7 | 4-4 | 100.0 | 6 | 19 | 25 | 9 | 18 | 5 | 2 | 15 | 51 |
| Jan 22 | Maranatha Baptist | L, 98-70 | 25-55 | 45.5 | 2-16 | 12.5 | 18-26 | 69.2 | 10 | 21 | 31 | 9 | 15 | 6 | 2 | 17 | 70 |
| Jan 24 | at Grace Christian (Mich.) | L, 106-81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Emmaus University | W, 82-77 | 28-57 | 49.1 | 6-15 | 40.0 | 20-32 | 62.5 | 11 | 29 | 40 | 14 | 20 | 9 | 4 | 19 | 82 |
| Jan 29 | Appalachian Bible | W, 106-56 | 42-74 | 56.8 | 16-33 | 48.5 | 6-8 | 75.0 | 9 | 30 | 39 | 27 | 7 | 12 | 6 | 17 | 106 |
| Jan 31 | Great Lakes Christian | L, 106-77 | 27-61 | 44.3 | 8-21 | 38.1 | 15-21 | 71.4 | 8 | 31 | 39 | 12 | 24 | 2 | 2 | 17 | 77 |
| Feb 7 | at Kuyper | L, 112-49 | 19-64 | 29.7 | 6-19 | 31.6 | 5-7 | 71.4 | 8 | 19 | 27 | 11 | 17 | 6 | 3 | 9 | 49 |
| Feb 13 | Kuyper | L, 90-75 | 23-58 | 39.7 | 6-19 | 31.6 | 23-23 | 100.0 | 7 | 20 | 27 | 8 | 12 | 11 | 6 | 9 | 75 |
| Feb 17 | at Maranatha Baptist | L, 82-63 | 24-61 | 39.3 | 3-18 | 16.7 | 12-18 | 66.7 | 12 | 33 | 45 | 10 | 23 | 9 | 1 | 19 | 63 |
| Feb 19 | Grace Christian (Mich.) | L, 94-77 | 31-67 | 46.3 | 5-18 | 27.8 | 10-16 | 62.5 | 11 | 20 | 31 | 9 | 17 | 5 | 8 | 24 | 77 |
| Feb 21 | at Great Lakes Christian | L, 103-72 | 27-69 | 39.1 | 4-18 | 22.2 | 14-22 | 63.6 | 16 | 24 | 40 | 23 | 15 | 5 | 3 | 14 | 72 |
| Feb 26 | vs. Kuyper | L, 74-65 | 21-61 | 34.4 | 5-21 | 23.8 | 18-22 | 81.8 | 11 | 20 | 31 | 16 | 11 | 10 | 1 | 15 | 65 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 487-1154 | 42.2 | 99-359 | 27.6 | 247-367 | 67.3 | 9.4 | 23.7 | 33.1 | 12.7 | 18.5 | 7.3 | 3.0 | 15.1 | 69.5 | 0.873 | -0.307 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 263-546 | 48.2 | 61-174 | 35.1 | 135-201 | 67.2 | 9.3 | 24.9 | 34.2 | 13.2 | 17.9 | 7.2 | 3.9 | 16.7 | 80.2 | 0.998 | -0.088 |
| Away | 9 | 203-547 | 37.1 | 33-164 | 20.1 | 94-144 | 65.3 | 9.2 | 22.9 | 32.1 | 11.8 | 20.0 | 7.0 | 2.3 | 13.4 | 59.2 | 0.744 | -0.552 |
| Neutral | 1 | 21-61 | 34.4 | 5-21 | 23.8 | 18-22 | 81.8 | 11.0 | 20.0 | 31.0 | 16.0 | 11.0 | 10.0 | 1.0 | 15.0 | 65.0 | 0.903 | -0.097 |
- |
||||||||||||||||||
| Wins | 3 | 97-192 | 50.5 | 32-77 | 41.6 | 39-64 | 60.9 | 11.7 | 30.3 | 42.0 | 19.3 | 13.3 | 9.3 | 4.7 | 19.7 | 88.3 | 1.157 | 0.340 |
| Losses | 16 | 390-962 | 40.5 | 67-282 | 23.8 | 208-303 | 68.6 | 8.9 | 22.4 | 31.4 | 11.4 | 19.5 | 6.9 | 2.7 | 14.2 | 65.9 | 0.823 | -0.426 |
- |
||||||||||||||||||
| November | 5 | 142-302 | 47.0 | 23-84 | 27.4 | 67-115 | 58.3 | 10.2 | 24.8 | 35.0 | 14.0 | 23.0 | 8.4 | 2.4 | 13.4 | 74.8 | 0.883 | -0.231 |
| December | 4 | 78-225 | 34.7 | 15-77 | 19.5 | 39-57 | 68.4 | 6.0 | 19.8 | 25.8 | 8.0 | 19.0 | 5.3 | 2.3 | 14.8 | 52.5 | 0.687 | -0.717 |
| January | 4 | 122-247 | 49.4 | 32-85 | 37.6 | 59-87 | 67.8 | 9.5 | 27.8 | 37.3 | 15.5 | 16.5 | 7.3 | 3.5 | 17.5 | 83.8 | 1.052 | 0.037 |
| February | 6 | 145-380 | 38.2 | 29-113 | 25.7 | 82-108 | 75.9 | 10.8 | 22.7 | 33.5 | 12.8 | 15.8 | 7.7 | 3.7 | 15.0 | 66.8 | 0.864 | -0.345 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | at Faith Bapt. Bible | L, 112-78 | 0 |
| Nov 6 | Dayspring Bible College | W, 77-64 | 0 |
| Nov 11 | at Dayspring Bible College | 67-58 Win | - |
| Nov 14 | Boyce | L, 96-74 | 0 |
| Nov 15 | at Emmaus | L, 79-61 | 0 |
| Nov 22 | Williams Baptist | L, 119-84 | 0 |
| Dec 3 | at Olivet Nazarene | L, 118-64 | 0 |
| Dec 5 | at Taylor (Ind.) | L, 118-33 | 2,217 |
| Dec 6 | at Boyce | L, 92-62 | 0 |
| Dec 10 | at Ind.-South Bend | L, 106-51 | 0 |
| Jan 22 | Maranatha Baptist | L, 98-70 | 0 |
| Jan 24 | at Grace Christian (Mich.) | 81-106 Loss | - |
| Jan 27 | Emmaus University | W, 82-77 | 0 |
| Jan 29 | Appalachian Bible | W, 106-56 | 0 |
| Jan 31 | Great Lakes Christian | L, 106-77 | 0 |
| Feb 7 | at Kuyper | L, 112-49 | 0 |
| Feb 13 | Kuyper | L, 90-75 | 0 |
| Feb 17 | at Maranatha Baptist | L, 82-63 | - |
| Feb 19 | Grace Christian (Mich.) | L, 94-77 | 0 |
| Feb 21 | at Great Lakes Christian | L, 103-72 | 0 |
| Feb 26 | vs. Kuyper | L, 74-65 | 0 |