2021-22 Basketball Statistics - Moody Bible
Games
15
Pts per game
54.7
FG %
35.5
3PT %
23.0
FT %
58.4
Reb per game
27.9
Ast per game
10.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-20 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 20 |
| Home | 0-12 |
| Away | 0-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Great Lakes Christian | |
| Feb 12 | at Maranatha Baptist | L, 82-54 |
| Feb 15 | Andrews | L, 79-50 |
| Feb 17 | Trinity Christian | L, 95-64 |
| Feb 19 | East-West U. | L, 100-55 |
| Feb 23 | at Maranatha Baptist | L, 73-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Points | 821 | 0 | ||
| Points per game | 54.7 | - | ||
| FG made per game | 21.4 | - | ||
| FG attempts per game | 60.3 | - | ||
| FG Pct | 35.5 | - | ||
| 3PT made per game | 4.1 | - | ||
| 3PT attempts per game | 17.9 | - | ||
| 3PT Pct | 23.0 | - | ||
| FT made per game | 7.7 | - | ||
| FT attempt per game | 13.1 | - | ||
| FT Pct | 58.4 | - | ||
| Off rebounds per game | 7.0 | - | ||
| Def rebounds per game | 20.9 | - | ||
| Total rebounds per game | 27.9 | - | ||
| Opponents' Off rebounds per game | 15.4 | - | ||
| Opponents' Def rebounds per game | 31.4 | - | ||
| Opponents' Total rebounds per game | 46.8 | - | ||
| Rebound margin per game | -18.9 | - | ||
| Assists per game | 10.6 | - | ||
| Opponents' Assists per game | 21.1 | - | ||
| Turnovers per game | 19.2 | - | ||
| Opponents' Turnovers per game | 14.9 | - | ||
| Steals per game | 8.2 | - | ||
| Opponents' Steals per game | 13.5 | - | ||
| Blocks per game | 1.0 | - | ||
| Opponents' Blocks per game | 2.9 | - | ||
| Personal fouls per game | 12.0 | - | ||
| Offensive efficiency | 0.692 | - | ||
| Net efficiency | -0.464 | - | ||
| Opponents' Personal fouls per game | 14.4 | - | ||
| Offensive efficiency | 1.156 | - | ||
| Points per game allowed | 92.1 | - | ||
| Opponents' Field goal percentage | 47.6 | - | ||
| Opponents' 3PT percentage | 38.4 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 321-905 | 0-0 | ||
| 3 point total-attempts | 62-269 | 0-0 | ||
| Free throw total-attempts | 115-197 | 0-0 | ||
| Opponents' Field goal total-attempts | 520-1092 | 0-0 | ||
| Opponents' 3 point total-attempts | 186-484 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | 10 | 0 | 7.3 | 0.2-1.3 | 15.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.4 |
| 3 | Brett Hill | So | W | 3 | 0 | 12.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| 3 | Brett Hill | So. | 5 | - | 20.0 | 2.0-4.4 | 45.5 | 0.6-1.4 | 42.9 | 0.0-0.2 | 0.0 | 4.6 | |
| 4 | Duncan Brandt | Fr | W | 11 | 7 | 24.3 | 2.0-4.8 | 41.5 | 0.0-0.4 | 0.0 | 0.5-0.5 | 83.3 | 4.5 |
| 5 | Jack Young | Jr | W | 12 | 10 | 26.6 | 2.8-8.4 | 33.7 | 0.9-3.5 | 26.2 | 1.2-1.4 | 82.4 | 7.8 |
| 10 | Timothy Kovacs | Fr | G | 12 | 10 | 25.6 | 0.9-5.2 | 17.5 | 0.2-3.2 | 7.9 | 0.4-0.9 | 45.5 | 2.5 |
| 11 | Daquann Hayes | GR | G | 11 | 4 | 23.0 | 5.2-13.1 | 39.6 | 0.5-1.9 | 23.8 | 1.1-2.0 | 54.5 | 11.9 |
| 12 | Noah Boerson | Soph | F | 7 | - | 20.1 | 2.0-5.6 | 35.9 | 0.3-0.7 | 40.0 | 0.7-1.3 | 55.6 | 5.0 |
| 20 | Bobby Kirpas | Jr | G | 10 | 10 | 29.4 | 3.3-8.2 | 40.2 | 1.8-5.0 | 36.0 | 1.3-2.3 | 56.5 | 9.7 |
| 21 | Donovan Wright | Fr | W | 13 | 13 | 29.4 | 3.5-10.6 | 33.3 | 0.6-2.2 | 28.6 | 1.7-2.0 | 84.6 | 9.4 |
| 22 | Jacob Brown | So | W | 12 | 4 | 8.5 | 0.2-1.0 | 16.7 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 0.4 |
| 30 | Eddie Degtyaryov | So | P | 4 | - | 5.3 | 0.5-1.8 | 28.6 | 0.0-1.0 | 0.0 | 0.2-0.5 | 50.0 | 1.3 |
| Totals | 15 | 15 | 199.6 | 21.4-60.3 | 35.5 | 4.1-17.9 | 23.0 | 7.7-13.1 | 58.4 | 54.7 | |||
| Opponent | 15 | 15 | 199.6 | 34.7-72.8 | 47.6 | 12.4-32.3 | 38.4 | 10.4-14.9 | 69.6 | 92.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | 10 | 0 | 7.3 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 3 | Brett Hill | So | W | 3 | 0 | 12.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 1.7 | 0.2 | 1.0 | 0.0 |
| 3 | Brett Hill | So. | 5 | - | 20.0 | 0.4 | 2.4 | 2.8 | 1.4 | - | 1.4 | 1.2 | 1.2 | 0.8 | 0.2 | |
| 4 | Duncan Brandt | Fr | W | 11 | 7 | 24.3 | 0.5 | 3.4 | 3.9 | 1.9 | - | 1.2 | 1.9 | 0.6 | 0.6 | 0.1 |
| 5 | Jack Young | Jr | W | 12 | 10 | 26.6 | 0.7 | 2.0 | 2.7 | 1.3 | - | 1.5 | 2.3 | 0.6 | 0.4 | 0.1 |
| 10 | Timothy Kovacs | Fr | G | 12 | 10 | 25.6 | 0.8 | 1.5 | 2.3 | 1.1 | - | 1.7 | 2.9 | 0.6 | 1.8 | 0.2 |
| 11 | Daquann Hayes | GR | G | 11 | 4 | 23.0 | 1.1 | 3.1 | 4.2 | 1.1 | - | 0.9 | 1.4 | 0.7 | 0.9 | 0.2 |
| 12 | Noah Boerson | Soph | F | 7 | - | 20.1 | 1.0 | 1.9 | 2.9 | 1.1 | - | 1.1 | 1.3 | 0.9 | 0.7 | 0.0 |
| 20 | Bobby Kirpas | Jr | G | 10 | 10 | 29.4 | 0.9 | 3.2 | 4.1 | 2.7 | - | 2.6 | 3.2 | 0.8 | 0.9 | 0.1 |
| 21 | Donovan Wright | Fr | W | 13 | 13 | 29.4 | 0.7 | 3.1 | 3.8 | 1.8 | - | 1.6 | 3.5 | 0.5 | 1.0 | 0.1 |
| 22 | Jacob Brown | So | W | 12 | 4 | 8.5 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.0 |
| 30 | Eddie Degtyaryov | So | P | 4 | - | 5.3 | 0.5 | 0.0 | 0.5 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Totals | 15 | 15 | 199.6 | 7.0 | 20.9 | 27.9 | 12.0 | 0.1 | 10.6 | 19.2 | 0.6 | 8.2 | 1.0 | |||
| Opponent | 15 | 15 | 199.6 | 15.4 | 31.4 | 46.8 | 14.4 | 0.1 | 21.1 | 14.9 | 1.4 | 13.5 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | 10 | 0 | 73 | 2-13 | 15.4 | 0-10 | 0.0 | 0-0 | - | 4 |
| 3 | Brett Hill | So | W | 3 | 0 | 37 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 3 | Brett Hill | So. | 5 | - | 100 | 10-22 | 45.5 | 3-7 | 42.9 | 0-1 | 0.0 | 23 | |
| 4 | Duncan Brandt | Fr | W | 11 | 7 | 267 | 22-53 | 41.5 | 0-4 | 0.0 | 5-6 | 83.3 | 49 |
| 5 | Jack Young | Jr | W | 12 | 10 | 319 | 34-101 | 33.7 | 11-42 | 26.2 | 14-17 | 82.4 | 93 |
| 10 | Timothy Kovacs | Fr | G | 12 | 10 | 307 | 11-63 | 17.5 | 3-38 | 7.9 | 5-11 | 45.5 | 30 |
| 11 | Daquann Hayes | GR | G | 11 | 4 | 253 | 57-144 | 39.6 | 5-21 | 23.8 | 12-22 | 54.5 | 131 |
| 12 | Noah Boerson | Soph | F | 7 | - | 141 | 14-39 | 35.9 | 2-5 | 40.0 | 5-9 | 55.6 | 35 |
| 20 | Bobby Kirpas | Jr | G | 10 | 10 | 294 | 33-82 | 40.2 | 18-50 | 36.0 | 13-23 | 56.5 | 97 |
| 21 | Donovan Wright | Fr | W | 13 | 13 | 382 | 46-138 | 33.3 | 8-28 | 28.6 | 22-26 | 84.6 | 122 |
| 22 | Jacob Brown | So | W | 12 | 4 | 102 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5 |
| 30 | Eddie Degtyaryov | So | P | 4 | - | 21 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Totals | 15 | 15 | 2994 | 321-905 | 35.5 | 62-269 | 23.0 | 115-197 | 58.4 | 821 | |||
| Opponent | 15 | 15 | 2994 | 520-1092 | 47.6 | 186-484 | 38.4 | 156-224 | 69.6 | 1382 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | 10 | 0 | 73 | 1 | 4 | 5 | 0 | - | 0 | 6 | 0.0 | 0 | 0 |
| 3 | Brett Hill | So | W | 3 | 0 | 37 | 0 | 2 | 2 | 1 | - | 1 | 5 | 0.2 | 3 | 0 |
| 3 | Brett Hill | So. | 5 | - | 100 | 2 | 12 | 14 | 7 | - | 7 | 6 | 1.2 | 4 | 1 | |
| 4 | Duncan Brandt | Fr | W | 11 | 7 | 267 | 6 | 37 | 43 | 21 | - | 13 | 21 | 0.6 | 7 | 1 |
| 5 | Jack Young | Jr | W | 12 | 10 | 319 | 8 | 24 | 32 | 15 | - | 18 | 28 | 0.6 | 5 | 1 |
| 10 | Timothy Kovacs | Fr | G | 12 | 10 | 307 | 10 | 18 | 28 | 13 | - | 20 | 35 | 0.6 | 22 | 2 |
| 11 | Daquann Hayes | GR | G | 11 | 4 | 253 | 12 | 34 | 46 | 12 | - | 10 | 15 | 0.7 | 10 | 2 |
| 12 | Noah Boerson | Soph | F | 7 | - | 141 | 7 | 13 | 20 | 8 | - | 8 | 9 | 0.9 | 5 | 0 |
| 20 | Bobby Kirpas | Jr | G | 10 | 10 | 294 | 9 | 32 | 41 | 27 | - | 26 | 32 | 0.8 | 9 | 1 |
| 21 | Donovan Wright | Fr | W | 13 | 13 | 382 | 9 | 40 | 49 | 24 | - | 21 | 45 | 0.5 | 13 | 1 |
| 22 | Jacob Brown | So | W | 12 | 4 | 102 | 0 | 4 | 4 | 3 | - | 3 | 7 | 0.4 | 4 | 0 |
| 30 | Eddie Degtyaryov | So | P | 4 | - | 21 | 2 | 0 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Totals | 15 | 15 | 2994 | 105 | 313 | 418 | 180 | 1 | 159 | 288 | 0.6 | 123 | 15 | |||
| Opponent | 15 | 15 | 2994 | 231 | 471 | 702 | 216 | 1 | 316 | 223 | 1.4 | 202 | 44 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | 10 | 0 | 7.3 | 1.1-7.1 | 15.4 | 0.0-5.5 | 0.0 | 0.0-0.0 | - | 2.2 |
| 3 | Brett Hill | So | W | 3 | 0 | 12.3 | 0.0-1.1 | 0.0 | 0.0-1.1 | 0.0 | 2.2-2.2 | 100.0 | 2.2 |
| 3 | Brett Hill | So. | 5 | - | 20.0 | 4.0-8.8 | 45.5 | 1.2-2.8 | 42.9 | 0.0-0.4 | 0.0 | 9.2 | |
| 4 | Duncan Brandt | Fr | W | 11 | 7 | 24.3 | 3.3-7.9 | 41.5 | 0.0-0.6 | 0.0 | 0.7-0.9 | 83.3 | 7.3 |
| 5 | Jack Young | Jr | W | 12 | 10 | 26.6 | 4.3-12.7 | 33.7 | 1.4-5.3 | 26.2 | 1.8-2.1 | 82.4 | 11.7 |
| 10 | Timothy Kovacs | Fr | G | 12 | 10 | 25.6 | 1.4-8.2 | 17.5 | 0.4-5.0 | 7.9 | 0.7-1.4 | 45.5 | 3.9 |
| 11 | Daquann Hayes | GR | G | 11 | 4 | 23.0 | 9.0-22.8 | 39.6 | 0.8-3.3 | 23.8 | 1.9-3.5 | 54.5 | 20.7 |
| 12 | Noah Boerson | Soph | F | 7 | - | 20.1 | 4.0-11.1 | 35.9 | 0.6-1.4 | 40.0 | 1.4-2.6 | 55.6 | 9.9 |
| 20 | Bobby Kirpas | Jr | G | 10 | 10 | 29.4 | 4.5-11.2 | 40.2 | 2.4-6.8 | 36.0 | 1.8-3.1 | 56.5 | 13.2 |
| 21 | Donovan Wright | Fr | W | 13 | 13 | 29.4 | 4.8-14.5 | 33.3 | 0.8-2.9 | 28.6 | 2.3-2.7 | 84.6 | 12.8 |
| 22 | Jacob Brown | So | W | 12 | 4 | 8.5 | 0.8-4.7 | 16.7 | 0.4-2.4 | 16.7 | 0.0-0.0 | - | 2.0 |
| 30 | Eddie Degtyaryov | So | P | 4 | - | 5.3 | 3.8-13.3 | 28.6 | 0.0-7.6 | 0.0 | 1.9-3.8 | 50.0 | 9.5 |
| Totals | 15 | 15 | 199.6 | 21.4-60.5 | 35.5 | 4.1-18.0 | 23.0 | 7.7-13.2 | 58.4 | 54.8 | |||
| Opponent | 15 | 15 | 199.6 | 34.7-72.9 | 47.6 | 12.4-32.3 | 38.4 | 10.4-15.0 | 69.6 | 92.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | 10 | 0 | 7.3 | 0.5 | 2.2 | 2.7 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| 3 | Brett Hill | So | W | 3 | 0 | 12.3 | 0.0 | 2.2 | 2.2 | 1.1 | 0.0 | 1.1 | 5.4 | 0.2 | 3.2 | 0.0 |
| 3 | Brett Hill | So. | 5 | - | 20.0 | 0.8 | 4.8 | 5.6 | 2.8 | 0.0 | 2.8 | 2.4 | 1.2 | 1.6 | 0.4 | |
| 4 | Duncan Brandt | Fr | W | 11 | 7 | 24.3 | 0.9 | 5.5 | 6.4 | 3.1 | 0.0 | 1.9 | 3.1 | 0.6 | 1.0 | 0.1 |
| 5 | Jack Young | Jr | W | 12 | 10 | 26.6 | 1.0 | 3.0 | 4.0 | 1.9 | 0.0 | 2.3 | 3.5 | 0.6 | 0.6 | 0.1 |
| 10 | Timothy Kovacs | Fr | G | 12 | 10 | 25.6 | 1.3 | 2.3 | 3.6 | 1.7 | 0.0 | 2.6 | 4.6 | 0.6 | 2.9 | 0.3 |
| 11 | Daquann Hayes | GR | G | 11 | 4 | 23.0 | 1.9 | 5.4 | 7.3 | 1.9 | 0.0 | 1.6 | 2.4 | 0.7 | 1.6 | 0.3 |
| 12 | Noah Boerson | Soph | F | 7 | - | 20.1 | 2.0 | 3.7 | 5.7 | 2.3 | 0.0 | 2.3 | 2.6 | 0.9 | 1.4 | 0.0 |
| 20 | Bobby Kirpas | Jr | G | 10 | 10 | 29.4 | 1.2 | 4.4 | 5.6 | 3.7 | 0.0 | 3.5 | 4.4 | 0.8 | 1.2 | 0.1 |
| 21 | Donovan Wright | Fr | W | 13 | 13 | 29.4 | 0.9 | 4.2 | 5.1 | 2.5 | 0.0 | 2.2 | 4.7 | 0.5 | 1.4 | 0.1 |
| 22 | Jacob Brown | So | W | 12 | 4 | 8.5 | 0.0 | 1.6 | 1.6 | 1.2 | 0.0 | 1.2 | 2.7 | 0.4 | 1.6 | 0.0 |
| 30 | Eddie Degtyaryov | So | P | 4 | - | 5.3 | 3.8 | 0.0 | 3.8 | 1.9 | 0.0 | 1.9 | 3.8 | 0.5 | 1.9 | 0.0 |
| Totals | 15 | 15 | 199.6 | 7.0 | 20.9 | 27.9 | 12.0 | 0.1 | 10.6 | 19.2 | 0.6 | 8.2 | 1.0 | |||
| Opponent | 15 | 15 | 199.6 | 15.4 | 31.5 | 46.9 | 14.4 | 0.1 | 21.1 | 14.9 | 1.4 | 13.5 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Brett Hill | So | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Brett Hill | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Duncan Brandt | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Jack Young | Jr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Timothy Kovacs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Daquann Hayes | GR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Noah Boerson | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Bobby Kirpas | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Donovan Wright | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jacob Brown | So | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Eddie Degtyaryov | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Brett Hill | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Brett Hill | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Duncan Brandt | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jack Young | Jr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Timothy Kovacs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Daquann Hayes | GR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Noah Boerson | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Bobby Kirpas | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Donovan Wright | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jacob Brown | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Eddie Degtyaryov | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Brett Hill | So | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Brett Hill | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Duncan Brandt | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Jack Young | Jr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Timothy Kovacs | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Daquann Hayes | GR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Noah Boerson | Soph | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Bobby Kirpas | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Donovan Wright | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Jacob Brown | So | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Eddie Degtyaryov | So | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Brett Hill | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Brett Hill | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Duncan Brandt | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jack Young | Jr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Timothy Kovacs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Daquann Hayes | GR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Noah Boerson | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Bobby Kirpas | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Donovan Wright | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jacob Brown | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Eddie Degtyaryov | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Brett Hill | So | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Brett Hill | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Duncan Brandt | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Jack Young | Jr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Timothy Kovacs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Daquann Hayes | GR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Noah Boerson | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Bobby Kirpas | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Donovan Wright | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jacob Brown | So | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Eddie Degtyaryov | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Chaippetta | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Brett Hill | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Brett Hill | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Duncan Brandt | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jack Young | Jr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Timothy Kovacs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Daquann Hayes | GR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Noah Boerson | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Bobby Kirpas | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Donovan Wright | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jacob Brown | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Eddie Degtyaryov | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Emmaus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Lincoln Christian | L, 80-42 | 17-55 | 30.9 | 2-17 | 11.8 | 6-14 | 42.9 | 10 | 18 | 28 | 10 | 26 | 10 | 2 | 11 | 42 |
| Nov 13 | Roosevelt | L, 102-39 | 16-59 | 27.1 | 1-15 | 6.7 | 6-11 | 54.5 | 7 | 13 | 20 | 7 | 19 | 14 | 1 | 4 | 39 |
| Nov 20 | Finlandia | L, 91-79 | 31-65 | 47.7 | 4-15 | 26.7 | 13-28 | 46.4 | 6 | 36 | 42 | 19 | 21 | 7 | 4 | 23 | 79 |
| Dec 2 | at Roosevelt | L, 108-44 | 17-59 | 28.8 | 3-16 | 18.8 | 7-19 | 36.8 | 11 | 20 | 31 | 7 | 24 | 5 | 0 | 11 | 44 |
| Dec 4 | at Emmaus | L, 102-63 | 23-64 | 35.9 | 4-17 | 23.5 | 13-27 | 48.1 | 13 | 23 | 36 | 6 | 24 | 12 | 1 | 23 | 63 |
| Jan 13 | Lincoln Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | East-West U. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
