Official Volleyball Box Score
Moody Bible at. Maranatha Baptist
10/17/2025 at 6:47 pm @ Watertown, WI(Maranatha Gymnasium)

Moody Bible (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Abby Clinton........ * 5 4 4 10 0.0 0 2 2 0 3 1 1 0 0 7.5
11 Olivia Reid......... * 5 7 3 33 0.121 0 1 2 0 6 1 1 1 0 9.5
9 Grace Vahey......... 5 6 5 34 0.029 0 3 0 2 18 0 0 0 0 9.0
12 Kiarra Henkel....... * 5 12 7 62 0.081 1 2 2 0 23 0 1 0 0 14.5
17 Briseis Zequeida.... 5 0 4 20 -0.2 0 0 0 0 2 0 0 1 0 0.0
16 Emerson DeVries..... 5 1 1 7 0.0 13 0 2 0 9 0 0 0 0 1.0
15 Olivia Clem......... * 5 1 1 11 0.0 16 3 3 0 9 0 1 0 0 4.5
7 Ellie George........ * 1 0 0 0 0.0 1 0 1 0 4 0 0 0 0 0.0
4 Elina Smith......... 5 2 1 5 0.2 1 1 5 0 20 0 0 0 0 3.0
2 Maci Bailey......... * 5 0 0 0 0.0 0 2 4 1 8 0 0 0 0 2.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 26 182 0.038 32 14 21 6 102 2 4 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 35 0.029
2 10 5 44 0.114
3 7 4 36 0.083
4 4 9 41 -0.122
5 6 3 26 0.115
SET SCORES 1 2 3 4 5 TEAM RECORDS
Maranatha Baptist... (3) 25 19 17 25 19 1-20,0-0 DIII Independent
Moody Bible......... (2) 17 25 25 12 17 1-2
Maranatha Baptist (1-20,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Hinze, Tessa........ * 5 10 3 34 0.206 0 0 1 0 2 0 2 0 0 11.0
6 Botha, Eileen....... 5 4 5 31 -0.032 0 0 0 0 5 0 2 0 0 5.0
13 Broere, Lilly....... 5 7 3 16 0.25 0 0 0 0 0 1 1 1 0 8.5
14 Anderson, Megan..... * 5 7 6 30 0.033 1 0 0 1 1 0 1 0 0 7.5
3 Scalzitti, Emma..... * 5 0 1 5 -0.2 15 1 2 0 11 0 0 0 0 1.0
4 Burckart, Kailey.... 5 3 1 19 0.105 1 0 0 0 7 0 0 0 0 3.0
5 Snow, Lily.......... 5 1 1 6 0.0 22 0 1 1 8 0 0 0 0 1.0
7 Pittsenbarger, Callie 5 0 0 4 0.0 6 1 0 5 30 0 0 0 0 1.0
15 Smith, Kindra....... * 2 0 1 3 -0.333 0 1 0 0 1 2 0 0 0 3.0
17 Damotte, Layla...... * 5 15 8 43 0.163 0 2 0 4 29 0 0 0 0 17.0
21 Linder, Sophia...... 2 0 0 1 0.0 0 0 1 0 2 0 0 0 0 0.0
22 Fitz-Henry, Sara.... * 5 0 0 1 0.0 0 1 4 1 18 0 0 0 0 1.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 29 193 0.093 45 6 9 14 114 3 6 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 42 0.19
2 7 10 44 -0.068
3 8 5 40 0.075
4 12 5 35 0.2
5 7 4 32 0.094
Site: Watertown, WI (Maranatha Gymnasium)
Date: 10/17/2025 Attend: 215 Time: 2:28
Referees:
* = Starter