Official Volleyball Box Score
Moody Bible Institute at. Central Christian
2025-09-26 at 19:00 @ Moberly, MO(Ferneau Center)

Moody Bible ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Maci Bailey......... * 4 1 0 1 1.000 0 0 1 0 5 0 0 0 0 1.0
3 Abby Clinton........ 4 2 1 8 0.125 1 0 0 0 3 0 2 0 0 3.0
4 Elina Smith......... 4 0 1 3 -0.333 1 0 3 2 20 1 0 0 0 1.0
7 Ellie George........ 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
9 Grace Vahey......... 4 8 7 36 0.028 1 2 2 1 20 0 1 0 0 10.5
11 Olivia Reid......... 4 10 1 20 0.450 0 2 1 0 5 2 0 0 0 14.0
12 Kiarra Henkel....... 4 8 2 29 0.207 0 0 0 0 21 0 0 0 0 8.0
15 Olivia Clem......... 4 6 3 21 0.143 2 0 0 0 2 0 0 0 0 6.0
16 Emerson DeVries..... 4 2 3 18 -0.056 23 1 2 0 8 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 37 18 136 0.140 28 5 9 3 85 4 4 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES TEAM RECORDS
Moody Bible......... (3) 17 25 25 25 0
Central Christian (Mo.) (1) 25 18 16 19 0
Central Christian (Mo.) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Noel Estes.......... 4 1 0 1 1.000 0 1 4 0 0 0 0 0 0 2.0
4 Paytin Davis........ 4 0 0 3 0.000 3 0 0 1 24 0 0 0 0 0.0
8 Lancey-Joe Bellamy.. 4 14 5 43 0.209 7 2 3 1 10 0 1 0 0 16.5
9 Lillian Smittle..... 4 0 2 2 -1.000 1 0 1 2 6 0 0 0 0 0.0
10 Sara Shoemaker...... 4 7 13 30 -0.200 1 0 1 0 3 0 1 0 0 7.5
11 Evie Brown.......... 4 7 2 24 0.208 0 1 2 0 0 0 0 0 0 8.0
12 Caitlin Garmany..... 4 6 7 29 -0.034 0 2 3 1 11 0 0 0 0 8.0
22 Hannah Bauer........ 4 4 1 15 0.200 23 0 1 0 10 0 0 0 1 4.0
-------------------------------------------------------------------------------
Totals 39 30 147 0.061 35 6 15 5 64 0 2 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Moberly, MO (Ferneau Center)
Date: 2025-09-26 Attend: 0 Time: 01:56
Referees: ,
* = Starter