Official Volleyball Box Score
Moody Bible at. Maranatha Baptist
10/31/2024 at 7:06 pm @ Watertown, WI(Maranatha Baptist University)

Moody Bible (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Clinton........ * 4 5 5 16 0.0 0 1 5 1 9 0 0 0 0 6.0
3 Hayley Williams..... * 4 0 1 17 -0.059 35 1 3 0 13 0 1 0 0 1.5
5 Elli Stuart......... 4 1 1 4 0.0 0 0 0 0 2 0 0 0 0 1.0
6 Kianna Johnson...... * 4 0 0 0 0.0 0 0 3 2 11 0 0 0 0 0.0
9 Olivia Reid......... * 4 7 2 22 0.227 0 1 1 4 13 1 3 0 0 10.5
10 Grace Vahey......... * 4 14 8 49 0.122 3 2 3 2 12 0 2 0 0 17.0
12 Kiarra Henkel....... * 4 15 4 36 0.306 1 4 4 0 25 0 0 0 0 19.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 21 144 0.146 39 9 19 11 85 1 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 33 0.273
2 11 4 35 0.2
3 12 7 38 0.132
4 6 6 38 0.0
SET SCORES 1 2 3 4 TEAM RECORDS
Maranatha Baptist... (3) 19 25 26 25 3-24,0-0 DIII Independent
Moody Bible......... (1) 25 23 24 23 2-4
Maranatha Baptist (3-24,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
22 Miller, Megan....... 4 3 2 13 0.077 2 3 7 1 27 0 0 0 0 6.0
9 Hinze, Tessa........ * 4 16 5 44 0.25 0 1 0 0 6 1 3 0 0 19.5
16 Nason, Sarah........ * 4 4 2 21 0.095 0 1 2 0 12 0 0 0 0 5.0
7 Malmanger, Ella..... * 4 8 5 26 0.115 0 2 0 1 8 0 0 0 0 10.0
6 Botha, Eileen....... * 4 2 1 9 0.111 32 1 3 0 7 0 2 0 0 4.0
13 Broere, Lilly....... * 4 6 2 22 0.182 0 0 0 0 0 1 0 1 0 7.0
14 Anderson, Megan..... * 4 1 5 16 -0.25 1 3 4 2 17 0 1 0 0 4.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 22 151 0.119 35 11 16 9 77 2 6 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 33 0.061
2 8 5 31 0.097
3 8 4 39 0.103
4 15 6 48 0.188
Site: Watertown, WI (Maranatha Baptist University)
Date: 10/31/2024 Attend: 227 Time: 1:38
Referees:
* = Starter