Official Volleyball Box Score
Moody Bible at. Mount Mary
10/26/2024 at 2:00 PM @ Milwaukee, WI

Moody Bible (7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Clinton........ * 5 7 1 16 .375 5 3 4 4 12 1 0 0 0 11.0
3 Hayley Williams..... * 5 3 1 12 .167 33 0 4 0 19 1 1 0 0 4.5
5 Elli Stuart......... 3 0 1 3 -.333 1 0 0 0 3 0 0 0 0 0.0
6 Kianna Johnson...... * 5 0 1 1 -1.000 0 1 0 3 15 0 0 0 0 1.0
9 Olivia Reid......... * 5 7 3 20 .200 3 4 3 3 9 1 2 0 0 13.0
10 Grace Vahey......... * 5 21 6 63 .238 4 4 2 2 20 0 1 0 0 25.5
12 Kiarra Henkel....... * 5 18 2 41 .390 4 6 4 1 14 0 0 0 0 24.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 15 156 .263 50 18 17 14 92 3 4 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 41 .220
2 10 4 32 .188
3 14 3 31 .355
4 9 2 39 .179
5 8 0 13 .615
SET SCORES 1 2 3 4 5 TEAM RECORDS
Moody Bible......... (3) 26 25 25 22 15 7-10
Mount Mary.......... (2) 28 20 21 25 5 3-19
Mount Mary (3-19) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Harlee McDowell..... * 5 6 8 33 -.061 1 0 1 3 9 0 1 0 0 6.5
11 Emma White.......... * 5 12 2 43 .233 23 2 2 0 16 0 1 0 0 14.5
12 Abigail Manthey..... 5 0 0 2 .000 6 4 1 8 43 0 0 0 0 4.0
13 Latanisha Allen..... 5 11 1 24 .417 0 0 0 0 0 0 0 0 0 11.0
15 Alyssen Noriega..... * 5 5 3 22 .091 1 4 0 3 10 0 0 0 0 9.0
18 Marin Ruck.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Elizabeth Vravick... * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
24 Anastasia Paulino... * 4 2 0 2 1.000 15 0 1 0 4 0 0 0 0 2.0
26 Rosalinda Palacios.. * 5 14 7 38 .184 1 4 4 0 1 0 2 0 0 19.0
TM Team................ 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 21 167 .174 47 14 10 18 83 0 4 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 40 .200
2 9 8 35 .029
3 13 4 41 .220
4 12 4 39 .205
5 4 1 12 .250
Site: Milwaukee, WI
Date: 10/26/2024 Attend: 79 Time: 2:07
Referees:
* = Starter