Grace Christian (Mich.) at Moody Bible
@ Chicago
10/19/2024 at 1:00 PM
@ Chicago
10/19/2024 at 1:00 PM
|
Grace Christian (Mich.)
3 |
Moody Bible
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grace Christian (Mich.) (1-0, 0-0) | 24 | 26 | 25 | 25 | 3 |
| Moody Bible (0-1, 0-0) | 26 | 24 | 17 | 17 | 1 |
Grace Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 9 | 3 | 16 | .375 |
| 4 | 13 | 7 | 34 | .176 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 4 | 5 | 30 | -.033 |
| 3 | 7 | 3 | 20 | .200 |
| 4 | 5 | 8 | 37 | -.081 |
Grace Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Postma * | 4 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leah Butler * | 4 | 8 | 4 | 18 | .222 | 1 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kyrsten Nolan | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Martin * | 4 | 12 | 2 | 29 | .345 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Lily Hulst * | 4 | 0 | 0 | 0 | .000 | 34 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexa Borgman * | 4 | 13 | 5 | 26 | .308 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
| 14 | Triston Murray * | 4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 4 | 4 | 9 | .000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 22 | 109 | .229 | 42 | 6 | 6 | 18 | 66 | 3 | 0 | 0 | 0 | 56.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emiley Marchan | 4 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abby Clinton * | 4 | 5 | 1 | 16 | .250 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Hayley Williams * | 4 | 1 | 1 | 7 | .000 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Joy Marquardt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elli Stuart | 4 | 0 | 2 | 7 | -.286 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kianna Johnson * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Reid * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 5.0 |
| 10 | Grace Vahey * | 4 | 5 | 7 | 38 | -.053 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kiarra Henkel * | 4 | 14 | 3 | 30 | .367 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 18 | 114 | .079 | 23 | 18 | 10 | 6 | 38 | 5 | 0 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter