Official Volleyball Box Score
Moody Bible at. Rockford
10/1/2024 at 7:07 pm @ Rockford, IL(Seaver Gym)

Moody Bible (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emiley Marchan...... 3 0 1 1 -1.0 0 0 0 4 1 0 0 0 0 0.0
2 Abby Clinton........ * 3 2 5 10 -0.3 1 0 2 0 3 0 0 0 0 2.0
3 Hayley Williams..... * 3 0 0 2 0.0 13 1 1 0 10 1 0 1 0 2.0
5 Elli Stuart......... * 3 0 2 6 -0.333 0 0 0 0 1 0 0 0 0 0.0
6 Kianna Johnson...... 3 0 0 0 0.0 0 0 0 3 1 0 0 0 0 0.0
9 Olivia Reid......... * 3 2 1 8 0.125 0 0 1 0 3 0 0 0 0 2.0
10 Grace Vahey......... * 3 7 2 18 0.278 0 0 1 0 8 0 0 1 0 7.0
12 Kiarra Henkel....... * 3 5 2 25 0.12 0 0 1 1 2 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 13 70 0.043 14 1 6 8 29 1 0 2 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 30 0.0
2 1 5 13 -0.308
3 10 3 27 0.259
SET SCORES 1 2 3 TEAM RECORDS
Rockford............ (3) 25 25 25 6-3,0-2 NACC
Moody Bible......... (0) 8 4 20 0-2
Rockford (6-3,0-2 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Melody Moreno....... * 3 10 0 18 0.556 1 0 0 0 4 0 0 0 0 10.0
14 Alexx Burton........ 2 2 0 4 0.5 0 0 0 0 1 0 0 0 0 2.0
24 Jasmine Landberg.... 3 0 0 0 0.0 5 0 3 0 8 0 0 0 0 0.0
23 Savannah Crooks..... 2 1 0 1 1.0 10 2 0 0 5 0 0 0 0 3.0
3 Amelia Rodriguez.... * 2 7 2 13 0.385 0 0 0 0 0 1 1 0 0 8.5
1 Keara Ross.......... 3 0 0 0 0.0 2 4 0 0 3 0 0 0 0 4.0
9 Madisen Perry....... * 3 8 0 9 0.889 0 0 1 0 3 0 1 0 0 8.5
17 Colleen Douglas..... 1 0 0 2 0.0 0 0 0 0 1 0 1 0 0 0.5
8 Tamsy Leverton...... * 3 5 1 8 0.5 0 0 1 0 0 0 1 0 0 5.5
19 Jayce Shaw.......... 1 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
13 Leila Cooks......... * 2 0 0 1 0.0 7 0 0 0 4 0 0 0 0 0.0
2 Kennedy Bryant...... 1 3 1 4 0.5 1 0 0 0 0 0 0 0 0 3.0
10 Carlie Buetsch...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Reese Raisbeck...... 1 0 0 0 0.0 3 1 1 0 0 0 0 0 0 1.0
7 Kali Szostek........ 2 2 2 5 0.0 0 1 1 1 0 0 0 0 0 3.0
11 Kylie Meister....... 1 0 0 3 0.0 11 0 1 0 4 0 0 0 0 0.0
20 Jalyn Rhodes........ 1 2 0 6 0.333 0 0 0 0 1 1 0 1 0 3.0
22 Ashley Miller....... * 2 4 0 7 0.571 0 0 0 0 2 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 6 82 0.476 40 8 8 1 37 2 4 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 25 0.48
2 15 2 20 0.65
3 17 3 37 0.378
Site: Rockford, IL (Seaver Gym)
Date: 10/1/2024 Attend: 184 Time: 1:1
Referees:
* = Starter