Official Volleyball Box Score
Moody Bible at. Spurgeon College
9/7/2024 at 1:00 PM @ Dubque, IA

Moody Bible -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emiley Marchan...... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
2 Abby Clinton........ * 3 8 0 10 .800 2 0 1 1 1 0 1 0 2 8.5
3 Hayley Williams..... * 3 1 0 7 .143 15 1 1 0 8 1 0 0 1 3.0
4 Joy Marquardt....... * 3 1 2 9 -.111 0 2 0 0 5 0 1 0 0 3.5
5 Elli Stuart......... * 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
6 Kianna Johnson...... 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
8 Elizabeth Rogers.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Olivia Reid......... 3 2 2 14 .000 0 0 0 0 1 0 2 0 0 3.0
10 Grace Vahey......... * 3 7 1 23 .261 0 1 1 1 12 0 0 0 1 8.0
12 Kiarra Henkel....... * 3 4 5 26 -.038 0 1 3 0 6 0 0 0 1 5.0
-------------------------------------------------------------------------------
Totals 23 10 89 .146 17 6 9 4 42 1 4 0 5 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 23 .261
2 11 5 31 .194
3 4 3 35 .029
SET SCORES 1 2 3 TEAM RECORDS
Moody Bible......... (0) 16 23 16
Spurgeon College.... (3) 25 25 25
Spurgeon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Faith Simmons....... * 3 1 0 2 .500 3 0 1 0 13 0 0 0 1 1.0
02 Timry Goodman....... * 3 4 1 11 .273 33 0 1 0 9 0 0 0 0 4.0
04 Lizzie Deaton....... * 3 17 3 32 .438 2 4 3 0 7 0 0 0 0 21.0
05 Zimri Patterson..... * 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Josephine Dull...... * 3 0 0 1 .000 1 0 2 0 3 0 0 0 0 0.0
08 Lydia Swartz........ * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
09 Janie Wilson........ 3 0 0 0 .000 0 1 4 0 4 0 0 0 1 1.0
10 Naomi Gibler........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Madison Moyer....... 3 9 0 18 .500 0 0 1 1 5 1 1 0 0 10.5
12 Annaliese Barnes.... 3 5 2 13 .231 1 0 0 1 3 0 1 0 0 5.5
16 Victoria Weiss...... 3 1 2 6 -.167 0 0 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 8 84 .345 41 5 12 3 50 1 2 0 2 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 33 .303
2 12 5 30 .233
3 15 2 35 .371
Site: Dubque, IA
Date: 9/7/2024 Attend: 0 Time:
Referees:
* = Starter