Official Volleyball Box Score
Moody Bible at. Indiana Northwest
9/16/2021 at 7:00 PM @ Gary, Ind.(Savannah Center)

Moody Bible (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Elizabeth Henry..... 3 0 0 1 .000 3 0 2 4 4 0 0 0 0 0.0
02 Hope Lamour......... * 3 6 2 18 .222 0 1 3 2 12 0 0 0 0 7.0
05 Regan Getz.......... * 3 2 0 3 .667 14 0 0 0 2 0 1 0 0 2.5
06 Alyssa Smith........ * 3 2 3 12 -.083 0 0 0 0 0 0 0 0 0 2.0
07 Hannah Carlson...... * 3 3 5 22 -.091 0 3 1 1 7 0 0 0 0 6.0
09 Hannah James........ 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
10 Sophie Schwartzbauer * 3 3 7 21 -.190 0 0 2 0 1 1 1 0 0 4.5
11 Moriah Shafer....... * 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
14 Autumn Borkowitz.... 1 0 0 1 .000 0 1 1 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 20 86 -.023 17 5 9 7 28 1 2 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 8 26 -.192
2 4 4 22 .000
3 11 8 38 .079
SET SCORES 1 2 3 TEAM RECORDS
Moody Bible......... (0) 9 11 20 1-2
Ind.-Northwest...... (3) 25 25 25 5-6
Ind.-Northwest (5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emma Roberts........ 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
02 Alexis Turner....... * 2 4 0 6 .667 0 0 1 1 4 0 0 0 0 4.0
03 Mackenzie Henderson. 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
05 Abigail McCampbell.. 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
06 Elizabeth Weglowski. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Maddie Maatman...... * 3 0 0 0 .000 14 0 0 0 8 0 0 0 0 0.0
09 Karly Jevert........ * 1 2 0 2 1.000 0 0 0 0 1 1 0 0 0 3.0
10 Julianna Picicco.... 2 2 1 12 .083 1 0 0 0 2 0 1 0 0 2.5
11 Chloe Roberts....... 3 0 0 1 .000 3 3 2 0 8 0 0 0 0 3.0
13 Briah Strezo........ 2 5 1 14 .286 0 1 0 0 0 0 0 0 0 6.0
15 Kodi Heston......... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
17 Mary Markusic....... * 3 3 5 10 -.200 0 0 0 1 1 3 2 0 1 7.0
21 Gena Grah........... 2 2 1 4 .250 0 0 0 0 2 0 1 0 0 2.5
22 Daija Pellot........ 2 0 0 0 .000 1 2 0 2 1 0 0 0 0 2.0
23 Stephanie Teer...... 3 0 0 0 .000 7 0 1 0 3 0 0 0 0 0.0
24 Emileishka De Jesus. * 2 13 0 16 .812 1 1 0 1 6 0 0 0 0 14.0
29 Kelsey Ferrell...... * 3 2 2 7 .000 0 0 0 0 0 2 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 11 75 .307 33 7 4 5 44 6 4 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 20 .450
2 16 5 30 .367
3 7 4 25 .120
Site: Gary, Ind. (Savannah Center)
Date: 9/16/2021 Attend: 200 Time: 1:12
Referees: Roger Ozima,Cinque Robinson
* = Starter