Calvary at Moody Bible
@ Watertown, Wis
11/8/2019 at 4:00 PM
@ Watertown, Wis
11/8/2019 at 4:00 PM
|
Calvary
0 |
Moody Bible
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvary (8-14) | 18 | 20 | 13 | 0 |
| Moody Bible (9-8) | 25 | 25 | 25 | 3 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 4 | 8 | 29 | -.138 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 31 | .129 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 11 | 4 | 28 | .250 |
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Victoria Veltkamp * | 3 | 6 | 0 | 10 | .600 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Jenny Her | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Esther Schwarze * | 3 | 5 | 4 | 27 | .037 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 09 | Bailey Faulconer * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leah Grady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maleah Gamboe * | 3 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindee Wentworth * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anna Holloway * | 3 | 4 | 11 | 31 | -.226 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 90 | -.033 | 14 | 2 | 10 | 6 | 40 | 0 | 0 | 1 | 0 | 20.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Olyvia Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Grace Wise | 2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Anna Duehring * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 05 | Andrea Lockwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lizzi Landis * | 3 | 1 | 1 | 5 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Abbie Boyer * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 8.0 |
| 09 | Ruth Kiger * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Meghan Dunn * | 3 | 11 | 3 | 24 | .333 | 0 | 2 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Jesse Campbell * | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 92 | .152 | 27 | 6 | 10 | 2 | 50 | 2 | 4 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 32 Time: 1:03 1st Referee: Andrew Willliams 2nd Referee: Michael Immel |
* = Starter