Emmaus at Moody Bible
@ Solheim Gym
10/11/2019 at 5:30 PM
@ Solheim Gym
10/11/2019 at 5:30 PM
|
Emmaus
1 |
Moody Bible
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Emmaus (7-5, 2-2) | 25 | 16 | 14 | 19 | 1 |
| Moody Bible (5-8, 0-0) | 20 | 25 | 25 | 25 | 3 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 22 | -.045 |
| 2 | 4 | 18 | 27 | -.519 |
| 3 | 4 | 15 | 24 | -.458 |
| 4 | 7 | 15 | 28 | -.286 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 15 | 25 | -.240 |
| 2 | 7 | 12 | 29 | -.172 |
| 3 | 10 | 10 | 27 | .000 |
| 4 | 10 | 14 | 27 | -.148 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Verah Banasky | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Alex Carroll * | 4 | 1 | 0 | 18 | .056 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 5 | 3.0 |
| 5 | Lyndra Davis * | 4 | 8 | 0 | 17 | .471 | 1 | 0 | 1 | 2 | 19 | 1 | 0 | 2 | 9 | 9.0 |
| 6 | Morgan Thiessen * | 4 | 4 | 0 | 15 | .267 | 18 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 11 | 4.0 |
| 7 | Shel Gaines * | 4 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 1 | 16 | 4 | 0 | 0 | 4 | 7.0 |
| 9 | Lexi Taylor * | 4 | 5 | 1 | 19 | .211 | 1 | 0 | 1 | 0 | 15 | 6 | 0 | 2 | 6 | 11.0 |
| 12 | Megan Baily | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paulina Velderrain * | 4 | 4 | 0 | 15 | .267 | 0 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 9 | 7.0 |
| Totals | 25 | 1 | 101 | .238 | 24 | 5 | 6 | 4 | 165 | 13 | 0 | 4 | 48 | 43.0 | ||
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olyvia Johnson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Grace Wise * | 4 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Anna Duehring | 4 | 6 | 0 | 17 | .353 | 2 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 5 | 7.0 |
| 6 | Lizzi Landis * | 4 | 3 | 2 | 16 | .062 | 16 | 0 | 2 | 2 | 19 | 1 | 0 | 0 | 11 | 4.0 |
| 7 | Abbie Boyer * | 4 | 9 | 1 | 18 | .444 | 14 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 5 | 10.0 |
| 9 | Ruth Kiger | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 6 | 13.0 |
| 11 | Meghan Dunn * | 4 | 10 | 1 | 15 | .600 | 0 | 1 | 1 | 0 | 23 | 3 | 0 | 1 | 5 | 14.0 |
| 14 | Liz Henry * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Campbell * | 4 | 2 | 0 | 10 | .200 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 2 | 7.0 |
| Totals | 36 | 6 | 108 | .278 | 35 | 4 | 6 | 5 | 163 | 15 | 0 | 4 | 40 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter