Moody Bible vs. Calvary
@ Dubuque, IA
10/5/2019 at 1:00 PM
@ Dubuque, IA
10/5/2019 at 1:00 PM
|
Moody Bible
3 |
Calvary
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moody Bible (4-8) | 25 | 25 | 25 | 3 |
| Calvary (4-6, 3-3) | 16 | 21 | 10 | 0 |
Moody Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 7 | 9 | 36 | -.056 |
| 3 | 8 | 2 | 21 | .286 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 34 | -.176 |
| 2 | 7 | 10 | 42 | -.071 |
| 3 | 6 | 8 | 25 | -.080 |
Moody Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olyvia Johnson * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Wise | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Anna Duehring * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Andrea Lockwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lizzi Landis * | 3 | 3 | 2 | 8 | .125 | 16 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Abbie Boyer * | 3 | 10 | 2 | 29 | .276 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Ruth Kiger | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 7.5 |
| 11 | Meghan Dunn * | 3 | 3 | 6 | 17 | -.176 | 1 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Liz Henry * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jesse Campbell | 3 | 1 | 0 | 5 | .200 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 85 | .047 | 21 | 13 | 5 | 5 | 48 | 2 | 12 | 0 | 0 | 42.0 | ||
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Veltkamp * | 3 | 4 | 3 | 13 | .077 | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jenny Her | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Shelton * | 3 | 2 | 3 | 7 | -.143 | 7 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Esther Schwarze * | 3 | 3 | 6 | 26 | -.115 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Bailey Faulconer * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Leah Grady * | 3 | 5 | 10 | 28 | -.179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maleah Gamboe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Anna Holloway * | 3 | 2 | 6 | 21 | -.190 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 29 | 101 | -.109 | 17 | 5 | 6 | 13 | 39 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter